Basmseeker
- 29 Aug 2014 21:08
Hi, I am new to this site. My search for knowledge in investment matters brought me here. I am looking for the best sources of information concerning shares. The internet provides much that is helpful but confusion arises with certain matters my questions are as follows:
1. historic and forecast figures. If we take a yield that is published are we looking at last years dividends or what we might expect were we to buy today? The same goes for P/E ratios and figures for debt and profit. Where are the most reliable up to date sources for this?
2. Access to analyst reports. I have a subscription to the investors chronicle and this is a good source for tips, information and forecasts. Brokers views in summary seem quite readily available but Does anyone know of a way to get hold of the actual in depth reports? I understand that this is something that might have to be paid for but I have heard that opening an account with certain stockbrokers will give you access as a perk. Any info?
3. Stock screening. I look for growth and income shares, the best free screener I have found for my purposes has been the telegraph website but none have really given me what I need. I would like to screen for yield, dividend growth, peg, debt, to discount sectors, dividend cover, interest cover, pe. And ideally have sector peer comparison tools.
4. Info about management, annual reports are useful but they often seem like advertising for the company. It would be nice to access more objective profiles, at present I do hit and miss internet searches. Any good sources out there?
All of the above might be a package worth paying for, but I am only small fry and I don't want to pay for services if they can be got for free. Thanks for reading my post and your help would be greatly appreciated.
C
goldfinger
- 01 Sep 2014 20:34
- 11 of 13
My Intrinsic Value Screener, value getting harder and harder to find. Was 80 plus stocks 2 weeks ago.
Name
Avg EPS Grth. 1yr
P/E
Price Book
Price
30 Day Chg
Beta
P/E
PEG
Div Yield
3i Group 43.08% 7.1 1.15 391.40p 4.88% 1.4 7.1 0.2 4.09%
Abbey 143.26% 13.1 1.29 900.00p 0.00% n/a 13.1 0.1 0.88%
Afren 135.48% 3.6 0.96 94.60p -17.09% 1.9 3.6 0.0 0.00%
Africa Opportunity Fund Limited C 569.77% 3.8 0.56 $1.00 -0.50% n/a 3.8 0.0 0.80%
AIREA 65.52% 12.5 0.44 12.00p -5.88% 0.1 12.5 0.2 4.58%
Amlin 19.76% 7.5 1.34 449.80p 0.42% 0.6 7.5 0.4 5.78%
Arden Partners 50.00% 10.8 1.08 55.00p -17.29% 0.3 10.8 0.2 5.45%
Ashley House 601.09% 2.3 0.31 10.38p -3.49% n/a 2.3 0.0 0.00%
Asian Growth Properties Ltd. (DI) 600.00% 8.9 0.15 16.00p 0.00% n/a 8.9 0.0 0.00%
Assura Group Ltd. 50.00% 11.1 1.18 46.75p 5.65% n/a 11.1 0.2 3.22%
Augean 425.00% 15.0 1.02 49.25p 6.49% 0.2 15.0 0.0 0.71%
Avation 88.11% 10.5 1.29 146.50p 3.53% 0.2 10.5 0.1 0.73%
Belgravium Technologies 21.21% 14.7 0.53 5.88p 4.44% 0.3 14.7 0.7 1.70%
BlackRock Greater Europe Inv Trust Sub Shs 14.49% 1.6 0.01 10.00p -21.57% 1.4 1.6 0.1 45.00%
BP 113.97% 6.5 1.13 482.70p -0.05% 0.9 6.5 0.1 4.61%
Braime (T.F.& J.H.) Holdings 76.21% 11.4 1.28 595.00p -1.65% 0.0 11.4 0.1 1.45%
Braime (T.F.& J.H.) Holdings (Non-Voting) 76.21% 11.7 0.88 610.00p 0.00% 0.0 11.7 0.2 1.41%
Caffyns 102.41% 7.6 0.89 575.00p -3.36% 0.2 7.6 0.1 3.13%
Capital Lease Aviation 14.40% 7.3 0.65 18.25p 12.31% 0.0 7.3 0.5 0.00%
Cardiff Property 255.47% 11.0 0.80 1,035.00p 0.00% 0.1 11.0 0.0 1.21%
Catlin Group Ltd. 26.14% 7.8 0.83 519.50p 5.57% 0.8 7.8 0.3 5.77%
Cello Group 13.81% 12.7 1.14 92.00p 1.10% 0.2 12.7 0.9 2.45%
Circle Oil 14.29% 8.1 0.95 24.88p 30.92% 0.7 8.1 0.6 0.00%
Coral Products 12.04% 12.0 1.10 14.50p 3.57% 0.2 12.0 1.0 3.45%
Creightons 47.27% 6.5 0.62 5.25p 5.00% n/a 6.5 0.1 0.00%
Daejan Holdings 67.09% 5.4 0.72 4,924.00p 3.66% 0.3 5.4 0.1 1.67%
De La Rue 57.66% 12.0 -10.46 728.50p 0.90% 0.5 12.0 0.2 5.81%
Dee Valley Group (Non-Voting) 13.35% 13.9 0.24 1,320.00p -3.65% n/a 13.9 1.0 4.73%
DRS Data & Research Services 25.14% 3.8 0.63 16.75p -5.63% n/a 3.8 0.2 2.39%
Empresaria Group 24.00% 8.1 0.91 50.50p 9.78% 0.1 8.1 0.3 0.69%
Exillon Energy 150.00% 13.2 0.75 159.00p 3.25% 0.6 13.2 0.1 0.00%
F&C Commercial Property Trust Ltd. 190.48% 10.4 1.21 127.30p 4.60% 0.3 10.4 0.1 4.71%
Fairpoint Group 11.83% 9.1 1.36 137.00p 3.40% 0.2 9.1 0.8 4.38%
Ferrexpo 20.52% 4.9 0.74 131.90p -0.45% 1.8 4.9 0.2 3.01%
Finsbury Food Group 25.00% 9.6 0.70 62.50p -1.57% 0.1 9.6 0.4 1.20%
Fletcher King 139.43% 8.7 1.27 51.50p 1.98% 0.3 8.7 0.1 5.83%
Fortune Oil 897.93% 3.8 0.72 9.50p -5.00% 0.5 3.8 0.0 0.00%
Friends Life Group Limited 56.40% 9.9 0.79 308.60p -5.51% 0.9 9.9 0.2 6.85%
Hansteen Holdings 35.19% 14.1 1.27 103.00p -2.37% 0.7 14.1 0.4 4.66%
Heavitree Brewery 'A' Shares 18.40% 12.0 0.68 177.50p 0.00% 0.1 12.0 0.7 3.94%
Helical Bar 492.26% 6.9 1.16 334.50p -2.05% 0.6 6.9 0.0 2.02%
Hidong Estate 150.13% 14.0 0.40 50.00p 0.00% 0.0 14.0 0.1 0.00%
Hiscox Ltd (CDI) 24.86% 9.8 1.47 653.00p 0.93% 0.8 9.8 0.4 3.22%
HSBC Holdings 13.51% 12.8 1.08 647.50p 2.89% 0.9 12.8 0.9 4.55%
Intermediate Capital Group 18.75% 10.3 1.08 410.90p 4.37% 1.2 10.3 0.5 5.11%
IQE 42.18% 9.0 1.09 18.75p -1.32% 0.8 9.0 0.2 0.00%
Leeds Group 290.00% 8.7 0.67 34.00p 1.49% n/a 8.7 0.0 0.00%
London Capital Group Holdings 236.00% 4.8 0.48 24.25p 2.11% 0.0 4.8 0.0 0.00%
Macau Property Opportunities Fund Ltd. 505.44% 11.8 1.44 253.50p -1.65% 0.6 11.8 0.0 0.00%
Man Group 22.03% 13.6 1.43 118.10p 1.11% 1.7 13.6 0.6 4.02%
Micro Focus International 14.25% 14.5 -124.76 873.50p 5.24% 0.7 14.5 1.0 3.03%
Millennium & Copthorne Hotels 67.86% 8.3 0.77 584.00p 1.04% 0.8 8.3 0.1 2.33%
Mitchells & Butlers 14.43% 12.0 1.41 417.40p 10.72% 1.2 12.0 0.8 0.00%
Miton Group 14.17% 13.4 1.04 37.75p -1.31% n/a 13.4 0.9 1.43%
Mountfield Group 450.00% 11.6 1.11 2.55p -1.92% 0.1 11.6 0.0 0.00%
Mountview Estates 28.43% 11.1 1.19 8,099.50p 4.51% 0.1 11.1 0.4 2.47%
Nationwide Accident Repair Services 15.12% 13.1 -615.79 67.00p -8.22% 0.3 13.1 0.0 4.33%
Northern Bear 38.18% 7.7 0.53 58.75p 9.81% n/a 7.7 0.2 1.28%
Novae Group 13.57% 10.8 1.12 543.00p 2.45% 0.0 10.8 0.8 4.14%
Obtala Resources Ltd 58.12% 1.0 0.20 9.12p -6.41% 0.6 1.0 0.0 0.00%
Paragon Group Of Companies 17.36% 12.2 1.22 346.30p 1.26% 1.1 12.2 0.7 2.08%
Pendragon 15.00% 13.5 1.48 31.00p 1.64% 0.8 13.5 0.9 1.29%
PHSC 16.48% 7.3 0.61 31.00p -3.12% 0.3 7.3 0.4 4.84%
Pipehawk 1,680.00% 2.6 -0.77 4.62p 5.71% n/a 2.6 0.0 0.00%
Pittards 138.46% 8.0 0.68 124.00p 8.77% 0.1 8.0 0.1 0.00%
Prime People 51.06% 13.1 0.78 93.00p -1.06% 0.1 13.1 0.3 4.40%
Private & Commercial Finance Group 27.27% 10.0 0.71 14.00p 14.29% n/a 10.0 0.4 0.00%
Qatar Investment Fund 5,468.97% 8.5 1.04 $1.38 3.76% 0.4 8.5 0.0 2.32%
Quindell 74.47% 4.4 1.10 169.00p -17.76% 0.8 4.4 0.1 0.89%
Raven Russia Ltd 106.04% 11.1 1.03 73.00p 7.35% 1.0 11.1 0.1 0.00%
Rio Tinto 10.33% 9.7 1.42 3,231.00p -3.68% 1.1 9.7 0.9 3.58%
Safeland 131.25% 9.3 0.00 44.50p 8.54% 0.0 9.3 0.1 0.00%
Schroders (Non-Voting) 43.17% 12.7 0.47 1,900.00p 4.68% 1.4 12.7 0.3 3.05%
Scisys 30.99% 9.8 1.39 91.50p -3.68% n/a 9.8 0.3 1.60%
Sopheon 171.43% 12.8 1.24 60.00p -7.69% 0.2 12.8 0.0 0.00%
SpaceandPeople 18.94% 5.2 1.02 52.50p -17.32% n/a 5.2 0.3 7.81%
St. Modwen Properties 57.28% 11.1 1.31 371.70p 1.78% 0.9 11.1 0.2 1.08%
Sterling Energy 32.27% 13.6 0.87 27.12p 4.83% 0.6 13.6 0.4 0.00%
Sweett Group 35.14% 8.0 1.00 40.00p 17.65% 0.6 8.0 0.2 3.25%
Tandem Group 71.79% 5.4 1.02 123.00p 2.50% 0.3 5.4 0.1 2.80%
Tangent Communications 10.71% 12.9 0.69 8.00p -16.88% n/a 12.9 1.2 3.00%
Thalassa Holdings Ltd. (DI) 118.42% 11.4 1.47 180.50p 2.56% 0.4 11.4 0.1 0.00%
Toye & Co 107.58% 1.0 0.36 42.50p 4.94% 0.5 1.0 0.0 0.00%
TT Electronics 19.33% 12.0 1.33 170.00p -7.10% 0.5 12.0 0.6 3.18%
Vertu Motors 48.89% 12.3 1.20 57.50p -2.54% n/a 12.3 0.3 1.30%
Vesuvius 18.15% 14.6 1.42 465.00p -0.26% 1.3 14.6 0.8 3.23%
Vianet Group 44.61% 5.6 0.88 79.00p 2.60% n/a 5.6 0.1 7.22%
Vislink 68.00% 12.2 1.23 51.25p 21.66% 0.3 12.2 0.2 2.44%
Wincanton 24.81% 8.5 -0.69 141.25p -2.59% 0.4 8.5 0.3 0.00%
Choose a screener option
goldfinger
- 01 Sep 2014 20:50
- 12 of 13
Another one based on forward P/E and Price to Book 1 or less.....
reverse the order Name
Next Yr P/E Est.
Avg EPS Grth. 1yr
P/E
Price Book
Price
30 Day Chg
Beta
P/E
PEG
Afren 7.8 135.48% 3.6 0.96 94.60p -17.09% 1.9 3.6 0.0
AIREA n/a 65.52% 12.5 0.44 12.00p -5.88% 0.1 12.5 0.2
Ashley House n/a 601.09% 2.3 0.31 10.38p -3.49% n/a 2.3 0.0
Asian Growth Properties Ltd. (DI) n/a 600.00% 8.9 0.15 16.00p 0.00% n/a 8.9 0.0
Belgravium Technologies 8.9 21.21% 14.7 0.53 5.88p 4.44% 0.3 14.7 0.7
Caffyns n/a 102.41% 7.6 0.89 575.00p -3.36% 0.2 7.6 0.1
Capital Lease Aviation 8.4 14.40% 7.3 0.65 18.25p 12.31% 0.0 7.3 0.5
Catlin Group Ltd. 9.5 26.14% 7.8 0.83 519.50p 5.57% 0.8 7.8 0.3
Circle Oil 8.0 14.29% 8.1 0.95 24.88p 30.92% 0.7 8.1 0.6
Creightons n/a 47.27% 6.5 0.62 5.25p 5.00% n/a 6.5 0.1
Daejan Holdings n/a 67.09% 5.4 0.72 4,924.00p 3.66% 0.3 5.4 0.1
Empresaria Group 7.9 24.00% 8.1 0.91 50.50p 9.78% 0.1 8.1 0.3
Exillon Energy 9.3 150.00% 13.2 0.75 159.00p 3.25% 0.6 13.2 0.1
Ferrexpo 4.8 20.52% 4.9 0.74 131.90p -0.45% 1.8 4.9 0.2
Finsbury Food Group 9.3 25.00% 9.6 0.70 62.50p -1.57% 0.1 9.6 0.4
Heavitree Brewery 'A' Shares n/a 18.40% 12.0 0.68 177.50p 0.00% 0.1 12.0 0.7
Lonmin n/a 425.64% 18.7 0.61 231.10p 1.81% 1.3 18.7 0.0
Nationwide Accident Repair Services 5.0 15.12% 13.1 -615.79 67.00p -8.22% 0.3 13.1 0.0
Northern Bear n/a 38.18% 7.7 0.53 58.75p 9.81% n/a 7.7 0.2
Obtala Resources Ltd n/a 58.12% 1.0 0.20 9.12p -6.41% 0.6 1.0 0.0
PHSC n/a 16.48% 7.3 0.61 31.00p -3.12% 0.3 7.3 0.4
Pipehawk n/a 1,680.00% 2.6 -0.77 4.62p 5.71% n/a 2.6 0.0
Pittards 5.6 138.46% 8.0 0.68 124.00p 8.77% 0.1 8.0 0.1
Safeland n/a 131.25% 9.3 0.00 44.50p 8.54% 0.0 9.3 0.1
Toye & Co n/a 107.58% 1.0 0.36 42.50p 4.94% 0.5 1.0 0.0
Vianet Group 8.9 44.61% 5.6 0.88 79.00p 2.60% n/a 5.6 0.1
Wincanton 8.6 24.81% 8.5 -0.69 141.25p -2.59% 0.4 8.5 0.3
Choose a screener option