| Home | Log In | Register | Our Services | My Account | Contact | Help |
- 09 Sep 2003 06:09
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() |
- 22 Mar 2004 15:11
- 1632 of 2279
- 22 Mar 2004 15:17
- 1633 of 2279
- 22 Mar 2004 15:34
- 1634 of 2279
- 22 Mar 2004 15:43
- 1635 of 2279
- 22 Mar 2004 16:16
- 1636 of 2279
- 22 Mar 2004 17:22
- 1637 of 2279
- 22 Mar 2004 17:31
- 1638 of 2279
- 22 Mar 2004 18:17
- 1639 of 2279
- 22 Mar 2004 19:09
- 1640 of 2279
- 22 Mar 2004 20:49
- 1641 of 2279
- 23 Mar 2004 08:21
- 1642 of 2279
- 23 Mar 2004 20:36
- 1643 of 2279
- 23 Mar 2004 20:41
- 1644 of 2279
- 23 Mar 2004 21:01
- 1645 of 2279
- 23 Mar 2004 21:06
- 1646 of 2279
- 24 Mar 2004 20:04
- 1648 of 2279
- 24 Mar 2004 20:19
- 1649 of 2279
| X | 1160 | |||||||||||||||||||||||
| X | X | O | 1150 | |||||||||||||||||||||
| X | O | X | O | 1140 | ||||||||||||||||||||
| X | O | X | O | 1130 | ||||||||||||||||||||
| X | O | O | 1120 | |||||||||||||||||||||
| X | O | 1110 | ||||||||||||||||||||||
| X | O | 1100 | ||||||||||||||||||||||
| X | O | 1090 | ||||||||||||||||||||||
| X | 1080 | |||||||||||||||||||||||
| X | 1070 | |||||||||||||||||||||||
| X | X | 1060 | ||||||||||||||||||||||
| X | X | O | X | 1050 | ||||||||||||||||||||
| X | X | O | X | O | X | 1040 | ||||||||||||||||||
| X | O | X | O | X | O | 1030 | ||||||||||||||||||
| X | O | X | O | 1020 | ||||||||||||||||||||
| X | X | X | O | X | 1010 | |||||||||||||||||||
| X | O | X | O | X | O | X | 1000 | |||||||||||||||||
| X | O | X | O | X | O | 990 | ||||||||||||||||||
| X | O | X | O | X | 980 | |||||||||||||||||||
| X | O | O | 970 | |||||||||||||||||||||
| X | 960 | |||||||||||||||||||||||
| X | 950 | |||||||||||||||||||||||
| X | 940 | |||||||||||||||||||||||
| X | X | 930 | ||||||||||||||||||||||
| X | O | X | 920 | |||||||||||||||||||||
| X | O | X | 910 | |||||||||||||||||||||
| X | O | X | X | 900 | ||||||||||||||||||||
| X | O | X | X | O | X | 890 | ||||||||||||||||||
| X | O | X | O | X | O | X | 880 | |||||||||||||||||
| X | O | X | O | X | O | 870 | ||||||||||||||||||
| O | X | O | X | 860 | ||||||||||||||||||||
| O | X | X | X | O | 850 | |||||||||||||||||||
| O | X | O | X | O | X | 840 | ||||||||||||||||||
| O | X | O | X | O | X | 830 | ||||||||||||||||||
| O | X | O | O | X | 820 | |||||||||||||||||||
| O | O | X | 810 | |||||||||||||||||||||
| O | X | 800 |
Everything does seem to be getting Bearish, snoball.
Take a look at this, you know I'm a fan of PnF charts. They're usually pretty reliable,
especially when you correlate them with swing charts.
As I posted on the other thread today, FTSE also broke the double PnF bottom and
stalled when it tried to get up past the last swing low.
This has now forced me to switch strategy from buying Blue Chip dips to shorting
Indices pops.
Eustox50 is also looking Bearish.
Melnibone.
- 24 Mar 2004 22:04
- 1651 of 2279