skinny
- 07 Jun 2018 10:52
- 28 of 35
Unfortunately I hold quite a lot of LLOY whereas I only have RBS on a recent S/B.
CC
- 07 Jun 2018 11:55
- 29 of 35
I'm pretty disappointed in both LLOY and RBS share prices.
I really never thought I'd see LLOY down here again. It was 62.x yesterday or the day before and given the support from the dividend yield and share buyback I was really surprised.
I can't be bothered to look at the chart as it will pain me but we were up at 80 a couple of years ago and since then the bank has made good progress.
More surprisingly when it did hit 62.x I didn't buy any more as I went for MARS instead which is giving me 7.8% dividend and I think more upside on a two year time horizon. which is probably all you need to know about UK shares. Everything is undervalued.
I am now back to 99.5% fully invested and have no more cash until I get some more dividends. There's nothing I want to sell either.
Lots of stuff still looks crazy cheap to me but it ain't just LLOY and RBS. i've been thinking that for the last 2 years though.
CC
- 08 Jun 2018 10:16
- 33 of 35
I find myself the proud (?) owner of some more LLOY CFD's at 62.99 Gulp
Fred1new
- 08 Jun 2018 10:57
- 34 of 35
I have traded LLoy. since 2013, and looking back, have about a 10% yearly return.
Unfortunately, bought SBs and shares again 57.5 and 68, expecting 75-78p.
But, the more I look at its yoyo price changes and response to market news beginning to wish I had bet on something else.
Continuing to hold for time being.
Disappointing.
Fred1new
- 08 Jun 2018 20:38
- 35 of 35
Interesting buys
Lloyds Banking Group ORD (LLOY) Trades
62.90
-0.74 (-1.16%)
live: 8:35PM BST
Buy Volume 109,786,938 Trade Low 62.73
Sell Volume 60,157,875 Trade High 63.61
? Volume 598,234 VWAP 62.97
Total Volume 208,842,564 Prev day Vol 0
Status: Connected
(Pause Streaming)
17:07:18 63.0302 2,417 O 62.8700 63.0200 Buy 109,786,938 60,157,875
16:53:54 62.8873 483,700 O 62.8700 63.0200 Sell 109,784,521 60,157,875
16:53:25 62.8944 1,381,769 O 62.8700 63.0200 Sell 109,784,521 59,674,175
16:52:42 62.8927 43,365 O 62.8700 63.0200 Sell 109,784,521 58,292,406
16:52:34 62.9300 8,666 O 62.8700 63.0200 Sell 109,784,521 58,249,041
16:52:24 63.1670 45,030 O 62.8700 63.0200 Buy 109,784,521 58,240,375
16:52:05 63.0059 160,100 O 62.8700 63.0200 Buy 109,739,491 58,240,375
16:35:51 62.9000 138,154 PT 62.8800 62.9000 Buy 109,579,391 58,240,375
16:35:21 62.9000 42,759,156 UT 62.8800 62.9000 Buy 109,441,237 58,240,375
16:34:18 62.9547 9,689,868 O 66.1000 57.2800 Buy 66,682,081 58,240,375
16:29:55 62.9200 117 AT 62.9200 62.9500 Sell 56,992,213 58,240,375
16:29:47 62.9300 7,000 AT 62.9300 62.9500 Sell 56,992,213 58,240,258
16:29:47 62.9300 15,484 AT 62.9300 62.9500 Sell 56,992,213 58,233,258
16:29:46 62.9400 7,034 AT 62.9200 62.9400 Buy 56,992,213 58,217,774
16:29:46 62.9400 21,846 AT 62.9200 62.9400 Buy 56,985,179 58,217,774
16:29:46 62.9400 7,896 AT 62.9200 62.9400 Buy 56,963,333 58,217,774
16:29:43 62.9300 2,763 AT 62.9300 62.9400 Sell 56,955,437 58,217,774
16:29:43 62.9300 2,763 AT 62.9300 62.9400 Sell 56,955,437 58,215,011
16:29:43 62.9300 3 AT 62.9300 62.9400 Sell 56,955,437 58,212,248
16:29:31 62.9370 400 O 62.9300 62.9400 Buy 56,955,437 58,212,245
16:29:31 62.9300