Home | Log In | Register | Our Services | My Account | Contact | Help |
UK PreMarket Futures | FTSE -8 | DAX -10 | DOW -15 | S&P -2.2 | Nasdaq -3.5 |
|
|
|
|||||||||||||
|
|
S&P Futures |
|
||||||||||||
|
|
|
|
|
|
|
Sunday Newspapers
Shell: The FSA has launched an urgent investigation into whether Shell broke stock market rules by not telling investors earlier that it had overstated its oil reserves by a fifth. The oil giant faces huge fines if it is found guilty of market abuse.AstraZeneca's major shareholders are pressing for more boardroom changes. THE Budget: 1% VAT increase predicted by experts as a 50/50 chance. It is thought Gordon Brown will be looking at ways to raise extra revenue, and having ruled out income tax rises he is expected to turn his attention to VAT or stamp duty. Some say that it is not thought that he will increase National Insurance until after the next election as it was a manifesto commitment. Yet if he did bring the National Insurance threshold in line with the earnings level for higher rate tax it would gain 459 a year in tax for anyone who earned more than 35,000. The Chancellor is also expected to turn his attention to stamp duty which would enable him to raise extra revenue, while claiming he was acting to cool the housing market down. |
|
SUNDAY TIMES Ireland: Cubic calls for three seats on Man United board Mayflower Corporation Secret approach to ailing British bus maker, Lapthorne approached over top job at BAE General Dynamics tanks outgun BAE to buy Alvis Anglo Irishs FitzPatrick to join Aer Lingus board Hornby starts to pick up speed with expansion Cookson to slim down by selling precious-metals division Indigo Vision shares surge for web firm Canary Wharf Reichmann: is he a hero or a villain? Canary Wharf bid pledge Shell Transport |
Shot in the arm for science Amersham Agenda: William Lewis: Give Bses stock exchange bid a fair hearing London Stock Exchange Enterprise boldly goes into Footsie Enterprise Inns Directors' Deals: Music bosses find sanctuary in sell-off Sanctuary Group Judgment Day: Should you buy shares in Spring? Spring Group Special Report: King of the turf raises stakes Manchester United Why Shell has clammed up |
SUNDAY TELEGRAPH Cox in talks to buy Highway Insurance New chairman for BAE |
BAE Systems Hollick tunes into TV Tanks on BAE's lawn |
Canary Wharf, Morgan Stanley has revealed it was in "detailed discussions" about changing the structure of its 1.6billion bid and possibly raising it, to fend off Brascan's rival offer. Baker Greggs Amid fears that many companies will fail to meet earnings expectations, investors have turned to more defensive sectors such as food. Baker Greggs has just achieved a 12th year of growth and shares look good value at 3430p. The advertising industry is seen as an attractive long-term investment as it often grows faster than the world economy. While WPP shares have fallen recently - to 576 1/2p -- profits should increase by 47 million this year. Buy. Xaar, Upbeat results are expected from printing technology specialist Xaar on Wednesday. The group already boasts Toshiba as a major customer and could unveil another significant client at the same time as the results. Shares are a buy at 56 1/2p. Radstone Technology, Defence experts forecast more takeovers after General Dynamics' 309 million offer for tank maker Alvis. Targets could include electronics group Radstone Technology, which should also benefit from more defence spending. Buy at 368 1/2p. |
|
OBSERVER News in brief WPP FSA probes scandal of 'missing' Shell reserves Amec can show Iraq the West meant it |
Man Utd to bring critics on board Bad habits at the Abbey |
MAIL ON SUNDAY Now FSA probes scandal at Shell Symbian software boss may quit, Levin 'disappointed' at Psion sale Standard Life denies delay tactic Littlewoods profits leap to 210m Retail boost for Barclay brothers Psion CEO uses his company personal holding to swing Symbian vote. Pressure on AstraZeneca board TV fat cats 'safe' over 27m payoffs |
Labour to admit Equitable failures, Showdown may lead to compensation BAE pulls back from tanks bid, Alvis to fall into US hands 445m offer for retailer DFS doomed, Investors demand 450p-a-share New twist in the Telegraph saga, Black to appeal against sale ban Day trades soar and shares dive, Have the amateurs got it wrong? 100m racetrack plan is under threat, Planestation may go on sale Moss Bros braced for share raid, Clothes group in takeover speculation
|
Moss Bros is bracing itself for a major sharebuying raid by fashion entrepreneur Kevin Stanford. It comes amid growing takeover speculation and a sudden souring of relations between the company and its biggest shareholder, Shami Ahmed |
|
INDEPENDENT Bates bounces back and eyes up Leeds Watts may lose his Shell pension |
The Week Ahead: What now for Morrisons and its hard-won prize? Daily Mail & General Trust Independent on Sunday |
SCOTLAND ON SUNDAY Rolls-Royce deal safeguards 90 jobs at revitalised MB Aerospace Patience is a virtue as Cairn's oil strike rewards investors ITV non-executive director defies calls to quit amid payoff furore |
Weir Group, UK to step up stake in rebuilding Iraq Candover to sell 128m stake in Inveresk Research John Wood Group, UK to step up stake in rebuilding Iraq |
SUNDAY EXPRESS Marks & Spencer is rated a buy at 283p as broker JP Morgan remains upbeat on the retailer's long-term prospects for its home division and near-term prospects for the troubled clothing business. Bovis Homes is well positioned for solid growth, according to brokerage Arbuthnot. Results last week were ahead of expectations and the company is forecasting annual volume growth of 10% this year. Buy at 530p |
|
The Business Hampson Industries is viewed as a speculative buy - at 25p - by Andrew Hore of Durlacher's Aim bulletin. The group concentrates on aerospace and engineering but should benefit if its markets recover faster than expected. | |
INVESTORS CHRONICLE Tips: Associated British Foods (ABF) a fundamentally well-run business. Isoft (IOT) group did better than expected in the key NHS IT market. Oxford Biomedica (OXB) a weak player with a limited licensing pipeline and a poor record. Connaught (CNT) a strong order book and its core business is getting help from new legislation.*Landround (LDR) recent drift in the share price is a good chance for new investors to take a look at this travel promotions company. Lincat (LCT) strong product range is capturing market share, underpinning a solid dividend yield. |
|
SHARES MAGAZINE Plays of the Week: Buy iTrain (IRN) at 10.75p - Ocean Power Technologies (OPT) at 94.5p - Cyc Holdings (CYC) at 1.85p - Burren Energy (BUR) at 205p - Pursuit Dynamics (PDX) (long-term) at 115.5p. Updates: Take profits at UK Coal (UKC). Hold K3 Business Technology (KBT). Sell GB Group (GBG). Water's Tide Rises on Dividend Prospects: Dee Valley (DVW) - Pennon (PNN) - Bristol (BWG) - Kelda (KEL) - Northumbrian (NWG) - AWG (AWG) - Severn Trent (SVT). |
2970 | ||||||||||||||||||||||||||||||||||||||
X | 2940 | |||||||||||||||||||||||||||||||||||||
X | X | O | 2910 | |||||||||||||||||||||||||||||||||||
X | O | X | O | 2880 | ||||||||||||||||||||||||||||||||||
X | O | X | O | 2850 | ||||||||||||||||||||||||||||||||||
X | O | O | 2820 | |||||||||||||||||||||||||||||||||||
X | O | 2790 | ||||||||||||||||||||||||||||||||||||
X | O | 2760 | ||||||||||||||||||||||||||||||||||||
X | 2730 | |||||||||||||||||||||||||||||||||||||
X | 2700 | |||||||||||||||||||||||||||||||||||||
X | X | 2670 | ||||||||||||||||||||||||||||||||||||
X | X | X | O | X | 2640 | |||||||||||||||||||||||||||||||||
X | O | X | O | X | O | X | 2610 | |||||||||||||||||||||||||||||||
X | O | X | X | O | X | O | X | 2580 | ||||||||||||||||||||||||||||||
X | O | X | O | X | O | O | 2550 | |||||||||||||||||||||||||||||||
X | X | X | X | O | X | O | X | 2520 | ||||||||||||||||||||||||||||||
X | O | X | O | X | O | X | O | X | O | X | 2490 | |||||||||||||||||||||||||||
X | O | X | O | X | O | X | O | X | O | 2460 | ||||||||||||||||||||||||||||
X | O | X | O | O | O | X | 2430 | |||||||||||||||||||||||||||||||
X | X | O | X | O | 2400 | |||||||||||||||||||||||||||||||||
X | O | X | X | X | X | O | 2370 | |||||||||||||||||||||||||||||||
X | X | O | X | O | X | O | X | O | X | 2340 | ||||||||||||||||||||||||||||
X | O | X | O | X | O | X | O | X | O | X | 2310 | |||||||||||||||||||||||||||
X | O | X | O | O | O | O | X | 2280 | ||||||||||||||||||||||||||||||
X | X | X | O | X | O | X | 2250 | |||||||||||||||||||||||||||||||
X | X | O | X | X | O | X | O | O | 2220 | |||||||||||||||||||||||||||||
X | O | X | O | X | O | X | O | X | 2190 | |||||||||||||||||||||||||||||
X | X | O | X | O | X | O | X | O | 2160 | |||||||||||||||||||||||||||||
X | O | X | O | O | X | O | X | 2130 | ||||||||||||||||||||||||||||||
X | O | X | O | X | O | X | 2100 | |||||||||||||||||||||||||||||||
X | O | X | O | O | X | 2070 | ||||||||||||||||||||||||||||||||
O | X | O | 2040 | |||||||||||||||||||||||||||||||||||
O | X | 2010 | ||||||||||||||||||||||||||||||||||||
O | X | 1980 | ||||||||||||||||||||||||||||||||||||
O | X | 1950 | ||||||||||||||||||||||||||||||||||||
O | X | 1920 | ||||||||||||||||||||||||||||||||||||
O | X | 1890 | ||||||||||||||||||||||||||||||||||||
O | 1860 |
Update for the EUSTOX50 PnF chart. I've found this one to be pretty indicative
of Eurozone Indices this year. Not looking pretty. This is only the second time that
we've dropped 2 box's below the support. If SnP drops then the EUSTOX50 could
carry on dropping to below 2600.
Melnibone.
X | 4600 | |||||||||||||||||||||||||||||||
X | O | X | ||||||||||||||||||||||||||||||
X | O | X | X | O | 4500 | |||||||||||||||||||||||||||
X | O | X | O | X | O | |||||||||||||||||||||||||||
O | X | X | O | X | O | 4400 | ||||||||||||||||||||||||||
O | X | O | X | O | ||||||||||||||||||||||||||||
O | X | O | X | X | 4300 | |||||||||||||||||||||||||||
O | X | X | O | X | O | X | ||||||||||||||||||||||||||
O | X | O | X | X | O | X | X | X | O | X | 4200 | |||||||||||||||||||||
O | X | O | X | O | X | O | X | O | X | X | X | O | X | O | X | |||||||||||||||||
O | X | O | X | O | X | O | X | O | X | O | X | O | X | O | X | O | 4100 | |||||||||||||||
O | X | O | X | O | X | O | O | X | O | X | O | X | O | X | ||||||||||||||||||
O | O | X | O | O | X | O | X | O | X | X | O | 4000 | ||||||||||||||||||||
O | X | O | X | O | O | X | O | X | ||||||||||||||||||||||||
O | X | O | X | X | X | O | X | O | X | 3900 | ||||||||||||||||||||||
O | X | O | X | O | X | O | X | O | O | X | X | |||||||||||||||||||||
O | O | X | O | X | O | X | O | X | O | X | 3800 | |||||||||||||||||||||
O | X | O | O | O | X | O | X | |||||||||||||||||||||||||
O | O | X | X | O | X | 3700 | ||||||||||||||||||||||||||
O | X | O | X | O | ||||||||||||||||||||||||||||
O | X | O | X | 3600 | ||||||||||||||||||||||||||||
O | X | O | X | |||||||||||||||||||||||||||||
O | O | X | 3500 | |||||||||||||||||||||||||||||
O | X | |||||||||||||||||||||||||||||||
O | X | 3400 | ||||||||||||||||||||||||||||||
O | X | |||||||||||||||||||||||||||||||
O | 3300 |
Update on UKX PnF chart. Still in bull trend but check out the action
on the left when we were last at these levels.
Melnibone.