Insider trader
- 26 Jan 2003 17:18
Latest news.
NEWSNOW
AFX
BLOOMBURG
REUTERS UK
REUTERS US
HEMSCOTT
Company Announcements:
UK WIRE
HILARYS AUTO-REFRESH PAGE
US results seasons/companies reporting:
YAHOO
Live Dow/nas/ftse chart:
LYCOS LIVE DOW/S&P
QUOTE
YAHOO
THE FINANCIALS
Dow/Nas commentry/direction:
RAPTOR
SIGNAL WATCH
FIENDBEAR
US Stocks chat site:
ACTIVE TRADER
Info/general news type sites:
LONDON STOCK EXCHANGE
MULTEX INVESTOR
DIGITAL LOOK
CITYWIRE
iii
HEMSCOTT
SHARECAST
Dividends:
IT PAYS DIVS
Spread betting co's:
FINSPREADS
IG INDEX
CMC
Charting/trend analysis:
STOCKCHARTS
INVESTTECH
SCHWARTSTRENDS
Free real time streaming prices:
NOTHING VENTURED
Gold:
24HR GOLD
Feel stressed and want some good old fun?
LOL !
JOKES!
TOP CHARTING SOFTWARE
MT PREDICTOR
HAPPY AND SUCCESSFUL TRADING TO ALL!!
Insider trader
- 19 Mar 2003 17:14
- 37 of 95
Updated now with working links in the header.
Indianna_Jones
- 01 Apr 2003 18:21
- 38 of 95
Hi IT!
Insider trader
- 01 Apr 2003 18:23
- 39 of 95
How ya doing old buddy, making still no doubt!
Indianna_Jones
- 01 Apr 2003 18:25
- 40 of 95
Indeed ..... especially over the past two months!!!!!!!!!!!!!!
Insider trader
- 07 Apr 2003 10:10
- 41 of 95
UK, US and European results this week
Result Date Company name Country Results Consensus Rec No Anl Earnings
7-Apr Fibernet Group GB H1 2.60 Hold 5 Forecast
7-Apr MBNA Corporation US Q1 2.42 Outperform 24 Forecast
Tuesday
8-Apr Continental D FY 2.00 Outperform 24 Forecast
8-Apr Corin Group GB FY 2.33 Outperform 3 Forecast
8-Apr JJB Sports GB FY 2.53 Hold 16 Forecast
8-Apr LA Fitness GB H1 2.83 Hold 6 Forecast
8-Apr Robotic Technology Systems GB FY 4.00 Underperform 2 Forecast
8-Apr Severfield-Rowen GB FY 1.50 Buy/Outperform 2 Forecast
8-Apr Stada Arzneimittel D FY 1.92 Outperform 12 Forecast
8-Apr Swiss Life Holding CH FY 3.11 Hold 9 Forecast
8-Apr Tesco GB FY 2.44 Outperform 30 Forecast
8-Apr TV Loonland D FY 4.00 Underperform 1 Forecast
8-Apr Wella D FY 2.08 Outperform 14 Forecast
Wednesday
9-Apr Austin Reed Group GB FY 1.67 Outperform 4 Forecast
9-Apr Axa Konzern D FY 4.00 Underperform 1 Forecast
9-Apr Beattie (James) GB FY 2.67 Hold 4 Forecast
9-Apr Bon Appetit Group CH FY 3.33 Hold 3 Forecast
9-Apr Christopher & Banks Corp. US Q4 2.00 Outperform 7 Forecast
9-Apr DaimlerChrysler D AGM 2.62 Hold 38 Forecast
9-Apr Douglas Holding D FY 2.93 Hold 15 Forecast
9-Apr Genetech US Q1 2.68 Hold 28 Forecast
9-Apr Sonus Networks Inc US Q1 3.00 Hold 8 Forecast
9-Apr ST Ives Group GB H1 3.20 Hold 6 Forecast
9-Apr Sunderland GB H1 2.00 Outperform 1 Forecast
Thursday
10-Apr Bellway GB H1 1.92 Outperform 12 Forecast
10-Apr Commerce Bancorp Inc US Q1 2.27 Outperform 11 Forecast
10-Apr Duerr D FY 3.00 Hold 5 Forecast
10-Apr First Data Corp US Q1 1.93 Outperform 28 Forecast
10-Apr Hochtief D FY 2.33 Outperform 6 Forecast
10-Apr IVG Immobilien D FY 2.00 Outperform 8 Forecast
10-Apr Knig & Bauer D FY 2.56 Hold 9 Forecast
10-Apr Pier 1 Imports Inc US Q4 1.92 Outperform 12 Forecast
10-Apr Rheinmetall D FY 2.00 Outperform 4 Forecast
10-Apr Sirius Financial Solutions GB FY 2.00 Outperform 3 Forecast
10-Apr SunTrust Banks Inc US Q1 3.06 Hold 18 Forecast
10-Apr SuperValue Inc US Q4 2.33 Outperform 9 Forecast
Friday
11-Apr Leifheit D FY 3.00 Hold 1 Forecast
11-Apr Moss Bros Group GB FY 1.33 Buy 3 Forecast
11-Apr Pressac GB AR 3.00 Hold 2 Forecast
11-Apr S&U GB FY 1.00 Buy 1 Forecast
11-Apr Sports Resource Group GB FY 3.50 Hold/Underperform 2 Forecast
11-Apr The Television Corp GB FY 2.17 Outperform 6 Forecast
11-Apr Wellington Underwriting GB FY 2.50 Outperform 4 Forecast
The broker ratings are overall consensus figures derived from Multex Global Estimates reports. The EPS, EBIT and revenue estimates relate to the full-year and therefore do not necessarily correlate to the reporting period indicated. The consensus recommendation gives a numerical rating where 1=buy, 2=outperform, 3=hold, 4=underperform and 5=sell.
Insider trader
- 16 Apr 2003 10:11
- 42 of 95
Good to be back......
The broker ratings are overall consensus figures derived from Multex Global Estimates reports. The EPS, EBIT and revenue estimates relate to the full-year and therefore do not necessarily correlate to the reporting period indicated. The consensus recommendation gives a numerical rating where 1=buy, 2=outperform, 3=hold, 4=Underperf. and 5=sell.
UK, US and European results this week |
Result Date | Company name | Country | Results | Consensus Rec | No. Anl | EPS | Revenue |
14-Apr | Aareal Bank | D | FY | 1.45 | Buy | 12 | 2.21 | |
14-Apr | Be Systec | D | FY | 1.00 | Buy | 1 | 2.03 | 205 |
14-Apr | Coliseum Group | GB | FY | 1.00 | Buy | 1 | -1.02 | 6 |
14-Apr | FleetBoston Financial | US | Q1 | 2.48 | Outperform | 23 | 2.41 | 11,766 |
14-Apr | Hannover Rkversicherung | D | FY | 2.30 | Outperform | 24 | 2.70 | |
14-Apr | Henkel | D | AGM | 2.23 | Outperform | 22 | 3.30 | 9,883 |
14-Apr | IWKA | D | FY | 1.78 | Outperform | 9 | 0.98 | 2,334 |
14-Apr | New York Times Co | US | Q1 | 2.36 | Outperform | 14 | 2.17 | 3,262 |
14-Apr | Pubs 'N' Bars | GB | FY | 1.00 | Buy | 2 | 3.95 | 14 |
14-Apr | PVA TePla | D | FY | 2.00 | Outperform | 1 | -0.16 | 20 |
14-Apr | Unisys Corp | US | Q1 | 2.80 | Hold | 10 | 0.78 | 5,784 |
Tuesday |
15-Apr | Bank One Corp | US | Q1 | 2.88 | Hold | 24 | 3.05 | 17,347 |
15-Apr | Bilfinger Berger | D | FY | 1.75 | Outperform | 4 | 1.94 | 4,669 |
15-Apr | Brit Insurance Holdings | GB | FY | 1.00 | Buy | 3 | 3.54 | |
15-Apr | Citigroup Inc | US | Q1 | 2.06 | Outperform | 17 | 3.22 | 76,537 |
15-Apr | Debenhams | GB | H1 | 2.52 | Hold | 21 | 32.20 | 1,803 |
15-Apr | E*Trade Group | US | Q1 | 2.25 | Outperform | 4 | 0.49 | 1,427 |
15-Apr | Fuchs Petrolub | D | FY | 1.00 | Buy | 1 | 11.26 | |
15-Apr | Georgica | GB | FY | 1.50 | Buy/Outperform | 2 | 4.00 | 123 |
15-Apr | Gannett Co | US | Q1 | 2.53 | Hold | 17 | 4.56 | 6,677 |
15-Apr | Johnson & Johnson | US | Q1 | 2.47 | Outperform | 19 | 2.62 | 40,850 |
15-Apr | Knight-Ridder Inc | US | Q1 | 2.57 | Hold | 14 | 3.78 | 2,929 |
15-Apr | Intel Corporation | US | Q1 | 2.47 | Outperform | 32 | 0.60 | 28,267 |
15-Apr | Inter-Alliance Group | GB | FY | 3.00 | Hold | 2 | -12.05 | |
15-Apr | Lloyds British Testing | GB | AGM | 1.00 | Buy | 1 | 2.91 | |
15-Apr | Manpower | US | Q1 | 2.00 | Outperform | 16 | 1.81 | 11,651 |
15-Apr | Microsoft | US | Q3 | 1.71 | Outperform | 28 | 1.01 | 31,953 |
15-Apr | Novartis | CH | Q1 | 2.21 | Outperform | 42 | 3.10 | 34,769 |
15-Apr | Salzgitter | D | FY | 2.88 | Hold | 8 | 1.11 | 4,795 |
15-Apr | State Street Corporation | US | Q1 | 2.88 | Hold | 16 | 2.03 | 4,378 |
15-Apr | Timberland Company | US | Q1 | 1.75 | Outperform | 4 | 2.82 | 1,279 |
Wednesday |
16-Apr | Advanced Micro Devices | US | Q1 | 3.38 | Hold | 21 | -0.99 | 3,004 |
16-Apr | Air Partner | GB | H1 | 1.00 | Buy | 1 | 8.90 | 92 |
16-Apr | Associated British Foods | GB | H1 | 2.65 | Hold | 17 | 42.26 | 4,950 |
16-Apr | Bank of New York | US | Q1 | 3.00 | Hold | 14 | 1.73 | 5,402 |
16-Apr | Clinton Cards | GB | FY | 1.20 | Buy | 5 | 24.30 | 308 |
16-Apr | Coca-Cola Company | US | Q! | 2.05 | Outperform | 19 | 1.84 | 20,793 |
16-Apr | EMC Corporation | US | Q1 | 2.85 | Hold | 27 | 0.11 | 6,000 |
16-Apr | General Dynamics | US | Q1 | 2.60 | Hold | 20 | 4.94 | 14,872 |
16-Apr | Hornbach Baumarkt | D | prem. FY | 1.00 | Buy | 1 | 0.99 | |
16-Apr | Hornbach Holding | D | prem. FY | 1.00 | Buy | 2 | 2.67 | |
16-Apr | KarstadtQuelle | D | FY | 3.60 | Underperform | 20 | 1.39 | 15,872 |
16-Apr | Kraft Foods | US | Q1 | 2.06 | Outperform | 17 | 2 | 30,628 |
16-Apr | Leoni | D | FY | 1.14 | Buy | 7 | 4.68 | 1,150 |
16-Apr | Rowan Companies Inc | US | Q1 | 1.90 | Outperform | 20 | 0.27 | 700 |
16-Apr | Stryker Corporation | US | Q1 | 2.50 | Outperform | 22 | 2.11 | 3,447 |
16-Apr | Sulzer | D | AGM | 3.00 | Hold | 7 | 25.40 | 1,888 |
Thursday |
17-Apr | Hershey Foods Corp | US | Q1 | 2.56 | Hold | 18 | 3.5 | 4,220 |
17-Apr | Mattel Inc | US | Q1 | 2.00 | Outperform | 16 | 1.25 | 5,066 |
17-Apr | Mediclin | D | FY | 5.00 | Sell | 2 | 0.28 | 419 |
17-Apr | SAP | D | Q1 | 2.55 | Hold | 42 | 3.51 | 7,667 |
17-Apr | Smith WH | GB | H1 | 3.42 | Hold | 19 | 34.45 | 3,002 |
Insider trader
- 16 Apr 2003 10:13
- 43 of 95
This table indicates how broker recommendations for key FTSE 100 companies have changed in the last 24 hours. It details how great the rating change has been and reasons for this change. The consensus recommendation gives a numerical rating where 1=Buy, 2=Outperform, 3=Hold, 4=Underperform and 5=Sell.
| 14th Apr | 15th Apr | Change | Consensus Rating | Broker Change |
Amvescap | 3.23 | 3.23 | 0.0% | Hold | Amvescap shares lifted as concerns over the solvency levels for insurers, fund managers and banks with insurance arms eased following Monday's gain in the Dow Jones industrial averages |
AstraZeneca | 2.41 | 2.43 | -0.8% | Outperform | ING downgrades AZN as it expects 2003 to be a very challenging year for the pharmaceutical giant |
Aviva | 2.35 | 2.35 | 0.0% | Outperform | Like Amvescap, shares in Aviva soared as concerns over solvency eased, however its ratings remains steady |
Daily Mail & General Trust | 2.83 | 2.83 | 0.0% | Hold | CSFB downgrades its forecasts ahead of the group's results at the end of the month. Among its reasons for this decision the broker cites the weak advertising market and the group's increased promotional spend |
Hilton Group | 2.82 | 2.82 | 0.0% | Hold | Many market observers voice support for Hilton as it face the new competition posed by Intercontinental Hotels (formerly part of Six Continents), but rating sticks. |
HSBC | 3 | 3.04 | -1.3% | Hold | In spite of UBS upgrading its forecasts, the rating for the group falters |
Invensys | 3.06 | 3.06 | 0.0% | Hold | Following its disposal news Invensys shares soared but many brokers, including Deutsche and JP Morgan, reiterate "neutral/hold" ratings until further details are known |
Lloyds TSB Group | 2.69 | 2.69 | 0.0% | Hold | Lloyds also lifted in line with other stocks as solvency concerns are eased, however this was not enough to spark a response from brokers |
Prudential | 2.94 | 2.94 | 0.0% | Hold | Goldman Sachs named Pru as its prefered life stock, this caused a lift in the shares but not in the rating. |
Safeway | 3.05 | 3.05 | 0.0% | Hold | Q4 trading statement reveals a dip in sales as the retailer battles against the uncertainty of the bidding situation. Many brokers had been expecting this so the rating stays the same |
ainsoph
- 16 Apr 2003 10:23
- 44 of 95
Welcome back ... to you and the posts
Insider trader
- 16 Apr 2003 10:26
- 45 of 95
Thanks ainsoph, I have been in hospital.
ainsoph
- 16 Apr 2003 10:37
- 46 of 95
nothing too serious I trust?
Insider trader
- 16 Apr 2003 10:48
- 47 of 95
Hopefully not, I notice you dont post on the other side anymore, I take it you got fed up with the usual suspects.
ainsoph
- 16 Apr 2003 11:34
- 48 of 95
:-))
It got boring after a while and happy to post here - it doesn't take long to post and although quiet I do know a lot of people look in albeit they don't always post. Not posted on the dark side for over two months ....... miss it like a hole in the head - as they say.
ains
shagnasty
- 21 Apr 2003 13:43
- 50 of 95
ROFLMAO
Difficult to post when you are banned,
LOL!!!
Insider trader
- 21 Apr 2003 18:49
- 51 of 95
The consensus recommendation gives a numerical rating where 1=buy, 2=outperform, 3=hold, 4=Underperf. and 5=sell.
UK, US and European results this week |
Result Date | Company name | Country | Results | Consensus Rec | No Anl | EPS | Revenue |
21-Apr | Baker Hughes Inc | US | Q1 | 2.15 | Outperform | 26 | 1.08 | 5,322 |
21-Apr | Boston Scientific Corp | US | Q1 | 1.79 | Outperform | 24 | 1.28 | 3,320 |
21-Apr | Lexmark Inc | US | Q1 | 2.30 | Outperform | 10 | 3.15 | 4,611 |
21-Apr | Merck & Co | US | Q1 | 2.83 | Hold | 29 | 3.4 | 56,309 |
Tuesday |
22-Apr | Amgen Inc | US | Q1 | 1.66 | Outperform | 29 | 1.76 | 7,652 |
22-Apr | Brown & Jackson | GB | FY | 1.00 | Buy | 3 | 3.6 | |
22-Apr | Eli Lilly & Co | US | Q1 | 2.41 | Outperform | 29 | 2.54 | 12,141 |
22-Apr | Lockheed Martin Corp | US | Q1 | 1.90 | Outperform | 20 | 2.19 | 29,349 |
22-Apr | Schering-Plough | US | Q1 | 3.00 | Hold | 28 | 0.75 | 9,280 |
Wednesday |
23-Apr | ARC International | GB | Q1 | 2.00 | Outperform | 6 | -5 | 14 |
23-Apr | Bell South Corp | US | Q1 | 2.94 | Hold | 35 | 1.85 | 27,676 |
23-Apr | Boeing Corp | US | Q1 | 2.71 | Hold | 21 | 1.98 | 49,235 |
23-Apr | Buderus | D | FY | 2.87 | Hold | 15 | 1.75 | 1920 |
23-Apr | Cardinal Health | US | Q1 | 1.79 | Outperform | 19 | 3.19 | 50,894 |
23-Apr | Eastman Kodak Company | US | Q1 | 3.75 | Underperform | 4 | 2.55 | 12,840 |
22-Apr | Ferraris Group | GB | H1 | 2.00 | Outperform | 3 | 16.2 | 68 |
23-Apr | Ht & Wessel | D | FY | 2.00 | Outperform | 1 | -0.15 | 82 |
23-Apr | Imperial Oil Limited | US | Q1 | 3.09 | Hold | 11 | 3.6 | 16,072 |
23-Apr | Lambda Physik | D | H1 | 3.00 | Hold | 10 | 0.23 | 99 |
23-Apr | Malcolm Group | GB | FY | 1.00 | Buy | 2 | 7.21 | 101 |
23-Apr | MBNA Corp | US | Q1 | 2.42 | Outperform | 24 | 1.59 | 13,974 |
23-Apr | Punch Taverns | GB | H1 | 2.40 | Outperform | 10 | 30.3 | 421 |
23-Apr | Straumann Holding | CH | AGM | 2.00 | Outperform | 13 | 4.29 | 317 |
23-Apr | Vossloh | D | Q1 | 1.83 | Outperform | 6 | 3.79 | 872 |
23-Apr | Wyeth | US | Q1 | 2.43 | Outperform | 28 | 2.45 | 15,686 |
Thursday |
24-Apr | Actif Group | GB | H1 | 2.00 | Outperform | 1 | 1 | |
24-Apr | Allied Domecq | GB | H1 | 2.65 | Hold | 20 | 32.02 | 3499 |
24-Apr | Black & Decker | US | Q1 | 2.07 | Outperform | 15 | 3.54 | 4,455 |
24-Apr | BHW Holding | D | FY | 3.56 | Underperform | 9 | 0.57 | |
24-Apr | CIBA Specialty Chemicals | CH | Q1 | 2.56 | Hold | 27 | 6.46 | 7000 |
24-Apr | DaimlerChrysler | D | Q1 | 2.58 | Hold | 37 | 3.58 | 148641 |
24-Apr | DFS Furniture | GB | H1 | 2.00 | Outperform | 13 | 36.35 | 501 |
24-Apr | Fielmann | D | FY | 1.75 | Outperform | 12 | 2.41 | 705 |
24-Apr | Gehe | D | AGM | 2.10 | Outperform | 21 | 3.02 | 19540 |
24-Apr | Hitachi Credit | GB | FY | 3.00 | Hold | 4 | 18.7 | |
24-Apr | Kellogg Co | US | Q1 | 2.53 | Hold | 17 | 1.89 | 8,542 |
24-Apr | Kiln | GB | FY | 2.67 | Hold | 3 | 4.45 | |
24-Apr | Loewe | D | FY | 4.00 | Underperform | 7 | 0.62 | 364 |
24-Apr | Mannheimer AG | D | FY | 3.00 | Hold | 2 | -4.72 | |
24-Apr | MLP | D | FY | 3.53 | Underperform | 16 | -0.18 | |
24-Apr | Nobel Biocare Holding | CH | AGM | 2.38 | Outperform | 13 | 21.89 | 3268 |
24-Apr | Nortel Networks | US | Q1 | 2.70 | Hold | 37 | -0.03 | 9,633 |
24-Apr | SBC Communications Inc | US | Q1 | 2.91 | Hold | 34 | 1.61 | 49,996 |
24-Apr | Siemens | D | Interims | 2.61 | Hold | 39 | 2.29 | 78528 |
24-Apr | Software | D | Q1 | 3.40 | Underperform | 25 | 0.56 | 465 |
24-Apr | Stylo | GB | FY | 3.00 | Hold | 1 | | |
24-Apr | Web.de | D | Q1 | 2.00 | Outperform | 3 | 0.05 | 44 |
Friday |
25-Apr | Amadeus | D | prem. FY | 1.67 | Outperform | 3 | 0.62 | 64 |
25-Apr | Autonomy Corp | GB | Q1 | 3.43 | Hold | 14 | 4.17 | 35 |
25-Apr | Avon Products | US | Q1 | 2.22 | Outperform | 9 | 2.56 | 6,561 |
25-Apr | Masterflex | D | FY | 1.00 | Buy | 1 | 0.6 | 56 |
25-Apr | P&O Princess Cruises | GB | Q1 | 2.44 | Outperform | 10 | 34.03 | 1924 |
25-Apr | Regus | GB | FY | No rating | No rating | 1 | | |
25-Apr | Rohwedder | D | FY | 3.00 | Hold | 1 | 0.75 | |
25-Apr | Sigma Technology | GB | FY | 3.00 | Hold | 1 | | |
Insider trader
- 24 Apr 2003 09:03
- 52 of 95
This table indicates how broker recommendations for key FTSE 100 companies have changed in the last 24 hours. It details how great the rating change has been and reasons for this change. The consensus recommendation gives a numerical rating where 1=Buy, 2=Outperform, 3=Hold, 4=Underperform and 5=Sell.
| 22nd Apr | 23rd Apr | Change | Consensus Rating | Broker Change |
Allied Domecq | 2.61 | 2.83 | -8.4% | Hold | Ahead of tomorrow's interim results HSBC reiterates "reduce" rating as it believes the risks are on the downside, while DKW says "buy" but continues to prefer rival, Pernod Ricard |
AstraZeneca | 2.43 | 2.44 | -0.4% | Outperform | Rating moves slightly ahead of Q1 figures out next week and on positive Q1 figures from US peer Eli Lilly |
BHP Billiton | 2.45 | 2.5 | -2.0% | Outperform | Q3 trading report reveals a weak performance in oil and gas and a stronger than expected performance from mining assets, prompting a "reduce" rating from Investec |
Friends Provident | 2.73 | 2.81 | -2.9% | Hold | Lehman initiates coverage with an "underweight" rating, as it believes that, without a recovery in equity markets, FP will find it tough to compete in the UK market |
GlaxoSmithKline | 2.9 | 2.92 | -0.7% | Hold | Rating slips as BSCH and CDC Ixis reduce full year forecasts ahead of next week's Q1 results |
Legal & General | 2.57 | 2.63 | -2.3% | Hold | Lehman initiates coverage with "underweight" rating, as the broker fears LGEN will use its capital strength to support an unsustainable dividend payment |
Reuters | 3.6 | 3.6 | 0.0% | Underperform | Shares lift as the UK market, European media sector and the investment banking community rise. However in spite of being one of the main risers on the FTSE today its rating sticks |
Sage | 2.97 | 3 | -1.0% | Hold | UBS downgrades to "neutral" as the broker highlights the negative underlying license momentum and the unimpressive organic growth rate of 2-3% |
Scottish & Newcastle | 2.96 | 3 | -1.4% | Buy | Smith Barney points out that fears of a dividend cut will continue to hang on the shares until the cut is announced or until substantial cash flow improvements are seen |
WPP | 3.04 | 3.04 | 0.0% | Hold | Williams says "hold" ahead of WPP's Q1 revenue figures on Friday. The broker expects revenue to be slightly down but the outlook to be brighter as improvements are seen in advertising market, but it adds the group will remain vulnerable to company specific problems |
Insider trader
- 28 Apr 2003 07:26
- 53 of 95
The broker ratings are overall consensus figures derived from Multex Global Estimates reports. The EPS, EBIT and revenue estimates relate to the full-year and therefore do not necessarily correlate to the reporting period indicated. The consensus recommendation gives a numerical rating where 1=buy, 2=outperform, 3=hold, 4=Underperf. and 5=sell.
UK, US and European results this week |
Result Date | Company name | Country | Results | Consensus Rec | No Anl | EPS | Revenue |
28-Apr | Ambient | GB | FY | 2.00 | Outperform | 2 | | |
28-Apr | Macdonald's Corp | US | Q1 | 2.61 | Hold | 18 | 1.32 | 15,828 |
28-Apr | PPL Therapeutics | GB | FY | 3.25 | Hold | 4 | -10.10 | 1 |
28-Apr | Procter & Gamble | US | Q3 | 1.73 | Outperform | 11 | 4.06 | 43,060 |
28-Apr | ABB | CH | Q1 | 3.52 | Hold | 29 | 0.18 | 25051 |
Tuesday |
29-Apr | ABN Amro | NL | AGM | 2.39 | Outperform | 38 | 1.59 | |
29-Apr | Alexandra | GB | FY | 2.00 | Outperform | 2 | 8.10 | 74 |
29-Apr | Allianz | D | AGM | 2.95 | Hold | 23 | 2.80 | |
29-Apr | BASF | D | Q1 | 2.43 | Outperform | 28 | 2.57 | 33025 |
29-Apr | Bijou Brigitte | D | FY | 1.50 | Buy/Outperform | 2 | 5.43 | 119 |
29-Apr | Bookham Technology | GB | Q1 | 3.00 | Hold | 7 | -30.20 | 100 |
29-Apr | BP | GB | Q1 | 2.88 | Hold | 32 | 29.00 | 108921 |
29-Apr | British American Tobacco | GB | Q1 | 2.38 | Outperform | 16 | 67.54 | 11382 |
29-Apr | Cewe Color Holding | D | FY | 1.67 | Outperform | 3 | 2.69 | 450 |
29-Apr | E.I. DuPont de Nemours | US | Q1 | 2.38 | Outperform | 16 | 1.81 | 25,314 |
29-Apr | European Motor Holdings | GB | FY | 2.33 | Outperform | 3 | 14.50 | 450 |
29-Apr | Fraport | D | FY | 2.22 | Outperform | 23 | 1.75 | 1942 |
29-Apr | Hawesko Holding | D | FY & Q1 | 2.75 | Hold | 4 | 1.64 | 278 |
29-Apr | IDS Scheer | D | Q1 | 1.85 | Outperform | 13 | 0.45 | 197 |
29-Apr | Infineon | D | H1 | 3.13 | Hold | 38 | -0.36 | 5943 |
29-Apr | Jenoptik | D | FY | 2.50 | Outperform | 11 | 0.84 | 2086 |
29-Apr | McGrawHill Companies Inc | US | Q1 | 2.68 | Hold | 13 | 3.20 | 4,994 |
29-Apr | Merck | D | Q1 | 3.31 | Hold | 26 | 1.63 | 7686 |
29-Apr | Northop Grumman Corp | US | Q1 | 2.11 | Outperform | 18 | 3.81 | 25,482 |
29-Apr | Oxford Glycosciences | GB | FY | 3.42 | Hold | 15 | -58.40 | 14 |
29-Apr | SAP Systems Integration | D | Q1 | 2.50 | Outperform/Hold | 14 | 0.71 | 302 |
29-Apr | Sartorius | D | FY | 2.00 | Outperform | 1 | 0.43 | 493 |
29-Apr | Syzygy | D | Q1 | 2.00 | Outperform | 3 | 0.19 | 16 |
29-Apr | Takkt | D | Q1 | 2.67 | Hold | 6 | 0.63 | 814 |
29-Apr | Westbury | GB | FY | 2.11 | Outperform | 9 | 57.90 | 773 |
Wednesday |
30-Apr | Aberdeen Asset Management | GB | H1 | 2.50 | Outperform/Hold | 7 | 9.89 | |
30-Apr | Adidas-Salomon | D | Q1 | 2.24 | Outperform | 26 | 5.75 | 6850 |
30-Apr | AstraZeneca | GB | Q1 | 2.43 | Outperform | 45 | 99.07 | 11030 |
30-Apr | Blacks Leisure | GB | FY | 1.67 | Outperform | 9 | 22.90 | 217 |
30-Apr | Celanese | D | Q1 | 2.39 | Outperform | 18 | 1.99 | 4596 |
30-Apr | Clear Channel Communications | US | Q1 | 1.80 | Outperform | 25 | 1.27 | 8,765 |
30-Apr | Deutsche Bank | D | Q1 | 2.70 | Hold | 37 | 2.69 | |
30-Apr | Duke Energy Corporation | US | Q1 | 3.17 | Hold | 24 | 1.39 | 20,403 |
30-Apr | E.ON | D | AGM | 2.35 | Outperform | 34 | 3.97 | 45419 |
30-Apr | Exelon Corporation | US | Q1 | 2.53 | Hold | 17 | 4.90 | 15,640 |
30-Apr | Game Group | GB | FY | 2.62 | Hold | 13 | 5.94 | 531 |
30-Apr | GFK | D | FY | 2.00 | Outperform | 8 | 1.10 | 597 |
30-Apr | GlaxoSmithKline | GB | Q1 | 2.92 | Hold | 39 | 81.81 | 21701 |
30-Apr | Intershop Communications | D | Q1 | 3.50 | Hold/Underperform | 3 | -0.05 | 49 |
30-Apr | Metro | D | FY | 2.34 | Outperform | 30 | 1.47 | 54267 |
30-Apr | Pressac | GB | FY | 3.00 | Hold | 2 | 1.00 | 134 |
30-Apr | Rugby Estate | GB | FY | 3.33 | Hold | 3 | 89.60 | |
30-Apr | Schering | D | Q1 | 2.11 | Outperform | 38 | 2.55 | 5266 |
30-Apr | Schwarz Pharma | D | Q1 | 2.22 | Outperform | 9 | 5.96 | 1941 |
30-Apr | Splendid Medien | D | FY | 5.00 | Sell | 1 | -3.44 | 36 |
30-Apr | The Southern Company | US | Q1 | 2.86 | Hold | 21 | 1.84 | 10,811 |
30-Apr | Whitbread | GB | FY | 2.50 | Outperform/Hold | 18 | 50.25 | 1868 |
Thursday |
1-May | Imperial Chemical Industries | GB | Q1 | 2.68 | Hold | 19 | 17.15 | 5841 |
1-May | Jennings Brothers | GB | FY | 3.00 | Hold | 1 | 16.40 | 17 |
1-May | John David Group | GB | FY | 3.50 | Hold/Underperform | 8 | 24.69 | 406 |
1-May | Phytopharm | GB | H1 | 2.40 | Outperform | 5 | -10.10 | 2 |
1-May | Shiloh | GB | FY | 1.00 | Buy | 1 | 11.30 | 45 |
1-May | Shire Pharmaceutical | GB | Q1 | 2.63 | Hold | 19 | 34.37 | 744 |
1-May | Thompson Corp | US | Q1 | 2.56 | Hold | 16 | 1.14 | 8,020 |
1-May | Tyco International Ltd | US | H1 | 1.67 | Outperform | 12 | 1.43 | 30,077 |
1-May | The Walt Disney Corp | US | H1 | 2.41 | Outperform | 29 | 0.64 | 26,749 |
Friday |
2-May | Giardino Group | GB | FY | 2.50 | Outperform/Hold | 2 | 7.40 | 24 |
2-May | Shell Transport &Trading | GB | Q1 | 2.50 | Outperform/Hold | 26 | 27.46 | 96288 |
2-May | Unilever | GB | Q1 | 2.05 | Outperform | 22 | 41.41 | 31434 |
This table indicates how broker recommendations for key FTSE 100 companies have changed in the last 24 hours. It details how great the rating change has been and reasons for this change. The consensus recommendation gives a numerical rating where 1=Buy, 2=Outperform, 3=Hold, 4=Underperform and 5=Sell.
| 24th Apr | 25th Apr | Change | Consensus Rating | Broker Change |
Amvescap | 3.36 | 3.43 | -2.1% | Hold | DKW downgrades rating to "sell" as the broker feels the stock's recent strength following the rally in US equities provides an opportunity to sell. |
Anglo American | 2.67 | 2.71 | -1.5% | Hold | Smith Barney lowers its rating to "underperform" as the broker believes that BHP Billiton's and Rio Tinto's exposure to higher margin commodities will allow them to outperform Anglo American |
AstraZeneca | 2.48 | 2.49 | -0.4% | Outperform | Ahead of Q1 results on 30th April brokers remain divided, ranging from Williams who say "sell" to UBS who says "buy. Given the division the rating continues to falter. |
British Land | 2.15 | 2.23 | -3.7% | Outperform | CSFB's recent look at the property market has shown that the several key property areas have continued to weaken. CSFB revises its forecast on British land to "neutral" as a result |
Canary Wharf | 3 | 3.11 | -3.7% | Hold | CWG is also downgraded by CSFB to "underperform" as part of the broker's review of the property sector, which highlighted CWG's key market in Central London as one of the markets that has weakened |
