| Home | Log In | Register | Our Services | My Account | Contact | Help |
| UK PreMarket Futures | FTSE -8 | DAX -10 | DOW -15 | S&P -2.2 | Nasdaq -3.5 |
|
|
|
|
|||||||||||||
|
|
|
S&P Futures |
|
||||||||||||
|
|
|
||||||||||||||
|
|
|
|
|
|
- 14 Mar 2004 13:29
- 4 of 22
- 15 Mar 2004 09:06
- 9 of 22
- 15 Mar 2004 10:46
- 11 of 22
- 15 Mar 2004 12:03
- 13 of 22
- 15 Mar 2004 12:35
- 15 of 22
- 15 Mar 2004 13:38
- 17 of 22
- 15 Mar 2004 14:57
- 19 of 22
| 2970 | ||||||||||||||||||||||||||||||||||||||
| X | 2940 | |||||||||||||||||||||||||||||||||||||
| X | X | O | 2910 | |||||||||||||||||||||||||||||||||||
| X | O | X | O | 2880 | ||||||||||||||||||||||||||||||||||
| X | O | X | O | 2850 | ||||||||||||||||||||||||||||||||||
| X | O | O | 2820 | |||||||||||||||||||||||||||||||||||
| X | O | 2790 | ||||||||||||||||||||||||||||||||||||
| X | O | 2760 | ||||||||||||||||||||||||||||||||||||
| X | 2730 | |||||||||||||||||||||||||||||||||||||
| X | 2700 | |||||||||||||||||||||||||||||||||||||
| X | X | 2670 | ||||||||||||||||||||||||||||||||||||
| X | X | X | O | X | 2640 | |||||||||||||||||||||||||||||||||
| X | O | X | O | X | O | X | 2610 | |||||||||||||||||||||||||||||||
| X | O | X | X | O | X | O | X | 2580 | ||||||||||||||||||||||||||||||
| X | O | X | O | X | O | O | 2550 | |||||||||||||||||||||||||||||||
| X | X | X | X | O | X | O | X | 2520 | ||||||||||||||||||||||||||||||
| X | O | X | O | X | O | X | O | X | O | X | 2490 | |||||||||||||||||||||||||||
| X | O | X | O | X | O | X | O | X | O | 2460 | ||||||||||||||||||||||||||||
| X | O | X | O | O | O | X | 2430 | |||||||||||||||||||||||||||||||
| X | X | O | X | O | 2400 | |||||||||||||||||||||||||||||||||
| X | O | X | X | X | X | O | 2370 | |||||||||||||||||||||||||||||||
| X | X | O | X | O | X | O | X | O | X | 2340 | ||||||||||||||||||||||||||||
| X | O | X | O | X | O | X | O | X | O | X | 2310 | |||||||||||||||||||||||||||
| X | O | X | O | O | O | O | X | 2280 | ||||||||||||||||||||||||||||||
| X | X | X | O | X | O | X | 2250 | |||||||||||||||||||||||||||||||
| X | X | O | X | X | O | X | O | O | 2220 | |||||||||||||||||||||||||||||
| X | O | X | O | X | O | X | O | X | 2190 | |||||||||||||||||||||||||||||
| X | X | O | X | O | X | O | X | O | 2160 | |||||||||||||||||||||||||||||
| X | O | X | O | O | X | O | X | 2130 | ||||||||||||||||||||||||||||||
| X | O | X | O | X | O | X | 2100 | |||||||||||||||||||||||||||||||
| X | O | X | O | O | X | 2070 | ||||||||||||||||||||||||||||||||
| O | X | O | 2040 | |||||||||||||||||||||||||||||||||||
| O | X | 2010 | ||||||||||||||||||||||||||||||||||||
| O | X | 1980 | ||||||||||||||||||||||||||||||||||||
| O | X | 1950 | ||||||||||||||||||||||||||||||||||||
| O | X | 1920 | ||||||||||||||||||||||||||||||||||||
| O | X | 1890 | ||||||||||||||||||||||||||||||||||||
| O | 1860 |
Update for the EUSTOX50 PnF chart. I've found this one to be pretty indicative
of Eurozone Indices this year. Not looking pretty. This is only the second time that
we've dropped 2 box's below the support. If SnP drops then the EUSTOX50 could
carry on dropping to below 2600.
Melnibone.
| X | 4600 | |||||||||||||||||||||||||||||||
| X | O | X | ||||||||||||||||||||||||||||||
| X | O | X | X | O | 4500 | |||||||||||||||||||||||||||
| X | O | X | O | X | O | |||||||||||||||||||||||||||
| O | X | X | O | X | O | 4400 | ||||||||||||||||||||||||||
| O | X | O | X | O | ||||||||||||||||||||||||||||
| O | X | O | X | X | 4300 | |||||||||||||||||||||||||||
| O | X | X | O | X | O | X | ||||||||||||||||||||||||||
| O | X | O | X | X | O | X | X | X | O | X | 4200 | |||||||||||||||||||||
| O | X | O | X | O | X | O | X | O | X | X | X | O | X | O | X | |||||||||||||||||
| O | X | O | X | O | X | O | X | O | X | O | X | O | X | O | X | O | 4100 | |||||||||||||||
| O | X | O | X | O | X | O | O | X | O | X | O | X | O | X | ||||||||||||||||||
| O | O | X | O | O | X | O | X | O | X | X | O | 4000 | ||||||||||||||||||||
| O | X | O | X | O | O | X | O | X | ||||||||||||||||||||||||
| O | X | O | X | X | X | O | X | O | X | 3900 | ||||||||||||||||||||||
| O | X | O | X | O | X | O | X | O | O | X | X | |||||||||||||||||||||
| O | O | X | O | X | O | X | O | X | O | X | 3800 | |||||||||||||||||||||
| O | X | O | O | O | X | O | X | |||||||||||||||||||||||||
| O | O | X | X | O | X | 3700 | ||||||||||||||||||||||||||
| O | X | O | X | O | ||||||||||||||||||||||||||||
| O | X | O | X | 3600 | ||||||||||||||||||||||||||||
| O | X | O | X | |||||||||||||||||||||||||||||
| O | O | X | 3500 | |||||||||||||||||||||||||||||
| O | X | |||||||||||||||||||||||||||||||
| O | X | 3400 | ||||||||||||||||||||||||||||||
| O | X | |||||||||||||||||||||||||||||||
| O | 3300 |
Update on UKX PnF chart. Still in bull trend but check out the action
on the left when we were last at these levels.
Melnibone.