Home | Log In | Register | Our Services | My Account | Contact | Help |
|
||||||||
SUNDAY TIMES The Glazers, a reclusive Florida family, plotting to take control of MANCHESTER UNITED; in the past four weeks, they have been talking to investment bankers about raising millions of dollars to launch a stunning takeover attack. BRITISH ENERGY bondholders warn shareholders: block the restructuring and you will get nothing. Resolution buys ROYAL & SUN ALLIANCE's life assurance funds for 850 mln stg Switzerland's biggest insurer, Swiss Life, to add to the huge shake-up in the closed insurance business with its decision to appoint an investment bank to sell its risk-policies operation for up to 250 mln stg. SCOTTISH & SOUTHERN ENERGY buys two of the country's largest coal-fired power stations from AEP of the US in a deal; worth 250 mln stg INTERNATIONAL POWER agrees a 5.4 bln usd deal to buy the overseas assets of Edison International, the US energy group BRITISH AMERICAN TOBACCO raising 391 mln stg after agreeing to sell the distribution business of its Italian subsidiary to a unit of Altadis, the Franco-Spanish tobacco company WOLSELEY agrees to buy Brooks Group, the Irish timber and builders' merchant, from UPM-Kymmene, the Finnish paper company, for an estimated 121 mln stg cash METAL BULLETIN to buy Avalon Research, an equity research and execution-only broker based in Boca Raton, Florida, for up to 11.4 mln stg KENMARE RESOURCES, a Dublin mining company listed on the London Stock Exchange, raises almost 200 mln stg in debt and equity to fund construction of a titanium mine in Mozambique. JUDGMENT DAY: SHOULD YOU BUY SHARES IN SIG? Andy Brough, fund manager at Schroders, and Tim Steer, fund manager at New Star, say buy INSIDE THE CITY: John Waples comments on RENTOKIL INITIAL (day of reckoning for (Brian McGowan) MARKET MOLE: PSION (AAA-rated fund manager Andrew Green of GAM believes there is value; his fund now holds 12.7 mln shares in the company) - DIRECTORS' DEALS: MAN GROUP (two directors buy stock) | ||||||||
SUNDAY TELEGRAPHHBOS, the UK's leading mortgage provider, preparing a possible 9 bln stg counterbid for ABBEY NATIONAL, the financial services group that has agreed to be taken over by Spain's Banco Santander; disclosure will stun the City, which misinterpreted comments made last week by James Crosby, HBOS's chief executive, as ruling out a takeover attempt. Ernst & Young brought to account over Equitable Life failings Polygon, the secretive hedge fund which is fighting for a better deal for BRITISH ENERGY shareholders under the company's proposed financial restructuring, will invoke European human rights legislation if the energy giant does not reconsider its plans. Ofwat, the water regulator, set to disappoint the industry and provide welcome cheer to consumers by refusing to allow leading utility companies to increase prices by 22 bln stg over the next five years. Terra Firma among leading bidders for UNITED UTILITIES' 80 mln stg renewables business. Philip Green, the retail billionaire, helping Bill Kenwright rescue Everton, having talked the theatre impresario out of resigning as chairman of the troubled football club on Friday night. BLUE CHIP VALUES: UNILEVER (buy), RENTOKIL INITIAL (buy) SMALL CAP COMMENT: JARDINE LLOYD THOMPSON (a buy for investors willing to gamble on bid speculation), AUTONOMY (strictly for the brave investor, but worth a punt), PREMIER FARNELL (buy), REGENT INNS (may not be too late to enjoy the bounce) - Look who's trading: GUS (directors buy stock; shares should have further to go) - TAKING STOCK : Edmond Jackson comments on ADVANCED TECHNOLOGY (learn the bitter lessons of ATL's downward spiral) | ||||||||
The Deddington News Letter - Forward Diary note. Red Lion grand opening due Wesdnesday after major refurishment. Spot price of Hooky set to be battleground for local loyalties. - A Brewery spokesman attempts to calm panic drinking We will release supplies from the Strategic Reserve to meet any surge in demand. - Local bobby vows that a zero tolerance approach will be taken to lunchtime binge drinkers. "Anyone found consuming more than 2 pints of Hooky for lunch will be subject to an exclusion order from the village square" | ||||||||
OBSERVER BIG FOOD GROUP is back on the menu; as rumours of a buyout surface once more, should shareholders sell or sit tight? (BUSINESS p.4) THROG STREET: Richard Wachman comments on VODAFONE (board should consider a one-off 100 pct rise as a prelude to much higher dividends in the future), BSKYB (Murdoch Junior still on probation), MAN GROUP/RAB CAPITAL (hedge funds hold dangers for us all) Britain's biggest bank, HSBC, being pressed to act as a white knight by ABBEY shareholders unhappy at the 8 bln stg takeover by Banco Santander Central Hispano. JP Morgan thought to be close to clinching a 1.4 bln stg deal to acquire internet bank EGG from PRUDENTIAL. WEIR GROUP faces blacklisting for 'Saddam payments'; ban by exports agency looms after engineering firm's possible 2.4 mln stg 'kickback to Iraq'. Goldman bosses are top US political donors; for the first time, the Wall Street firm has become the US's top corporate political funder, contributing a total of nearly 4 mln usd to both George W Bush's and John Kerry's campaigns. ARSENAL set to cash in on the Premiership's booming worldwide popularity by launching their own overseas television service. | ||||||||
MAIL ON SUNDAY - Accountancy giant Ernst & Young set to be hauled before the profession's disciplinary body over its involvement in the near-collapse of mutual insurer Equitable Life. - Hotels group INTERCONTINENTAL understood to be considering a 1 bln stg sale of its UK assets following the success of its disposal programme in America. - MARKS & SPENCER ditches David Beckham as part of chief executive Stuart Rose's - overhaul of the High Street retailer; the 10 mln stg contract for Beckham's DB07 boys' range will not be extended when it comes up for renewal next month. - Animal rights fanatics threatening to target MARKS & SPENCER this week in their campaign against drugs-testing firm Huntingdon Life Sciences. - Cost of building the new Wembley Stadium likely to soar after a row between contractors; with other problems, it is claimed that overall costs could rise by up to 100 mln stg. MIDAS MFI (should be bought); MIDAS UPDATE: ASOS (take your profits), DOMINO'S PIZZA (we would continue to hold), UMECO (should be bought) COMPANIES AND MARKETS BRITISH ENERGY (board faces a dressing down from angry investors at a stormy annual meeting in Edinburgh this Thursday), HILL STATION (a husband and wife team who gave up careers as City investment bankers to set up luxury ice cream brand Hill Station plan to float the company on AIM), MOSS BROS (Shami Ahmed made up to 10 mln stg from selling his 23 pct stake), PLANESTATION (state-owned airlines in eastern Europe vying to use Kent International Airport, according to Martin May, the new chief executive of airport owner Planestation) SECRET DEALINGS OTTAKAR'S (signs up some enthusiastic fund managers) | ||||||||
THE BUSINESS Mikhail Khodorkovsky, the jailed Russian oligarch behind Yukos, turned down a Kremlin peace deal that would have brought the legal assault currently threatening Russia's largest oil company with bankruptcy to a halt. BAA, in dispute with RYANAIR over airport landing charges, on a collision course with more of its airline customers over fears they will be made to pay the lion's share of funding a new runway at Stansted while it enjoys healthy profits; Britannia, Thomas Cook, FIRST CHOICE, MYTRAVEL and Monarch Airlines have written to the Department for Transport and regulator the Civil Aviation Authority objecting to any proposals that would force them to pay higher fees at London Gatwick and Heathrow in order to fund the construction of a second runway at Stansted. BAE SYSTEMS close to sale of ship building arm. Trevor Hemmings, the leisure tycoon and one of the UK's richest businessmen, believed to be behind the mystery offshore company building a significant stake in CHRISTIAN SALVESEN; Eva Hemmings, thought to be Hemmings' wife, is sole shareholder in Northern Finance, an Isle of Man registered company which has bought three large chunks of shares in the Edinburgh-based transport group in the past 10 weeks. VALUE INVESTOR: SOMERFIELD (M&S has a huge brand, Somerfield has a small one and where M&S has completely to revolutionise itself to make much progress, Somerfield has to increase its operating margin by 1 pct and a smidgen to double its profits; if Somerfield rose 50 pct it would still be over a 50 pct discount to Tesco and a massive fourfold to M&S) - SMALL-CAP INVESTOR: NEXT FIFTEEN COMMUNICATIONS (the shares give investors exposure to the recovering advertising and marketing spending) - AIM INVESTOR: CELTIC RESOURCES (remains a speculative buy due to the risks of a gold price fall bringing down all gold shares; yet it is one of the better punts to choose from on the gold-laden Aim list) - BENCHMARK: Grant Clelland comments on Banco Santander Central Hispano's takeover bid for ABBEY NATIONAL (all credit to 'Lucky' Luqman for Santander deal), DaimlerChrysler, UK insurers, Google IPO | ||||||||
SUNDAY EXPRESS Embattled tour operator MYTRAVEL nearing agreement with creditors over the restructuring of its 1.3 bln stg debt mountain. RWE Thames Water, the German-owned company which is Britain's biggest water supplier, close to agreeing a sale of its international water businesses for up to 1 bln stg. | ||||||||
INDEPENDENT STANDARD CHARTERED exploring the opportunity to take a strategic stake in South Africa's Standard Bank. Polygon calls in the lawyers to halt BRITISH ENERGY restructuring. | ||||||||
Saturday FTABBEY NATIONAL received at least two informal approaches in the past 12 months before agreeing the offer from Santander Central Hispano this week; one of the approaches to buy the UK's sixth largest bank is believed to have come from Citigroup, the world's largest bank, which has been eager to establish a larger footprint in the UK. John Kerry and George W Bush race to the must-win states of industrial America, as new data point to a slowing economy and a fierce election battle over jobs and the anxieties of middle-class voters; the 3 pct growth rate recorded in the second quarter was well short of Wall Street forecasts of 3.7 pct; consumer spending, which grew at a 1 pct rate, was the weakest in three years, as petrol price rises crimped purchasing power. The 40,000 members of the Turner & Newall pension scheme dealt a fresh blow after creditors to its insolvent US parent company rebuff a request to top up the scheme; this increases the odds that the scheme will be wound up by the end of the year with a deficit of more than 800 mln stg. JARVIS reveals losses of 250 mln stg; banks supply lifeline but could take equity; auditors expected to qualify accounts; assets worth 150 mln stg set to go under the hammer. HSBC poised to become the biggest foreign participant in China's fast-growing banking market, with the purchase of a 20 pct stake in Bank of Communications, the country's fifth largest, for about 1.7 bln usd. UFJ and MTFG reject a surprise attempt by a rival to muscle in on the merger plan agreed by the Japanese banks two weeks ago; SMFG, Japan's second largest bank by assets, says it is interested in a full merger with UFJ, its fourth largest bank. | ||||||||
INVESTORS CHRONICLEShares the City missed (10 stocks going cheap): McCarthy & Stone (MCTY) - Persimmon (PSN) - Clinton Cards (CC.) - European Motor Holdings (EMH) - Biocompatibles (BII) - Amlin (AML) - Chaucer Underwriting (CHU) - HBOS (HBOS) - Gibbs & Dandy (GDYO) and Merchant Retail (MRT).Tips:Buy - RPS (RPS) - Liontrust Asset Management (LIO) - Tellings Golden Miller (TGM) - Broker Network (BNH) and Deltron Electronics (DET).Sell - Paladin (PLR).Tip Updates: Bisichi (BISI) (buy) - Bellway (BWY) (good value) - Peter Hambro (POG) (buy) - AB Foods (ABF) (buy) and AG Barr (BAG) (sell). | ||||||||
SHARES MAGAZINEPlays of the Week: Buy - Venture Production (VPC) at 203.5p - Countrywide (CWD) at 322p. Tip Updates:Buy - Vantis (VTS) and iTouch (ITU).Sell - Abbey National (ANL). |