Insider trader
- 26 Jan 2003 17:18
Latest news.
NEWSNOW
AFX
BLOOMBURG
REUTERS UK
REUTERS US
HEMSCOTT
Company Announcements:
UK WIRE
HILARYS AUTO-REFRESH PAGE
US results seasons/companies reporting:
YAHOO
Live Dow/nas/ftse chart:
LYCOS LIVE DOW/S&P
QUOTE
YAHOO
THE FINANCIALS
Dow/Nas commentry/direction:
RAPTOR
SIGNAL WATCH
FIENDBEAR
US Stocks chat site:
ACTIVE TRADER
Info/general news type sites:
LONDON STOCK EXCHANGE
MULTEX INVESTOR
DIGITAL LOOK
CITYWIRE
iii
HEMSCOTT
SHARECAST
Dividends:
IT PAYS DIVS
Spread betting co's:
FINSPREADS
IG INDEX
CMC
Charting/trend analysis:
STOCKCHARTS
INVESTTECH
SCHWARTSTRENDS
Free real time streaming prices:
NOTHING VENTURED
Gold:
24HR GOLD
Feel stressed and want some good old fun?
LOL !
JOKES!
TOP CHARTING SOFTWARE
MT PREDICTOR
HAPPY AND SUCCESSFUL TRADING TO ALL!!
shagnasty
- 21 Apr 2003 13:43
- 50 of 95
ROFLMAO
Difficult to post when you are banned,
LOL!!!
Insider trader
- 21 Apr 2003 18:49
- 51 of 95
The consensus recommendation gives a numerical rating where 1=buy, 2=outperform, 3=hold, 4=Underperf. and 5=sell.
UK, US and European results this week |
Result Date | Company name | Country | Results | Consensus Rec | No Anl | EPS | Revenue |
21-Apr | Baker Hughes Inc | US | Q1 | 2.15 | Outperform | 26 | 1.08 | 5,322 |
21-Apr | Boston Scientific Corp | US | Q1 | 1.79 | Outperform | 24 | 1.28 | 3,320 |
21-Apr | Lexmark Inc | US | Q1 | 2.30 | Outperform | 10 | 3.15 | 4,611 |
21-Apr | Merck & Co | US | Q1 | 2.83 | Hold | 29 | 3.4 | 56,309 |
Tuesday |
22-Apr | Amgen Inc | US | Q1 | 1.66 | Outperform | 29 | 1.76 | 7,652 |
22-Apr | Brown & Jackson | GB | FY | 1.00 | Buy | 3 | 3.6 | |
22-Apr | Eli Lilly & Co | US | Q1 | 2.41 | Outperform | 29 | 2.54 | 12,141 |
22-Apr | Lockheed Martin Corp | US | Q1 | 1.90 | Outperform | 20 | 2.19 | 29,349 |
22-Apr | Schering-Plough | US | Q1 | 3.00 | Hold | 28 | 0.75 | 9,280 |
Wednesday |
23-Apr | ARC International | GB | Q1 | 2.00 | Outperform | 6 | -5 | 14 |
23-Apr | Bell South Corp | US | Q1 | 2.94 | Hold | 35 | 1.85 | 27,676 |
23-Apr | Boeing Corp | US | Q1 | 2.71 | Hold | 21 | 1.98 | 49,235 |
23-Apr | Buderus | D | FY | 2.87 | Hold | 15 | 1.75 | 1920 |
23-Apr | Cardinal Health | US | Q1 | 1.79 | Outperform | 19 | 3.19 | 50,894 |
23-Apr | Eastman Kodak Company | US | Q1 | 3.75 | Underperform | 4 | 2.55 | 12,840 |
22-Apr | Ferraris Group | GB | H1 | 2.00 | Outperform | 3 | 16.2 | 68 |
23-Apr | Ht & Wessel | D | FY | 2.00 | Outperform | 1 | -0.15 | 82 |
23-Apr | Imperial Oil Limited | US | Q1 | 3.09 | Hold | 11 | 3.6 | 16,072 |
23-Apr | Lambda Physik | D | H1 | 3.00 | Hold | 10 | 0.23 | 99 |
23-Apr | Malcolm Group | GB | FY | 1.00 | Buy | 2 | 7.21 | 101 |
23-Apr | MBNA Corp | US | Q1 | 2.42 | Outperform | 24 | 1.59 | 13,974 |
23-Apr | Punch Taverns | GB | H1 | 2.40 | Outperform | 10 | 30.3 | 421 |
23-Apr | Straumann Holding | CH | AGM | 2.00 | Outperform | 13 | 4.29 | 317 |
23-Apr | Vossloh | D | Q1 | 1.83 | Outperform | 6 | 3.79 | 872 |
23-Apr | Wyeth | US | Q1 | 2.43 | Outperform | 28 | 2.45 | 15,686 |
Thursday |
24-Apr | Actif Group | GB | H1 | 2.00 | Outperform | 1 | 1 | |
24-Apr | Allied Domecq | GB | H1 | 2.65 | Hold | 20 | 32.02 | 3499 |
24-Apr | Black & Decker | US | Q1 | 2.07 | Outperform | 15 | 3.54 | 4,455 |
24-Apr | BHW Holding | D | FY | 3.56 | Underperform | 9 | 0.57 | |
24-Apr | CIBA Specialty Chemicals | CH | Q1 | 2.56 | Hold | 27 | 6.46 | 7000 |
24-Apr | DaimlerChrysler | D | Q1 | 2.58 | Hold | 37 | 3.58 | 148641 |
24-Apr | DFS Furniture | GB | H1 | 2.00 | Outperform | 13 | 36.35 | 501 |
24-Apr | Fielmann | D | FY | 1.75 | Outperform | 12 | 2.41 | 705 |
24-Apr | Gehe | D | AGM | 2.10 | Outperform | 21 | 3.02 | 19540 |
24-Apr | Hitachi Credit | GB | FY | 3.00 | Hold | 4 | 18.7 | |
24-Apr | Kellogg Co | US | Q1 | 2.53 | Hold | 17 | 1.89 | 8,542 |
24-Apr | Kiln | GB | FY | 2.67 | Hold | 3 | 4.45 | |
24-Apr | Loewe | D | FY | 4.00 | Underperform | 7 | 0.62 | 364 |
24-Apr | Mannheimer AG | D | FY | 3.00 | Hold | 2 | -4.72 | |
24-Apr | MLP | D | FY | 3.53 | Underperform | 16 | -0.18 | |
24-Apr | Nobel Biocare Holding | CH | AGM | 2.38 | Outperform | 13 | 21.89 | 3268 |
24-Apr | Nortel Networks | US | Q1 | 2.70 | Hold | 37 | -0.03 | 9,633 |
24-Apr | SBC Communications Inc | US | Q1 | 2.91 | Hold | 34 | 1.61 | 49,996 |
24-Apr | Siemens | D | Interims | 2.61 | Hold | 39 | 2.29 | 78528 |
24-Apr | Software | D | Q1 | 3.40 | Underperform | 25 | 0.56 | 465 |
24-Apr | Stylo | GB | FY | 3.00 | Hold | 1 | | |
24-Apr | Web.de | D | Q1 | 2.00 | Outperform | 3 | 0.05 | 44 |
Friday |
25-Apr | Amadeus | D | prem. FY | 1.67 | Outperform | 3 | 0.62 | 64 |
25-Apr | Autonomy Corp | GB | Q1 | 3.43 | Hold | 14 | 4.17 | 35 |
25-Apr | Avon Products | US | Q1 | 2.22 | Outperform | 9 | 2.56 | 6,561 |
25-Apr | Masterflex | D | FY | 1.00 | Buy | 1 | 0.6 | 56 |
25-Apr | P&O Princess Cruises | GB | Q1 | 2.44 | Outperform | 10 | 34.03 | 1924 |
25-Apr | Regus | GB | FY | No rating | No rating | 1 | | |
25-Apr | Rohwedder | D | FY | 3.00 | Hold | 1 | 0.75 | |
25-Apr | Sigma Technology | GB | FY | 3.00 | Hold | 1 | | |
Insider trader
- 24 Apr 2003 09:03
- 52 of 95
This table indicates how broker recommendations for key FTSE 100 companies have changed in the last 24 hours. It details how great the rating change has been and reasons for this change. The consensus recommendation gives a numerical rating where 1=Buy, 2=Outperform, 3=Hold, 4=Underperform and 5=Sell.
| 22nd Apr | 23rd Apr | Change | Consensus Rating | Broker Change |
Allied Domecq | 2.61 | 2.83 | -8.4% | Hold | Ahead of tomorrow's interim results HSBC reiterates "reduce" rating as it believes the risks are on the downside, while DKW says "buy" but continues to prefer rival, Pernod Ricard |
AstraZeneca | 2.43 | 2.44 | -0.4% | Outperform | Rating moves slightly ahead of Q1 figures out next week and on positive Q1 figures from US peer Eli Lilly |
BHP Billiton | 2.45 | 2.5 | -2.0% | Outperform | Q3 trading report reveals a weak performance in oil and gas and a stronger than expected performance from mining assets, prompting a "reduce" rating from Investec |
Friends Provident | 2.73 | 2.81 | -2.9% | Hold | Lehman initiates coverage with an "underweight" rating, as it believes that, without a recovery in equity markets, FP will find it tough to compete in the UK market |
GlaxoSmithKline | 2.9 | 2.92 | -0.7% | Hold | Rating slips as BSCH and CDC Ixis reduce full year forecasts ahead of next week's Q1 results |
Legal & General | 2.57 | 2.63 | -2.3% | Hold | Lehman initiates coverage with "underweight" rating, as the broker fears LGEN will use its capital strength to support an unsustainable dividend payment |
Reuters | 3.6 | 3.6 | 0.0% | Underperform | Shares lift as the UK market, European media sector and the investment banking community rise. However in spite of being one of the main risers on the FTSE today its rating sticks |
Sage | 2.97 | 3 | -1.0% | Hold | UBS downgrades to "neutral" as the broker highlights the negative underlying license momentum and the unimpressive organic growth rate of 2-3% |
Scottish & Newcastle | 2.96 | 3 | -1.4% | Buy | Smith Barney points out that fears of a dividend cut will continue to hang on the shares until the cut is announced or until substantial cash flow improvements are seen |
WPP | 3.04 | 3.04 | 0.0% | Hold | Williams says "hold" ahead of WPP's Q1 revenue figures on Friday. The broker expects revenue to be slightly down but the outlook to be brighter as improvements are seen in advertising market, but it adds the group will remain vulnerable to company specific problems |
Insider trader
- 28 Apr 2003 07:26
- 53 of 95
The broker ratings are overall consensus figures derived from Multex Global Estimates reports. The EPS, EBIT and revenue estimates relate to the full-year and therefore do not necessarily correlate to the reporting period indicated. The consensus recommendation gives a numerical rating where 1=buy, 2=outperform, 3=hold, 4=Underperf. and 5=sell.
UK, US and European results this week |
Result Date | Company name | Country | Results | Consensus Rec | No Anl | EPS | Revenue |
28-Apr | Ambient | GB | FY | 2.00 | Outperform | 2 | | |
28-Apr | Macdonald's Corp | US | Q1 | 2.61 | Hold | 18 | 1.32 | 15,828 |
28-Apr | PPL Therapeutics | GB | FY | 3.25 | Hold | 4 | -10.10 | 1 |
28-Apr | Procter & Gamble | US | Q3 | 1.73 | Outperform | 11 | 4.06 | 43,060 |
28-Apr | ABB | CH | Q1 | 3.52 | Hold | 29 | 0.18 | 25051 |
Tuesday |
29-Apr | ABN Amro | NL | AGM | 2.39 | Outperform | 38 | 1.59 | |
29-Apr | Alexandra | GB | FY | 2.00 | Outperform | 2 | 8.10 | 74 |
29-Apr | Allianz | D | AGM | 2.95 | Hold | 23 | 2.80 | |
29-Apr | BASF | D | Q1 | 2.43 | Outperform | 28 | 2.57 | 33025 |
29-Apr | Bijou Brigitte | D | FY | 1.50 | Buy/Outperform | 2 | 5.43 | 119 |
29-Apr | Bookham Technology | GB | Q1 | 3.00 | Hold | 7 | -30.20 | 100 |
29-Apr | BP | GB | Q1 | 2.88 | Hold | 32 | 29.00 | 108921 |
29-Apr | British American Tobacco | GB | Q1 | 2.38 | Outperform | 16 | 67.54 | 11382 |
29-Apr | Cewe Color Holding | D | FY | 1.67 | Outperform | 3 | 2.69 | 450 |
29-Apr | E.I. DuPont de Nemours | US | Q1 | 2.38 | Outperform | 16 | 1.81 | 25,314 |
29-Apr | European Motor Holdings | GB | FY | 2.33 | Outperform | 3 | 14.50 | 450 |
29-Apr | Fraport | D | FY | 2.22 | Outperform | 23 | 1.75 | 1942 |
29-Apr | Hawesko Holding | D | FY & Q1 | 2.75 | Hold | 4 | 1.64 | 278 |
29-Apr | IDS Scheer | D | Q1 | 1.85 | Outperform | 13 | 0.45 | 197 |
29-Apr | Infineon | D | H1 | 3.13 | Hold | 38 | -0.36 | 5943 |
29-Apr | Jenoptik | D | FY | 2.50 | Outperform | 11 | 0.84 | 2086 |
29-Apr | McGrawHill Companies Inc | US | Q1 | 2.68 | Hold | 13 | 3.20 | 4,994 |
29-Apr | Merck | D | Q1 | 3.31 | Hold | 26 | 1.63 | 7686 |
29-Apr | Northop Grumman Corp | US | Q1 | 2.11 | Outperform | 18 | 3.81 | 25,482 |
29-Apr | Oxford Glycosciences | GB | FY | 3.42 | Hold | 15 | -58.40 | 14 |
29-Apr | SAP Systems Integration | D | Q1 | 2.50 | Outperform/Hold | 14 | 0.71 | 302 |
29-Apr | Sartorius | D | FY | 2.00 | Outperform | 1 | 0.43 | 493 |
29-Apr | Syzygy | D | Q1 | 2.00 | Outperform | 3 | 0.19 | 16 |
29-Apr | Takkt | D | Q1 | 2.67 | Hold | 6 | 0.63 | 814 |
29-Apr | Westbury | GB | FY | 2.11 | Outperform | 9 | 57.90 | 773 |
Wednesday |
30-Apr | Aberdeen Asset Management | GB | H1 | 2.50 | Outperform/Hold | 7 | 9.89 | |
30-Apr | Adidas-Salomon | D | Q1 | 2.24 | Outperform | 26 | 5.75 | 6850 |
30-Apr | AstraZeneca | GB | Q1 | 2.43 | Outperform | 45 | 99.07 | 11030 |
30-Apr | Blacks Leisure | GB | FY | 1.67 | Outperform | 9 | 22.90 | 217 |
30-Apr | Celanese | D | Q1 | 2.39 | Outperform | 18 | 1.99 | 4596 |
30-Apr | Clear Channel Communications | US | Q1 | 1.80 | Outperform | 25 | 1.27 | 8,765 |
30-Apr | Deutsche Bank | D | Q1 | 2.70 | Hold | 37 | 2.69 | |
30-Apr | Duke Energy Corporation | US | Q1 | 3.17 | Hold | 24 | 1.39 | 20,403 |
30-Apr | E.ON | D | AGM | 2.35 | Outperform | 34 | 3.97 | 45419 |
30-Apr | Exelon Corporation | US | Q1 | 2.53 | Hold | 17 | 4.90 | 15,640 |
30-Apr | Game Group | GB | FY | 2.62 | Hold | 13 | 5.94 | 531 |
30-Apr | GFK | D | FY | 2.00 | Outperform | 8 | 1.10 | 597 |
30-Apr | GlaxoSmithKline | GB | Q1 | 2.92 | Hold | 39 | 81.81 | 21701 |
30-Apr | Intershop Communications | D | Q1 | 3.50 | Hold/Underperform | 3 | -0.05 | 49 |
30-Apr | Metro | D | FY | 2.34 | Outperform | 30 | 1.47 | 54267 |
30-Apr | Pressac | GB | FY | 3.00 | Hold | 2 | 1.00 | 134 |
30-Apr | Rugby Estate | GB | FY | 3.33 | Hold | 3 | 89.60 | |
30-Apr | Schering | D | Q1 | 2.11 | Outperform | 38 | 2.55 | 5266 |
30-Apr | Schwarz Pharma | D | Q1 | 2.22 | Outperform | 9 | 5.96 | 1941 |
30-Apr | Splendid Medien | D | FY | 5.00 | Sell | 1 | -3.44 | 36 |
30-Apr | The Southern Company | US | Q1 | 2.86 | Hold | 21 | 1.84 | 10,811 |
30-Apr | Whitbread | GB | FY | 2.50 | Outperform/Hold | 18 | 50.25 | 1868 |
Thursday |
1-May | Imperial Chemical Industries | GB | Q1 | 2.68 | Hold | 19 | 17.15 | 5841 |
1-May | Jennings Brothers | GB | FY | 3.00 | Hold | 1 | 16.40 | 17 |
1-May | John David Group | GB | FY | 3.50 | Hold/Underperform | 8 | 24.69 | 406 |
1-May | Phytopharm | GB | H1 | 2.40 | Outperform | 5 | -10.10 | 2 |
1-May | Shiloh | GB | FY | 1.00 | Buy | 1 | 11.30 | 45 |
1-May | Shire Pharmaceutical | GB | Q1 | 2.63 | Hold | 19 | 34.37 | 744 |
1-May | Thompson Corp | US | Q1 | 2.56 | Hold | 16 | 1.14 | 8,020 |
1-May | Tyco International Ltd | US | H1 | 1.67 | Outperform | 12 | 1.43 | 30,077 |
1-May | The Walt Disney Corp | US | H1 | 2.41 | Outperform | 29 | 0.64 | 26,749 |
Friday |
2-May | Giardino Group | GB | FY | 2.50 | Outperform/Hold | 2 | 7.40 | 24 |
2-May | Shell Transport &Trading | GB | Q1 | 2.50 | Outperform/Hold | 26 | 27.46 | 96288 |
2-May | Unilever | GB | Q1 | 2.05 | Outperform | 22 | 41.41 | 31434 |
This table indicates how broker recommendations for key FTSE 100 companies have changed in the last 24 hours. It details how great the rating change has been and reasons for this change. The consensus recommendation gives a numerical rating where 1=Buy, 2=Outperform, 3=Hold, 4=Underperform and 5=Sell.
| 24th Apr | 25th Apr | Change | Consensus Rating | Broker Change |
Amvescap | 3.36 | 3.43 | -2.1% | Hold | DKW downgrades rating to "sell" as the broker feels the stock's recent strength following the rally in US equities provides an opportunity to sell. |
Anglo American | 2.67 | 2.71 | -1.5% | Hold | Smith Barney lowers its rating to "underperform" as the broker believes that BHP Billiton's and Rio Tinto's exposure to higher margin commodities will allow them to outperform Anglo American |
AstraZeneca | 2.48 | 2.49 | -0.4% | Outperform | Ahead of Q1 results on 30th April brokers remain divided, ranging from Williams who say "sell" to UBS who says "buy. Given the division the rating continues to falter. |
British Land | 2.15 | 2.23 | -3.7% | Outperform | CSFB's recent look at the property market has shown that the several key property areas have continued to weaken. CSFB revises its forecast on British land to "neutral" as a result |
Canary Wharf | 3 | 3.11 | -3.7% | Hold | CWG is also downgraded by CSFB to "underperform" as part of the broker's review of the property sector, which highlighted CWG's key market in Central London as one of the markets that has weakened |
Granada | 2.78 | 2.86 | -2.9% | Hold | TV forecast advertising figures for June reveal a further decline in the advertising market. Merrill notes that comparables were tough, but admits that after its strong run recently GAA may suffer as this news filters through the market |
Hilton Group | 2.82 | 2.91 | -3.2% | Hold | Conditions in the hotel sector are expected to remain volatile in the short term following the war in Iraq and now the SARS virus, which in turn causes the ratings for key hotels stocks to suffer |
Liberty International | 3.21 | 3.14 | 2.2% | Hold | Following its strong first half performance in shopping centres, CSFB has upgraded its rating to "neutral" from "underperform" |
Prudential | 2.7 | 2.7 | 0.0% | Awaiting Change | Morgan Stanley has downgraded PRU following its concerns for the group's tight cash flow |
Vodafone | 2.12 | 2.11 | 0.5% | Outperform | Merrill reiterates its positive view on the European telecom market and Deutsche also issues a positive note on the telecom giant in which it lifts its forecast ahead of FY results on 27th May |
Insider trader
- 29 Apr 2003 07:23
- 54 of 95
Insider trader
- 23 May 2003 07:42
- 55 of 95
Insider trader
- 25 May 2003 10:29
- 57 of 95
The broker ratings are overall consensus figures derived from Multex Global Estimates reports. The EPS, EBIT and revenue estimates relate to the full-year and therefore do not necessarily correlate to the reporting period indicated. The consensus recommendation gives a numerical rating where 1=buy, 2=outperform, 3=hold, 4=Underperf. and 5=sell.
UK, US and European results this week |
Result Date | Company name | Country | Results | Consensus Rec | No. Anl | EPS | Revenue |
27-May | Cewe Color | D | Q1 | 1.67 | Outperform | 3 | 2.69 | 450 |
27-May | D. Logistics | D | Q1 | 3.25 | Hold | 5 | 0.05 | 339 |
27-May | DEAG Deutsche Entertainment | D | Q1 | 1.00 | Buy | 1 | 0.13 | 122 |
27-May | Hannover Rkversicherung | D | AGM/Q1 | 2.35 | Outperform | 24 | 3.11 | |
27-May | Indus | D | FY | 2.00 | Outperform | 2 | 3.26 | |
27-May | Microlog Logistics | D | Q1 | 2.33 | Outperform | 3 | 1.70 | 357 |
27-May | MLP | D | Q1 | 3.59 | Underperform | 18 | 0.39 | |
27-May | RM | GB | H1 | 3.17 | Hold | 6 | 6.20 | 197 |
27-May | Sixt | D | FY | 3.00 | Hold | 2 | 0.58 | 2,130 |
27-May | Telekom Austria | AU | Q1 | 2.42 | Outperform | 12 | 0.20 | 3,957 |
27-May | TUI | D | Q1 | 3.83 | Underperform | 19 | 0.66 | 20,383 |
27-May | Umweltkontor | D | Q1 | 3.50 | Hold/Underperform | 6 | 0.27 | 264 |
27-May | Vodafone Group | GB | FY | 1.95 | Outperform | 37 | 6.39 | 30,321 |
Wednesday |
28-May | Analytik Jena | D | Interims | 3.00 | Hold | 2 | 0.05 | 80 |
28-May | British Land | GB | FY | 2.17 | Outperform | 12 | 21.87 | |
28-May | Costco Wholesale Corp | US | Q3 | 2.52 | Hold | 25 | 1.57 | 42,087 |
28-May | De La Rue | GB | FY | 3.25 | Hold | 4 | 17.78 | 548 |
28-May | Emap | GB | FY | 2.76 | Hold | 18 | 48.20 | 962 |
28-May | Euromicron | D | Q1 | 2.00 | Outperform | 1 | 1.07 | 138 |
28-May | Gauss Interprise | D | Q1 | 4.00 | Underperform | 1 | -0.34 | 30 |
28-May | Girindus | D | Q1 | 3.00 | Hold | 2 | -0.47 | 31 |
28-May | GUS | GB | FY | 2.41 | Outperform | 23 | 46.35 | 7,069 |
28-May | ICAP | GB | FY | 1.20 | Buy | 5 | 76.50 | |
28-May | Krispy Kreme Donuts | US | Q1 | 2.14 | Outperform | 7 | | |
28-May | LPKF Laser & Electronics | D | Q1 | 2.80 | Hold | 5 | 0.19 | 26 |
28-May | Nexus | D | Q1 | 4.00 | Underperform | 1 | | 36 |
28-May | Northern Foods | GB | FY | 3.20 | Hold | 15 | 13.90 | 1,405 |
28-May | Peacock Group | GB | FY | 2.18 | Outperform | 11 | 14.70 | 399 |
28-May | Premier Farnell | GB | Q1 | 2.33 | Outperform | 6 | 11.39 | 768 |
28-May | Shanks Group | GB | FY | 2.56 | Hold | 9 | 10.60 | 544 |
28-May | Szucker | D | FY | 1.80 | Outperform | 10 | 1.48 | 4,406 |
Thursday |
29-May | Big Food Group | GB | FY | 3.06 | Hold | 16 | 2.14 | 5,180 |
29-May | BTG | GB | FY | 2.75 | Hold | 4 | -32.53 | 33 |
29-May | Chloride Group | GB | FY | 2.86 | Hold | 7 | 1.86 | 141 |
29-May | Daily Mail & General Trust | GB | H1 | 2.80 | Hold | 11 | 33.00 | 2,011 |
29-May | Electrocomponents | GB | FY | 2.78 | Hold | 9 | 16.28 | 739 |
29-May | Invensys | GB | FY | 3.28 | Hold | 21 | 2.52 | 4,835 |
29-May | Lonmin | GB | H1 | 2.82 | Hold | 18 | 53.94 | 466 |
29-May | Pennon Group | GB | FY | 2.77 | Hold | 13 | 47.00 | 408 |
29-May | PETsMART Inc | US | Q1 | 1.8 | Outperform | 5 | | |
29-May | Pilkington | GB | FY | 2.69 | Hold | 16 | 6.14 | 2,598 |
29-May | Plasmon | GB | FY | 2.00 | Outperform | 1 | 9.36 | 61 |
29-May | Securicor | GB | H1 | 2.00 | Outperform | 12 | 8.89 | 1,382 |
29-May | Wagon | GB | FY | 2.33 | Outperform | 6 | 14.30 | 445 |
Friday |
30-May | Brain Force Software | D | Q1 | 1.00 | Buy | 1 | 0.05 | 61 |
30-May | Fuller, Smith & Turner | GB | FY | 1.80 | Outperform | 5 | 45.25 | 139 |
30-May | Splendid Medien | D | FY | 5.00 | Sell | 1 | -3.44 | 36 |
30-May | Synstar | GB | H1 | 2.00 | Outperform | 4 | 3.84 | 233 |
30-May | W.E.T. Automotive Systems | D | Q3 | 1.20 | Buy | 5 | 5.50 | 178 |
fenthuckpb
- 27 May 2003 16:21
- 58 of 95
Nice Thread Inside Trader, good job!
Insider trader
- 28 May 2003 07:05
- 59 of 95
Thanks fenthuckpb, I hope it's useful for whoever visits.
This table indicates how broker recommendations for key FTSE companies have changed in the last 24 hours. It details how great the rating change has been and reasons for this change. The consensus recommendation gives a numerical rating where 1=Buy, 2=Outperform, 3=Hold, 4=Underperform and 5=Sell.
| 23rd May | 27th May | Change | Consensus Rating | Broker Change |
Allied Domecq | 2.71 | 2.63 | 3.0% | Hold | Williams de Broupgrades Allied to "buy" as it is now the preferred beverage play ahead of SABMiller |
BT Group | 2.68 | 2.59 | 3.4% | Hold | Many brokers amend their estimates following the telecom group's results last week. Deutsche ups sales, PBT and EPS targets, whereas Exane lowers all three. JP Morgan lowers sales but ups EPS. WLBP reiterates "buy" rating and 240p target price, heartened by the improvement in net debt position. Meanwhile, Lehman adds BT as a short to its European monthly focus list. |
Hanson | 2.83 | 2.72 | 3.9% | Hold | Teather & Greenwood ups its rating to "buy". Meanwhile, Smith Barney notes that Hanson has made greater provision for potential asbestos risk relative to its liabilities than peer, Saint Gobain. |
Royal & Sun Alliance | 3.13 | 3.17 | -1.3% | Hold | Goldman downgrades to "in-line" from outperform following the share price rally that occurred on the back of better than expected results, believing there is lmited upside to the current value. |
SABMiller | 2.89 | 3.11 | -7.6% | Hold | Lehman lowers its rating to "underweight", ABN Amro lowers to "sell" following the revelation that management expects Miller's decline to continue a further two years. |
Scottish & Newcastle | 2.79 | 2.71 | 2.9% | Hold | Williams de Broups rating to "buy" but HSBC still says "reduce". |
Tomkins | 2.82 | 2.76 | 2.1% | Hold | Deutsche upgrades to "hold" following the first quarter results and ups the target price to 192p from 155p. Meanwhile, UBSWarburg downgrades to "neutral" following a recent strong performance by the shares. UBS maintains its 240p target price. |
MM02 | 2.56 | 2.59 | -1.2% | Hold | Goldman downgrades to "in-line" from outperform. It believes there may be upside potential if 02 were to sell its German business but does not view this as imminent enough to compensate for the increasing competitive risks the company faces. |
3i Group | 3 | 3.2 | -6.7% | Hold | Bridgewell upgrades stock to "overweight", believing its upside potential is ideal for those wary of the recent rally some "long-only" financial stocks have experienced |
Vodafone | 1.95 | 1.97 | -1.0% | Outperform | WLBP says "outperform" ahead of results with a 140p target price. CSFB thinks the shares could rise to 130p if the euro holds against the pound. Oddo thinks earnings will be "decent" but Cazenove thinks Germany is a "notable risk" to ARPU levels. |
fenthuckpb
- 28 May 2003 08:17
- 60 of 95
Thanks for the info, best thread on the board at the moment. IMO.
Insider trader
- 28 May 2003 18:21
- 61 of 95
UPDATE:
I have added the London Stock Exchange and a Pivot calculator to the header, feel free to access the links. For those who are not familier with Pivots:
PIVOT POINTS: Are calculated from the High (H), low (L) and close (C) of the previous day.
Unless significant market news has been made available between yesterday's close and today's opening you can expect prices to test the near term support and resistance and the pivot price.
Should, for any reason, these near term support and resistance areas fail then the second such area will likely be tested. If these support or resistance areas fail, because of market influencing news or observations, the off floor or, more particularly, intermediate term positional players will likely enter the market and make the market trend.
FORMULA:
Pivot point = P = (H + L + C)/3
1st resistance = R1 = 2P - L
2nd resistance = R2 = (P -S1) + R1
1st support = S1 = 2P - H
2nd support = S2 = P - (R1- S1)
I always use the Pivot point, Supports 1/2 and Resistance 1/2 on the stocks I trade as a guide to where the stock will move in the day. You need to use other indicators as well for example Bollingers bands combined with RSI, for oversold/overbought levels, eg, if the top BBand is hit, but the RSI is low, chances are the stock will keep on rising, etc.
When you use the Pivot calculator, input the information what it wants, eg, the stocks High (of the day) low (of the day) and what it closed at, then press 'calculate', then you will have the R2, R1, P, S1, and S2 of the next trading day.
Insider trader
- 28 May 2003 18:29
- 62 of 95
This table indicates how broker recommendations for key FTSE companies have changed in the last 24 hours. It details how great the rating change has been and reasons for this change. The consensus recommendation gives a numerical rating where 1=Buy, 2=Outperform, 3=Hold, 4=Underperform and 5=Sell.
| 27th May | 28th May | Change | Consensus Rating | Broker Change |
BT Group | 2.59 | 2.65 | -2.3% | Hold | SG Securities downgrades to "hold" from buy given the lack of short-term catalysts for the stock. Until interims are released in November, the broker sees no spur for share price gains. |
British Airways | 2.67 | 2.73 | -2.2% | Hold | Smith Barney believes a Virgin Atlantic/BA tie-in is unlikely given regulatory and ego issues. Broker still thinks BAY is the best long-term flag carrier in the sector and retains its 170p target price. |
GUS | 2.35 | 2.26 | 3.8% | Outperform | Teather & Greenwood is pleased at the price GUS fetched for its home shopping business and marginally ups forecasts, although, with results imminent, further alterations are likely. |
Kingfisher | 2.47 | 2.5 | -1.2% | Outperform | Exane restated its "outperform" rating ahead of results, believing the group is on track to spin-off its electricals division and create a pure play company. |
Prudential | 2.68 | 2.76 | -3.0% | Hold | DKW downgrade to "reduce" from Add following the departure of Mark Tucker, CEO of Prudential Asia. Asia contributes 31% of sales and 50% of new business profits and DKW doesn't like the uncertainty. |
Royal & Sun Alliance | 3.17 | 2.96 | 6.6% | Hold | HSBC dramatically raises its rating to "add" from reduce believing there to be a significant improvement in underwriting and capital adequacy |
Tomkins | 2.76 | 2.71 | 1.8% | Hold | Lehman Bros follows the trend set by others last week and upgrades to "Equal weight". |
Vodafone | 1.97 | 1.92 | 2.5% | Outperform | Positive results and fiery rhetoric from Sir Christopher Ghent do the trick for Deutsche. It upgrades to "buy" |
Xstrata | 2.05 | 2.17 | -5.9% | Outperform | Morgan Stanley downgrades "equal weight" due to the recent rise in coal prices an the strong performance of the A$ and the Rand |
MM02 | 2.59 | 2.48 | 4.2% | Outperform | SG Securities upgrades to "buy" from hold, believing the downside risk is now limited and there is speculative upside on the disposal of German operations. The target price is 77p. |
midknight
- 28 May 2003 20:49
- 63 of 95
Good stuff, IT. Keep it going!
Andy
- 28 May 2003 21:40
- 64 of 95
Agreed, some quality information there.
This thread is a real asset to this BB, well done!
Andy.
Insider trader
- 29 May 2003 17:26
- 65 of 95
