Home | Log In | Register | Our Services | My Account | Contact | Help |
25th Apr | 28th Apr | Change | Consensus Rating | Broker Change | |
Anglo American | 2.71 | 2.81 | ![]() | Hold | As part of a review of the mining sector Williams de Broe has downgraded Anglo American to "hold" |
BHP Billiton | 2.5 | 2.6 | ![]() | Hold | Also as part of its mining review Williams lowers BHP to "sell", adding that falling oil prices and a drop in oil production is expected to cause BHP to underperform the sector |
BP | 2.88 | 2.84 | ![]() | Hold | BP's rating lifts as many brokers reiterate positive stances on the stock ahead of tomorrow's Q1 figures |
BT Group | 2.6 | 2.62 | ![]() | Hold | Rating falters as press reports indicate that BT could be back on the acquisition trail |
Dixons | 2.52 | 2.54 | ![]() | Hold | Hopes that it won't be penalised following the probe into the extended warranty market caused the shares to lift, but trading conditions remain tough and the consumer outlook is uncertain. This situation has prompted downgrades from CSFB ("neutral") and Merrill ("sell") and upgrades from Deutsche ("buy"), DKW ("add") and Goldman Sachs ("outperform") |
Intercontinental Hotels | 2.4 | 2.5 | ![]() | Outperform | Morgan Stanley initiates coverage with an "equal weight" rating as it sees strong growth potential. However tough trading conditions and concerns over whether it is a potential takeover target continue to plague the stock |
Next | 2.74 | 2.83 | ![]() | Hold | DKW downgrades to "hold" as it predicts H1 profits will be down given the retailer's tough comparables and the increasing competition |
Rio Tinto | 2.82 | 2.91 | ![]() | Hold | Williams downgrades to "hold", but adds it will suffer less than peers given its lack of exposure to South Africa |
Vodafone | 2.11 | 2.03 | ![]() | Outperform | Nomura upgrades to "buy" as it expects VOD's full year figures (late May) to exceed expectations |
WPP Group | 3.04 | 2.96 | ![]() | Hold | Williams upgrades to "buy" based on better than expected Q1 advertising data from the US |
21st May | 22nd May | Change | Consensus Rating | Broker Change | |
Abbey National | 2.83 | 2.75 | ![]() | Hold | WLBP reiterates its "buy" rating despite the shares climbing 50% in recent weeks. It has set a 646p target price. |
British American Tobacco | 2.38 | 2.44 | ![]() | Outperform | A Florida court's decision to overturn the original ruling against BAT cause Deutsche to up its target price to 710p from 670p. But Goldman Sachs downgraded to in-line from outperform believing there is little room for improvement. |
Compass Group | 2.25 | 2.2 | ![]() | Outperform | Morgan Stanley ups its rating to Outperform with a 345p target price, believing we will see another year of strong operational performance. |
Dixons | 2.65 | 2.59 | ![]() | Hold | Merrill Lynch restates its "sell" position as trading remains tough and downside risks remain. |
Great Universal Stores | 2.41 | 2.35 | ![]() | Outperform | UBS Warburg, DKW and Deutsche Bank all reiterate their positive ratings ahead of next week's results. |
Granada | 2.71 | 2.64 | ![]() | Hold | Investec restates its "buy" rating and 135p target following the results. Meanwhile Merrill lowers revenue targets but raises earnings and profit numbers to reflect improved efficiencies. |
Marks & Spencer | 2.85 | 2.77 | ![]() | Hold | Teather & Greenwood ups its rating to "hold" believing shares are recovering and cashflow is strong enough to support a buyback programme. Charles Stanley reiterates its "buy" rating. |
National Grid Transco | 2.42 | 2.18 | ![]() | Outperform | JP Morgan lowers its fair value estimate to 515p from 556p to reflect adverse US dollar movements. HSBC reiterates its "buy" rating and 475p target price despite NGT's 7% premium to the sector. It believes NGT's share buybacks limit the downside risk. |
Reuters | 3.59 | 3.26 | ![]() | Hold | Morgan Stanley moves to "overweight" from underweight and increases its target price to 220p from 130p. It is now more optimistic over product improvements and competitor capacity and believes outstanding risks to forex and pricing are already reflected in its estimates. WLBP also ups its rating to "buy". |
Rolls-Royce | 3.47 | 3.56 | ![]() | Hold | CSFB reiterates its "underperform" rating because of concerns over a owrsening travel industry postion. |
23rd May | 27th May | Change | Consensus Rating | Broker Change | |
Allied Domecq | 2.71 | 2.63 | ![]() | Hold | Williams de Broupgrades Allied to "buy" as it is now the preferred beverage play ahead of SABMiller |
BT Group | 2.68 | 2.59 | ![]() | Hold | Many brokers amend their estimates following the telecom group's results last week. Deutsche ups sales, PBT and EPS targets, whereas Exane lowers all three. JP Morgan lowers sales but ups EPS. WLBP reiterates "buy" rating and 240p target price, heartened by the improvement in net debt position. Meanwhile, Lehman adds BT as a short to its European monthly focus list. |
Hanson | 2.83 | 2.72 | ![]() | Hold | Teather & Greenwood ups its rating to "buy". Meanwhile, Smith Barney notes that Hanson has made greater provision for potential asbestos risk relative to its liabilities than peer, Saint Gobain. |
Royal & Sun Alliance | 3.13 | 3.17 | ![]() | Hold | Goldman downgrades to "in-line" from outperform following the share price rally that occurred on the back of better than expected results, believing there is lmited upside to the current value. |
SABMiller | 2.89 | 3.11 | ![]() | Hold | Lehman lowers its rating to "underweight", ABN Amro lowers to "sell" following the revelation that management expects Miller's decline to continue a further two years. |
Scottish & Newcastle | 2.79 | 2.71 | ![]() | Hold | Williams de Broups rating to "buy" but HSBC still says "reduce". |
Tomkins | 2.82 | 2.76 | ![]() | Hold | Deutsche upgrades to "hold" following the first quarter results and ups the target price to 192p from 155p. Meanwhile, UBSWarburg downgrades to "neutral" following a recent strong performance by the shares. UBS maintains its 240p target price. |
MM02 | 2.56 | 2.59 | ![]() | Hold | Goldman downgrades to "in-line" from outperform. It believes there may be upside potential if 02 were to sell its German business but does not view this as imminent enough to compensate for the increasing competitive risks the company faces. |
3i Group | 3 | 3.2 | ![]() | Hold | Bridgewell upgrades stock to "overweight", believing its upside potential is ideal for those wary of the recent rally some "long-only" financial stocks have experienced |
Vodafone | 1.95 | 1.97 | ![]() | Outperform | WLBP says "outperform" ahead of results with a 140p target price. CSFB thinks the shares could rise to 130p if the euro holds against the pound. Oddo thinks earnings will be "decent" but Cazenove thinks Germany is a "notable risk" to ARPU levels. |
UK, US and European results this week | |||||||||
Result Date | Company name | Country | Results | Consensus Rec | No. Anl | EPS | Revenue | ||
27-May | Cewe Color | D | Q1 | 1.67 | Outperform | 3 | 2.69 | 450 | |
27-May | D. Logistics | D | Q1 | 3.25 | Hold | 5 | 0.05 | 339 | |
27-May | DEAG Deutsche Entertainment | D | Q1 | 1.00 | Buy | 1 | 0.13 | 122 | |
27-May | Hannover Rkversicherung | D | AGM/Q1 | 2.35 | Outperform | 24 | 3.11 | ||
27-May | Indus | D | FY | 2.00 | Outperform | 2 | 3.26 | ||
27-May | Microlog Logistics | D | Q1 | 2.33 | Outperform | 3 | 1.70 | 357 | |
27-May | MLP | D | Q1 | 3.59 | Underperform | 18 | 0.39 | ||
27-May | RM | GB | H1 | 3.17 | Hold | 6 | 6.20 | 197 | |
27-May | Sixt | D | FY | 3.00 | Hold | 2 | 0.58 | 2,130 | |
27-May | Telekom Austria | AU | Q1 | 2.42 | Outperform | 12 | 0.20 | 3,957 | |
27-May | TUI | D | Q1 | 3.83 | Underperform | 19 | 0.66 | 20,383 | |
27-May | Umweltkontor | D | Q1 | 3.50 | Hold/Underperform | 6 | 0.27 | 264 | |
27-May | Vodafone Group | GB | FY | 1.95 | Outperform | 37 | 6.39 | 30,321 | |
Wednesday | |||||||||
28-May | Analytik Jena | D | Interims | 3.00 | Hold | 2 | 0.05 | 80 | |
28-May | British Land | GB | FY | 2.17 | Outperform | 12 | 21.87 | ||
28-May | Costco Wholesale Corp | US | Q3 | 2.52 | Hold | 25 | 1.57 | 42,087 | |
28-May | De La Rue | GB | FY | 3.25 | Hold | 4 | 17.78 | 548 | |
28-May | Emap | GB | FY | 2.76 | Hold | 18 | 48.20 | 962 | |
28-May | Euromicron | D | Q1 | 2.00 | Outperform | 1 | 1.07 | 138 | |
28-May | Gauss Interprise | D | Q1 | 4.00 | Underperform | 1 | -0.34 | 30 | |
28-May | Girindus | D | Q1 | 3.00 | Hold | 2 | -0.47 | 31 | |
28-May | GUS | GB | FY | 2.41 | Outperform | 23 | 46.35 | 7,069 | |
28-May | ICAP | GB | FY | 1.20 | Buy | 5 | 76.50 | ||
28-May | Krispy Kreme Donuts | US | Q1 | 2.14 | Outperform | 7 | |||
28-May | LPKF Laser & Electronics | D | Q1 | 2.80 | Hold | 5 | 0.19 | 26 | |
28-May | Nexus | D | Q1 | 4.00 | Underperform | 1 | 36 | ||
28-May | Northern Foods | GB | FY | 3.20 | Hold | 15 | 13.90 | 1,405 | |
28-May | Peacock Group | GB | FY | 2.18 | Outperform | 11 | 14.70 | 399 | |
28-May | Premier Farnell | GB | Q1 | 2.33 | Outperform | 6 | 11.39 | 768 | |
28-May | Shanks Group | GB | FY | 2.56 | Hold | 9 | 10.60 | 544 | |
28-May | Szucker | D | FY | 1.80 | Outperform | 10 | 1.48 | 4,406 | |
Thursday | |||||||||
29-May | Big Food Group | GB | FY | 3.06 | Hold | 16 | 2.14 | 5,180 | |
29-May | BTG | GB | FY | 2.75 | Hold | 4 | -32.53 | 33 | |
29-May | Chloride Group | GB | FY | 2.86 | Hold | 7 | 1.86 | 141 | |
29-May | Daily Mail & General Trust | GB | H1 | 2.80 | Hold | 11 | 33.00 | 2,011 | |
29-May | Electrocomponents | GB | FY | 2.78 | Hold | 9 | 16.28 | 739 | |
29-May | Invensys | GB | FY | 3.28 | Hold | 21 | 2.52 | 4,835 | |
29-May | Lonmin | GB | H1 | 2.82 | Hold | 18 | 53.94 | 466 | |
29-May | Pennon Group | GB | FY | 2.77 | Hold | 13 | 47.00 | 408 | |
29-May | PETsMART Inc | US | Q1 | 1.8 | Outperform | 5 | |||
29-May | Pilkington | GB | FY | 2.69 | Hold | 16 | 6.14 | 2,598 | |
29-May | Plasmon | GB | FY | 2.00 | Outperform | 1 | 9.36 | 61 | |
29-May | Securicor | GB | H1 | 2.00 | Outperform | 12 | 8.89 | 1,382 | |
29-May | Wagon | GB | FY | 2.33 | Outperform | 6 | 14.30 | 445 | |
Friday | |||||||||
30-May | Brain Force Software | D | Q1 | 1.00 | Buy | 1 | 0.05 | 61 | |
30-May | Fuller, Smith & Turner | GB | FY | 1.80 | Outperform | 5 | 45.25 | 139 | |
30-May | Splendid Medien | D | FY | 5.00 | Sell | 1 | -3.44 | 36 | |
30-May | Synstar | GB | H1 | 2.00 | Outperform | 4 | 3.84 | 233 | |
30-May | W.E.T. Automotive Systems | D | Q3 | 1.20 | Buy | 5 | 5.50 | 178 |
23rd May | 27th May | Change | Consensus Rating | Broker Change | |
Allied Domecq | 2.71 | 2.63 | ![]() | Hold | Williams de Broupgrades Allied to "buy" as it is now the preferred beverage play ahead of SABMiller |
BT Group | 2.68 | 2.59 | ![]() | Hold | Many brokers amend their estimates following the telecom group's results last week. Deutsche ups sales, PBT and EPS targets, whereas Exane lowers all three. JP Morgan lowers sales but ups EPS. WLBP reiterates "buy" rating and 240p target price, heartened by the improvement in net debt position. Meanwhile, Lehman adds BT as a short to its European monthly focus list. |
Hanson | 2.83 | 2.72 | ![]() | Hold | Teather & Greenwood ups its rating to "buy". Meanwhile, Smith Barney notes that Hanson has made greater provision for potential asbestos risk relative to its liabilities than peer, Saint Gobain. |
Royal & Sun Alliance | 3.13 | 3.17 | ![]() | Hold | Goldman downgrades to "in-line" from outperform following the share price rally that occurred on the back of better than expected results, believing there is lmited upside to the current value. |
SABMiller | 2.89 | 3.11 | ![]() | Hold | Lehman lowers its rating to "underweight", ABN Amro lowers to "sell" following the revelation that management expects Miller's decline to continue a further two years. |
Scottish & Newcastle | 2.79 | 2.71 | ![]() | Hold | Williams de Broups rating to "buy" but HSBC still says "reduce". |
Tomkins | 2.82 | 2.76 | ![]() | Hold | Deutsche upgrades to "hold" following the first quarter results and ups the target price to 192p from 155p. Meanwhile, UBSWarburg downgrades to "neutral" following a recent strong performance by the shares. UBS maintains its 240p target price. |
MM02 | 2.56 | 2.59 | ![]() | Hold | Goldman downgrades to "in-line" from outperform. It believes there may be upside potential if 02 were to sell its German business but does not view this as imminent enough to compensate for the increasing competitive risks the company faces. |
3i Group | 3 | 3.2 | ![]() | Hold | Bridgewell upgrades stock to "overweight", believing its upside potential is ideal for those wary of the recent rally some "long-only" financial stocks have experienced |
Vodafone | 1.95 | 1.97 | ![]() | Outperform | WLBP says "outperform" ahead of results with a 140p target price. CSFB thinks the shares could rise to 130p if the euro holds against the pound. Oddo thinks earnings will be "decent" but Cazenove thinks Germany is a "notable risk" to ARPU levels. |
27th May | 28th May | Change | Consensus Rating | Broker Change | |
BT Group | 2.59 | 2.65 | ![]() | Hold | SG Securities downgrades to "hold" from buy given the lack of short-term catalysts for the stock. Until interims are released in November, the broker sees no spur for share price gains. |
British Airways | 2.67 | 2.73 | ![]() | Hold | Smith Barney believes a Virgin Atlantic/BA tie-in is unlikely given regulatory and ego issues. Broker still thinks BAY is the best long-term flag carrier in the sector and retains its 170p target price. |
GUS | 2.35 | 2.26 | ![]() | Outperform | Teather & Greenwood is pleased at the price GUS fetched for its home shopping business and marginally ups forecasts, although, with results imminent, further alterations are likely. |
Kingfisher | 2.47 | 2.5 | ![]() | Outperform | Exane restated its "outperform" rating ahead of results, believing the group is on track to spin-off its electricals division and create a pure play company. |
Prudential | 2.68 | 2.76 | ![]() | Hold | DKW downgrade to "reduce" from Add following the departure of Mark Tucker, CEO of Prudential Asia. Asia contributes 31% of sales and 50% of new business profits and DKW doesn't like the uncertainty. |
Royal & Sun Alliance | 3.17 | 2.96 | ![]() | Hold | HSBC dramatically raises its rating to "add" from reduce believing there to be a significant improvement in underwriting and capital adequacy |
Tomkins | 2.76 | 2.71 | ![]() | Hold | Lehman Bros follows the trend set by others last week and upgrades to "Equal weight". |
Vodafone | 1.97 | 1.92 | ![]() | Outperform | Positive results and fiery rhetoric from Sir Christopher Ghent do the trick for Deutsche. It upgrades to "buy" |
Xstrata | 2.05 | 2.17 | ![]() | Outperform | Morgan Stanley downgrades "equal weight" due to the recent rise in coal prices an the strong performance of the A$ and the Rand |
MM02 | 2.59 | 2.48 | ![]() | Outperform | SG Securities upgrades to "buy" from hold, believing the downside risk is now limited and there is speculative upside on the disposal of German operations. The target price is 77p. |
28th May | 29th May | Change | Consensus Rating | Broker Change | |
Barclays | 2.42 | 2.52 | ![]() | Hold | HSBC restates its "sell" rating following its quarterly Q&A session with CFO John Varley. Outlook remains difficult, retail division is struggling to grow and there will be a further pressure on margins. |
British Airways | 2.73 | 2.82 | ![]() | Hold | Merrill upgraded its bonds to neutral encouraged by the impact cost cutting is having on the bottom line. This has yet to impact the valuation metrics as other brokers retain cautious stances. |
EMAP | 2.78 | 2.72 | ![]() | Hold | Numis upgrades to add, encouraged by the full-year results. |
GUS | 2.35 | 2.26 | ![]() | Outperform | Positive broker reaction to both the results and the divestment of the home shopping business prompts Seymour Pierce, among others, to restate its Buy rating. |
ICI | 2.47 | 2.53 | ![]() | Hold | CSFB downgrades to underperform and lowers target price to 100p from 110p. It is dismayed by new management's apparent commitment to the old strategy and believes the discount, relative to ICI's peer group, should be reinstated. |
Kingfisher | 2.47 | 2.5 | ![]() | Outperform | Exane restated its "outperform" rating ahead of results, believing the group is on track to spin-off its electricals division and create a pure play company. |
Lloyds TSB | 2.73 | 2.73 | 0.0% | Hold | ABN Amro ups the target price to 525p and Goldman restates its outperform rating following the recent share price slide and signs of a turnaround in the business |
Pearson | 2.8 | 2.76 | ![]() | Hold | Investec upgrades Pearson to a "buy" believing that its share price has lagged a rising media sector leaving it looking relatively attractive |
Rentokil Initial | 2.53 | 2.58 | ![]() | Hold | UBS Warburg downgrades to neutral bearing in mind the group's lower underlying growth and its cautious stance on the medium term outlook. |
Vodafone | 1.97 | 1.92 | 2.5% | Outperform | Positive results and fiery rhetoric from Sir Christopher Ghent do the trick for Deutsche. It upgrades to "buy" |
UK, US and European results this week | |||||||||
Result Date | Company name | Country | Results | Consensus Rec | No. Anl | EPS | Revenue | ||
27-May | Cewe Color | D | Q1 | 1.67 | Outperform | 3 | 2.69 | 450 | |
27-May | D. Logistics | D | Q1 | 3.25 | Hold | 5 | 0.05 | 339 | |
27-May | DEAG Deutsche Entertainment | D | Q1 | 1.00 | Buy | 1 | 0.13 | 122 | |
27-May | Hannover Rkversicherung | D | AGM/Q1 | 2.35 | Outperform | 24 | 3.11 | ||
27-May | Indus | D | FY | 2.00 | Outperform | 2 | 3.26 | ||
27-May | Microlog Logistics | D | Q1 | 2.33 | Outperform | 3 | 1.70 | 357 | |
27-May | MLP | D | Q1 | 3.59 | Underperform | 18 | 0.39 | ||
27-May | RM | GB | H1 | 3.17 | Hold | 6 | 6.20 | 197 | |
27-May | Sixt | D | FY | 3.00 | Hold | 2 | 0.58 | 2,130 | |
27-May | Telekom Austria | AU | Q1 | 2.42 | Outperform | 12 | 0.20 | 3,957 | |
27-May | TUI | D | Q1 | 3.83 | Underperform | 19 | 0.66 | 20,383 | |
27-May | Umweltkontor | D | Q1 | 3.50 | Hold/Underperform | 6 | 0.27 | 264 | |
27-May | Vodafone Group | GB | FY | 1.95 | Outperform | 37 | 6.39 | 30,321 | |
Wednesday | |||||||||
28-May | Analytik Jena | D | Interims | 3.00 | Hold | 2 | 0.05 | 80 | |
28-May | British Land | GB | FY | 2.17 | Outperform | 12 | 21.87 | ||
28-May | Costco Wholesale Corp | US | Q3 | 2.52 | Hold | 25 | 1.57 | 42,087 | |
28-May | De La Rue | GB | FY | 3.25 | Hold | 4 | 17.78 | 548 | |
28-May | Emap | GB | FY | 2.76 | Hold | 18 | 48.20 | 962 | |
28-May | Euromicron | D | Q1 | 2.00 | Outperform | 1 | 1.07 | 138 | |
28-May | Gauss Interprise | D | Q1 | 4.00 | Underperform | 1 | -0.34 | 30 | |
28-May | Girindus | D | Q1 | 3.00 | Hold | 2 | -0.47 | 31 | |
28-May | GUS | GB | FY | 2.41 | Outperform | 23 | 46.35 | 7,069 | |
28-May | ICAP | GB | FY | 1.20 | Buy | 5 | 76.50 | ||
28-May | Krispy Kreme Donuts | US | Q1 | 2.14 | Outperform | 7 | |||
28-May | LPKF Laser & Electronics | D | Q1 | 2.80 | Hold | 5 | 0.19 | 26 | |
28-May | Nexus | D | Q1 | 4.00 | Underperform | 1 | 36 | ||
28-May | Northern Foods | GB | FY | 3.20 | Hold | 15 | 13.90 | 1,405 | |
28-May | Peacock Group | GB | FY | 2.18 | Outperform | 11 | 14.70 | 399 | |
28-May | Premier Farnell | GB | Q1 | 2.33 | Outperform | 6 | 11.39 | 768 | |
28-May | Shanks Group | GB | FY | 2.56 | Hold | 9 | 10.60 | 544 | |
28-May | Szucker | D | FY | 1.80 | Outperform | 10 | 1.48 | 4,406 | |
Thursday | |||||||||
29-May | Big Food Group | GB | FY | 3.06 | Hold | 16 | 2.14 | 5,180 | |
29-May | BTG | GB | FY | 2.75 | Hold | 4 | -32.53 | 33 | |
29-May | Chloride Group | GB | FY | 2.86 | Hold | 7 | 1.86 | 141 | |
29-May | Daily Mail & General Trust | GB | H1 | 2.80 | Hold | 11 | 33.00 | 2,011 | |
29-May | Electrocomponents | GB | FY | 2.78 | Hold | 9 | 16.28 | 739 | |
29-May | Invensys | GB | FY | 3.28 | Hold | 21 | 2.52 | 4,835 | |
29-May | Lonmin | GB | H1 | 2.82 | Hold | 18 | 53.94 | 466 | |
29-May | Pennon Group | GB | FY | 2.77 | Hold | 13 | 47.00 | 408 | |
29-May | PETsMART Inc | US | Q1 | 1.8 | Outperform | 5 | |||
29-May | Pilkington | GB | FY | 2.69 | Hold | 16 | 6.14 | 2,598 | |
29-May | Plasmon | GB | FY | 2.00 | Outperform | 1 | 9.36 | 61 | |
29-May | Securicor | GB | H1 | 2.00 | Outperform | 12 | 8.89 | 1,382 | |
29-May | Wagon | GB | FY | 2.33 | Outperform | 6 | 14.30 | 445 | |
Friday | |||||||||
30-May | Brain Force Software | D | Q1 | 1.00 | Buy | 1 | 0.05 | 61 | |
30-May | Fuller, Smith & Turner | GB | FY | 1.80 | Outperform | 5 | 45.25 | 139 | |
30-May | Splendid Medien | D | FY | 5.00 | Sell | 1 | -3.44 | 36 | |
30-May | Synstar | GB | H1 | 2.00 | Outperform | 4 | 3.84 | 233 | |
30-May | W.E.T. Automotive Systems | D | Q3 | 1.20 | Buy | 5 | 5.50 | 178 |
UK, US and European results this week | |||||||||
Result Date | Company name | Country | Results | Consensus Rec | No. Anl | EPS | Revenue | ||
Monday | |||||||||
16.Jun | Majestic Wine | GB | Prel. FY | 1.20 | Buy | 5 | 34.00 | 125 | |
Tuesay | |||||||||
17.Jun | Amadeus AG | D | FY | 1.00 | Buy | 1 | 0.25 | 59 | |
17.Jun | Chattem Inc | US | H1 | 2.25 | Outperform | 4 | 1.15 | 244 | |
17.Jun | Danisco | DK | FY | 2.47 | Outperform | 16 | 25.70 | 16,885 | |
17.Jun | Norstan Inc | US | FY | 2.00 | Outperform | 1 | 0.05 | 225 | |
17.Jun | Progress software | US | H1 | 2.33 | Outperform | 3 | 0.68 | 306 | |
17.Jun | Vermont Pure Holdings | US | H1 | 1.50 | Buy/Outperform | 2 | 0.17 | 75 | |
Wednesday | |||||||||
18.Jun | Babcock International | GB | AGM | 2.60 | Hold | 5 | 8.62 | 397 | |
18.Jun | Bear Stearns Companies Inc | US | H1 | 2.55 | Hold | 11 | 6.55 | 5,351 | |
18.Jun | Bouygues | F | Q1 | 2.56 | Hold | 18 | 1.37 | 21,502 | |
18.Jun | Halma | GB | Prel. FY | 3.00 | Hold | 5 | 8.60 | 271 | |
18.Jun | Hennes & Mauritz | S | H1 | 2.13 | Outperform | 26 | 8.08 | 52,101 | |
18.Jun | iSoft Group | GB | FY | 2.33 | Outperform | 9 | 13.45 | 90 | |
18.Jun | Worthington Industries | US | FY | 2.43 | Outperform | 7 | 0.94 | 2,205 | |
Thursday | |||||||||
19.Jun | AEA Technology | GB | FY | 1.00 | Buy | 2 | -12.10 | 260 | |
19.Jun | Carlo Gavazzi | CH | FY | 6.00 | N/A | 1 | -4.85 | 204 | |
19.Jun | KB Home | US | H1 | 2.80 | Hold | 10 | 8.05 | 5,608 | |
19.Jun | Lehman Brothers | US | H1 | 2.50 | Outperform/Hold | 16 | 4.39 | 6,715 | |
19.Jun | McCormick & Co | US | H1 | 2.46 | Outperform | 13 | 1.45 | 2,479 | |
19.Jun | Morgan Stanley | US | H1 | 2.83 | Hold | 18 | 3.13 | 20,363 | |
19.Jun | Saba Software | US | FY | 2.67 | Hold | 3 | -0.88 | 44 | |
19.Jun | Tibco Software | US | H1 | 2.64 | Hold | 11 | 0.06 | 260 | |
Friday | |||||||||
20.Jun | Cardiodynamics Intl Corp | US | H1 | 2.50 | Outperform/Hold | 2 | 0.06 | 31 | |
20.Jun | Tektronix Inc | US | FY | 2.77 | Hold | 13 | 0.50 | 793 |
UK, US and European results this week | |||||||||
Result Date | Company name | Country | Results | Consensus Rec | No. Anl | EPS | Revenue | ||
Tuesday | |||||||||
24.Jun | FedEx Corporation | US | FY | 2.33 | Outperform | 18 | 2.71 | 22,409 | |
24.Jun | Goldshield | GB | Prel. FY | 3.00 | Hold | 2 | 37.79 | 108 | |
24.Jun | Omnova Solutins | US | H1 | 2.00 | Outperform | 2 | -0.09 | 694 | |
24.Jun | Palm Inc | US | FY | 2.90 | Hold | 10 | -2.92 | 834 | |
24.Jun | Paychex Inc | US | FY | 2.83 | Hold | 24 | 0.78 | 1,101 | |
24.Jun | Verity Inc | US | FY | 2.50 | Outperform | 6 | 0.38 | 104 | |
24.Jun | Workspace | GB | FY | 1.86 | Outperform | 7 | 55.45 | ||
Wednesday | |||||||||
25.Jun | 3Com Corporation | US | FY | 3.11 | Hold | 9 | -0.18 | 1,012 | |
25.Jun | General Mills | US | FY | 2.06 | Outperform | 17 | 2.63 | 10,423 | |
25.Jun | Goldman Sachs Group | US | H1 | 2.47 | Outperform | 15 | 4.74 | 15,120 | |
25.Jun | Hornbach Holding | DE | FY | 3.00 | Hold | 3 | 2.12 | 1,705 | |
25.Jun | Stagecoach | GB | Prel. FY | 2.85 | Hold | 13 | 6.00 | 2,080 | |
25.Jun | Stratos Lightwave | US | FY | 4.00 | Underperform | 2 | -2.92 | 42 | |
25.Jun | The WD-40 Company | US | Q3 | 2.00 | Outperform | 3 | 1.61 | 235 | |
25.Jun | Tribal | GB | Prel. FY | 2.00 | Outperform | 6 | 17.72 | 101 | |
25.Jun | Xansa | GB | FY | 3.71 | Underperform | 14 | 4.55 | 464 | |
Thursday | |||||||||
26.Jun | Berkeley Group | GB | Prel. FY | 2.63 | Hold | 16 | 114.53 | 1,126 | |
26.Jun | Clruyt | BE | FY | 2.50 | Outperform/Hold | 15 | 3.50 | 3,168 | |
26.Jun | Del-Monte Foods | US | FY | 2.40 | Outperform | 5 | 0.84 | 3,168 | |
26.Jun | Dixons | GB | FY | 2.72 | Hold | 29 | 11.40 | 5,666 | |
26.Jun | DS Smith | GB | Prel. FY | 2.00 | Outperform | 6 | 17.41 | 1,483 | |
26.Jun | Gerry Weber | DE | FY | 3.60 | Underperform | 5 | 0.62 | 360 | |
26.Jun | Gesco AG | DE | APC | 1.00 | Buy | 1 | -1.30 | 153 | |
26.Jun | Lawson Software | US | FY | 2.67 | Hold | 3 | 0.01 | 333 | |
26.Jun | Nike Inc | US | FY | 1.86 | Outperform | 14 | 2.78 | 10,573 | |
26.Jun | Reliance Security | GB | FY | 1.50 | Buy/Outperform | 5 | 40.00 | 267 | |
Friday | |||||||||
27.Jun | Chemring | GB | H1 | 2.22 | Outperform | 10 | 29.49 | 122 | |
27.Jun | First Technology | GB | Prel. FY | 2.42 | Outperform | 12 | 26.20 | 128 | |
27.Jun | Lone Star Steakhouse | US | H1 | 1.00 | Buy | 3 | 1.42 | 605 | |
27.Jun | McCormick & Co | US | H1 | 2.46 | Outperform | 13 | 1.45 | 2,479 | |
27.Jun | Sibir Energy | GB | FY | 2.00 | Outperform | 1 | -0.80 | 17 | |
27.Jun | Tops Estate | GB | Prel. FY | 3.00 | Hold | 2 | 10.86 |
UK, US and European results this week | |||||||||
Result Date | Company name | Country | Results | Consensus Rec | No. Anl | EPS | Revenue | ||
Monday | |||||||||
30.Jun | Aetna Inc | US | H1 | 2.41 | Outperform | 17 | 4.52 | 17,988 | |
30.Jun | Artesian Resources | US | H1 | 1.67 | Outperform | 3 | 1.84 | ||
30.Jun | Berkeley Berry | GB | Prel. FY | 3.50 | Hold/Underperform | 2 | -5.40 | ||
30.Jun | Captaris | US | H1 | 3.00 | Hold | 2 | 0.05 | 94 | |
30.Jun | Hartest | GB | Prel. FY | 3.00 | Hold | 1 | 0.49 | ||
30.Jun | Intertainment AG | D | FY | 2.00 | Outperform | 1 | -0.49 | 19 | |
30.Jun | Mediware Information Systems | US | FY | 2.00 | Outperform | 2 | 0.52 | 33 | |
30.Jun | PC-Ware | D | FY | 1.00 | Buy | 1 | 0.72 | 451 | |
Tuesday | |||||||||
01.Jul | Beale | GB | Int. | 3.50 | Hold/Underperform | 2 | 8.70 | 101 | |
01.Jul | Carpetright | GB | Prel. FY | 3.14 | Hold | 7 | 50.50 | 441 | |
01.Jul | HMV Group | GB | Prel. FY | 2.00 | Outperform | 14 | 15.89 | 1,712 | |
01.Jul | Honeycombe | GB | Prel. FY | 2.00 | Outperform | 2 | 6.14 | 34 | |
01.Jul | Merix Corp | US | FY | 2.83 | Hold | 6 | -0.86 | 94 | |
01.Jul | Scottish & Newcastle | GB | Prel. FY | 2.80 | Hold | 27 | 41.20 | 4,616 | |
01.Jul | Stonemartin | GB | FY | 3.00 | Hold | 1 | -2.69 | 5 | |
Wednesday | |||||||||
02.Jul | Audiovox Corporation | US | H1 | 1.00 | Buy | 1 | 0.38 | 1,246 | |
