BAYLIS
- 02 Jan 2008 21:07
- 7 of 8
Rank Chart Share Group Price Disc NAV NDY 1m 1y 3y 5y 1y
NAV 3y
NAV 5y
NAV
1 RESOURCES INVESTMENT TRUST RESOURCES 312.5 -10.8 349.29 0.87 +27.9 +41.9 +177.5 +429.4 +41.2 +144.5 +285.6
2 BLUE PLANET WW FINANCIALS BLUE PLANET 169.0 -11.0 195.03 0.0 +26.6 -32.4 +159.5 +250.5 -20.1 +102.1 +185.5
3 BLUE PLANET GROWTH&INCOME BLUE PLANET 205.0 -19.7 257.75 0.0 +24.7 -10.8 +121.1 +165.7 -24.8 +336.4 +569.6
4 BLUE PLANET EUROPEAN FINANCIALS BLUE PLANET 148.5 -17.5 176.45 0.62 +17.8 -16.9 +164.1 +279.8 -15.5 +101.6 +248.5
5 MEDICX MEDICX GROUP 85.0 -9.4 93.81 5.88 +12.2 -17.5 n/a n/a -4.9 n/a n/a
6 JPMORGAN RUSSIAN SECURITIES JPMF 723.5 -5.8 765.78 0.0 +12.0 +52.9 +345.4 +684.5 +45.2 +298.0 +668.4
7 ASSURA GROUP INDEPENDENTLY 170.0 +48.1 118.36 3.61 +10.3 -14.6 +81.9 n/a +10.7 +46.0 n/a
8 RCM TECHNOLOGY TRUST ALLIANZ GLOBAL 256.0 -7.4 276.40 0.0 +9.5 +22.2 +26.1 +86.9 +18.5 +20.0 +74.8
9 EASTERN EUROPEAN PICTET 406.5 -9.1 442.12 0.0 +9.4 +29.3 +180.1 +436.0 +28.2 +163.3 +415.8
10 CHILE FUND INC CREDITSUISSE 22.0
(USD) n/a n/a n/a +8.8 +27.8 +48.2 +145.4 n/a n/a n/a
11 MERRILL NEW ENERGY TECH MERRILL 74.75 -7.1 75.86 0.0 +8.5 +34.3 +173.8 +347.6 +53.1 +153.6 +286.6
12 EMERGING MKT TELECOM CREDITSUISSE 27.19
(USD) n/a n/a n/a +8.4 +46.2 +159.0 +281.8 n/a n/a n/a
13 F&C PRIVATE EQUITY TRUST PLC FANDC 50.0 +6.6 45.51 0.62 +8.4 +101.6 +288.1 +460.3 +80.5 +234.2 +331.5
14 NEW INDIA ABERDEEN 166.25 -16.4 198.00 0.0 +8.4 +21.5 +83.6 +264.2 +36.0 +122.0 +256.8
15 BARING EMERGING EUROPE PLC BARINGS 965.0 -9.6 1057.16 0.05 +8.0 +36.4 +196.6 +449.0 +35.0 +188.2 +459.7
16 JPMORGAN EMERGING MARKETS JPMF 489.0 -10.8 543.46 0.41 +8.0 +33.7 +185.0 +410.1 +37.0 +169.3 +379.8
17 EGYPT TRUST LAZARD IT 44.53
(USD) n/a n/a n/a +8.0 +51.7 +263.3 +444.0 n/a n/a n/a
18 JPMORGAN INDIAN JPMF 462.0 -13.8 524.13 0.0 +7.8 +47.7 +212.3 +686.1 +65.2 +242.0 +651.3
19 EDINBURGH DRAGON ABERDEEN 163.0 -12.1 185.80 0.67 +7.2 +24.1 +107.0 +225.9 +27.9 +103.8 +204.6
BAYLIS
- 27 Jan 2011 13:50
- 8 of 8
61,696 Equity BP Global Ireland 2,274,025 14.4
Financials-A
Class
417,150 Equity Sberbank R Russia 857,304 5.4
375,570,000 Equity VTB Bank Russia 771,318 4.9
32,950 Equity Capital One US 766,920 4.8
Financial Corp
933,000 Equity Bank Rakyat Indonesia 752,858 4.8
Indonesia
260,170 Equity Citigroup Inc US 675,724 4.3
685,500 Equity Tisco Financial Thailand 598,168 3.8
Group (NVDR)
84,610 Equity National Bank of Greece 578,323 3.7
Greece S.A.
7,150 Equity Credicorp Ltd Peru 560,278 3.5
144,250 Equity Turkiye Garanti Turkey 553,115 3.5
Bankasi AS
195,900 Equity Turkiye Is Turkey 546,301 3.5
Bankasi (Isbank)
35,480 Equity SCOR SE France 544,187 3.4
34,670 Equity U.S. Bancorp US 523,611 3.3
255,407 Equity Dena Bank India 494,481 3.1
930,500 Equity Bank Central Asia Indonesia 451,805 2.8