Bullshare
- 07 Jul 2016 16:04
Some interesting yields on Retail Bonds you can buy through your stockbroker
GBP | 06-Jul-16 | Paragon | XS1275325758 | 6 | 28-Aug-24 | 8 yrs 1 mth | 98.356 | |
GBP | 06-Jul-16 | Enquest 2022 | XS0880578728 | 5.5 | 15-Feb-22 | 5 yrs 7 mths | 58.85 | 17.507 |
GBP | 06-Jul-16 | Eros International PLC | XS1112834608 | 6.5 | 15-Oct-21 | 5 yrs 3 mths | 69.983 | 14.916 |
GBP | 06-Jul-16 | Premier Oil plc | XS0997703250 | 5 | 11-Dec-20 | 4 yrs 5 mths | 74.354 | 12.759 |
GBP | 06-Jul-16 | Enterprise Inns plc | XS0143315140 | 6.375 | 26-Sep-31 | 15 yrs 2 mths | 94.685 | 6.945 |
GBP | 06-Jul-16 | International Personal Finance PLC | XS0919406800 | 6.125 | 08-May-20 | 3 yrs 10 mths | 98.1 | 6.692 |
GBP | 06-Jul-16 | Paragon 6.125% 2022 | XS1018830270 | 6.125 | 30-Jan-22 | 5 yrs 6 mths | 98.671 | 6.412 |
GBP | 06-Jul-16 | Paragon 2020 | XS0891023086 | 6 | 05-Dec-20 | 4 yrs 5 mths | 99.25 | 6.197 |
GBP | 06-Jul-16 | Burford | XS1391063424 | 6.125 | 26-Oct-24 | 8 yrs 3 mths | 103.289 | 5.622 |
| 06-Jul-16 | Wasps Finance plc | XS1221940510 | 6.5 | 13-May-22 | 5 yrs 10 mths | 105.308 | 5.427 |
GBP | 06-Jul-16 | Helical Bar | XS0942129957 | 6 | 24-Jun-20 | 3 yrs 11 mths | 102.05 | 5.417 |
GBP | 06-Jul-16 | Tesco Plc | XS0105244585 | 6 | 14-Dec-29 | 13 yrs 5 mths | 106.468 | 5.31 |
GBP | 06-Jul-16 | Burford (BURLN) 6.5% 2022 | XS1088905093 | 6.5 | 19-Aug-22 | 6 yrs 1 mth | 106.499 | 5.243 |
GBP | 06-Jul-16 | Intermediate Capital Group 5.00% Mar 2023 | XS1200576699 | 5 | 24-Mar-23 | 6 yrs 8 mths | 99.525 | 5.083 |
GBP | 06-Jul-16 | Provident Financial 2021 | XS0900863084 | 6 | 27-Sep-21 | 5 yrs 2 mths | 105.352 | 4.826 |
GBP | 06-Jul-16 | St Modwen Properties Plc | XS0841076465 | 6.25 | 07-Nov-19 | 3 yrs 4 mths | 104.575 | 4.746 |
GBP | 06-Jul-16 | Ladbrokes (LADLN) 5.125% 2022 | XS1066478014 | 5.125 | 16-Sep-22 | 6 yrs 2 mths | 102.268 | 4.697 |
GBP | 06-Jul-16 | Provident Financial | XS0496412064 | 7 | 14-Apr-20 | 3 yrs 9 mths | 108 | 4.657 |
GBP | 06-Jul-16 | ICG 2020 | XS0818634668 | 6.25 | 19-Sep-20 | 4 yrs 2 mths | 106.225 | 4.6 |
GBP | 06-Jul-16 | Alpha Plus | XS1379593566 | 5 | 31-Mar-24 | 7 yrs 8 mths | 102.583 | 4.598 |
GBP | 06-Jul-16 | CLS 2019 | XS0820711215 | 5.5 | 31-Dec-19 | 3 yrs 5 mths | 102.975 | 4.565 |
GBP | 06-Jul-16 | Aviva Plc | XS0138717441 | 6.125 | 16-Nov-36 | 20 yrs 4 mths | 107.947 | 4.401 |
GBP | 06-Jul-16 | Workspace 2019 | XS0832324981 | 6 | 09-Oct-19 | 3 yrs 3 mths | 104.925 | 4.358 |
GBP | 06-Jul-16 | Provi | XS1209091856 | 5.125 | 09-Oct-23 | 7 yrs 3 mths | 104.939 | 4.323 |
GBP | 06-Jul-16 | ICG 2018 | XS0716336325 | 7 | 21-Dec-18 | 2 yrs 5 mths | 106.175 | 4.319 |
GBP | 06-Jul-16 | Barclays Bank Plc | XS0134886067 | 5.75 | 14-Sep-26 | 10 yrs 2 mths | 112.12 | 4.257 |
GBP | 06-Jul-16 | HSBC Bank Plc | XS0174470764 | 5.375 | 22-Aug-33 | 17 yrs 1 mth | 113.918 | 4.216 |
GBP | 06-Jul-16 | Enterprise Inns Plc | XS0163019143 | 6.5 | 06-Dec-18 | 2 yrs 5 mths | 105.189 | 4.213 |
GBP | 06-Jul-16 | Beazley 2019 | XS0827693663 | 5.375 | 25-Sep-19 | 3 yrs 2 mths | 103.5 | 4.197 |
GBP | 06-Jul-16 | Bruntwood Investments | XS0947705215 | 6 | 24-Jul-20 | 4 yrs | 106.675 | 4.188 |
GBP | 06-Jul-16 | Unite Group Plc | XS0856594642 | 6.125 | 12-Jun-20 | 3 yrs 11 mths | 107.175 | 4.127 |
GBP | 06-Jul-16 | Tesco Personal Finance | XS0780063235 | 5 | 21-Nov-20 | 4 yrs 4 mths | 104.875 | 3.778 |
GBP | 06-Jul-16 | Charities Aid Foundation | XS1386668591 | 5 | 12-Apr-26 | 9 yrs 9 mths | 110 | 3.766 |
GBP | 06-Jul-16 | Primary Health Properties | XS0795445823 | 5.375 | 23-Jul-19 | 3 yrs | 104.725 | 3.717 |
GBP | 06-Jul-16 | A2Dominion Funding II plc 4.5% 2026 | XS1103286305 | 4.5 | 30-Sep-26 | 10 yrs 2 mths | 106.8 | 3.695 |
GBP | 06-Jul-16 | Tullet Prebon Plc | XS0859261520 | 5.25 | 11-Jun-19 | 2 yrs 11 mths | 104.483 | 3.621 |
GBP | 06-Jul-16 | Golden Lane (MENCAP) 4.375% July 2021 | XS1066485902 | 4.375 | 29-Jul-21 | 5 yrs | 104.075 | 3.489 |
GBP | 06-Jul-16 | Provident Financial | XS0762418993 | 7 | 04-Oct-17 | 1 yr 3 mths | 104.25 | 3.464 |
GBP | 06-Jul-16 | Tesco Personal Finance | XS0591029409 | 5.2 | 24-Aug-18 | 2 yrs 1 mth | 103.625 | 3.418 |
|
Bullshare
- 08 Jul 2016 16:04
- 3 of 3
Bob; I have Wasps already as a Wasps supporter, but Tesco at 5.31% does look good. HSBC of all the banks could be also be a goody.