Home | Log In | Register | Our Services | My Account | Contact | Help |
Symbol | Time | Trade | Change | % Chg | Volume | Intraday | Related Info |
ATV.SG | 3:23AM ET | 0.57 | 0.00 | +0.00% | 0 | Chart, More | |
ATV.AS | 11:19AM ET | 0.59 | ![]() |
-1.67% | 279,473 | Chart, More | |
ATV.ASO | N/A | 0.00 | 0.00 | +0.00% | 0 | Chart, More | |
ATV.BE | 3:20AM ET | 0.60 | 0.00 | +0.00% | 0 | Chart, More | |
ATV.L | 9:40AM ET | 39.00 | 0.00 | +-0.00% | 5,438 | Chart, More | |
ATV.MU | 3:13AM ET | 0.60 | 0.00 | +0.00% | 0 | Chart, More | |
ATVPF.PK | Sep 29 | 0.40 | 0.00 | +0.00% | 0 | Chart, More |
Get a Sterling account to store money from the sales until you want to purchase again?
Or is it that your broker is based on a foreign currency? Change brokers?
Or are you in Europe with a European broker and living using Euros? Trade on a different exchange? For example, somebody interested in Antonov PLC can trade on London, Stuttgart, Berlin, Munich, Amsterdam, Paris (I think), Frankfurt, etc. Presumably larger companies are traded on US stock exchanges too.