Sharesmagazine
 Home   Log In   Register   Our Services   My Account   Contact   Help 
 Stockwatch   Level 2   Portfolio   Charts   Share Price   Awards   Market Scan   Videos   Broker Notes   Director Deals   Traders' Room 
 Funds   Trades   Terminal   Alerts   Heatmaps   News   Indices   Forward Diary   Forex Prices   Shares Magazine   Investors' Room 
 CFDs   Shares   SIPPs   ISAs   Forex   ETFs   Comparison Tables   Spread Betting 
You are NOT currently logged in
 
Register now or login to post to this thread.

It's Good to Talk + Text with OOM (OOM)     

ainsoph - 08 Feb 2003 15:32

This sums up much of my thinking - I hold a few and swing trade a few and even trade intraday sometimes ......

I think there is a lot of slack that management can cut out of the costs and would also anticipate sector consolidation ..... good value currently and have been holding their own in a falling market. Lot of US interest.

ains


Edited by Dominic White
(Filed: 08/02/2003)


Texting makes MmO2 sexy but it's also risky

More and more Britons are discovering the joys of textual intercourse. In the month of December, we fired off more than 50m mobile messages a day, and next Friday (that's Valentine's Day, folks, in case you'd forgotten) we'll send considerably more than that.



It emerged this week that the chief beneficiary of this craze is MmO2 . BT's former mobile phone division revealed that it gets a higher proportion of revenues from texting than any of the other three operators.

Revenue from messaging grew at its fastest rate ever in the last quarter, up 19pc, and data services as a proportion of MmO2 's revenue rose to 17.7pc from 15.6pc.

More good news was the rise in MmO2 's average revenues per customer. ARPUs, as nerdy analysts like to dub them, grew by 5pc to 243 in the UK and by 9pc in Germany to 212.

MmO2 now has 19.1m subscribers and in Britain it may be the smallest player, with 11.9m users, but it is growing faster than its rivals - testament to the success of its rebranding from BT Cellnet.

Only 114,000 of its 503,000 new UK subscribers were higher-spending contract customers, but MmO2 claims its pre-pay customers have started spending more than before.

Customer growth in Germany, which continues to be dominated by T-Mobile and Vodafone, is less impressive and the MmO2 share price ascribes little or no value to this part of the business.

That seems unfair, given the fact that the group has attracted higher-spending customers and has made a decent fist of turning the operation around. An eventual sale or merger is almost as inevitable as a disposal of the Dutch unit, which is losing customers.

MmO2 's larger rival Vodafone is trading on a free cashflow yield of 6pc, while at 49p this week, MmO2 's equivalent valuation remains negative. It might not have Vodafone's scale or profitability but there is room for upside. A risky buy.

stv - 20 May 2003 09:05 - 424 of 498

L2? So do you think it will go down to 54 today or tommorrow am. The above article seems to be the only press report that welcomes the write down. Unsure of outcome.

ainsoph - 20 May 2003 09:08 - 425 of 498

The article closely reflects my own views .... masrket has reversed again - US futures are mixed .... could go either way but I am waiting .


20 May 2003


Lehman Bros has an equal-weight rating and 500p price target for Rexam, an overweight rating and 73p price target for mmO2

stv - 20 May 2003 09:24 - 426 of 498

Whats L2 like? Was the Lehman Bros reiteration today and have any other brokers revised their research and amended targets or projections? Bonds fell on Monday.

Mm02 bonds hit by writedown concerns

LONDON, May 19 (Reuters) - Bonds of UK-based mobile phone operator mm02 took a hit on Monday as traders were spooked by a potential six billion pound ($9.8 billion) asset writedown when it posts full-year results on Wednesday.

MmO2 (LSE: OOM.L - news - msgs) said in March it would review the value of its balance sheet and announce the results in May. Analysts have long expected this would translate into big financial charges to reflect the decreased earnings potential of its German third generation licences.

Newspapers added to concerns on Monday by reporting on the potential writedown, taking a bite out of mmO2 bonds. The yield on its 6.375 percent euro bond due January 2007 was quoted 10 basis points higher at 165 basis points over government debt in late trade, indicating a sharp fall in price.

Shares in mmO2, which had rallied 40 percent in two months prior to Monday, dropped more than five percent in line with a sharp fall in several European telecoms shares. A spokesman for mmO2 declined to comment.

ainsoph - 20 May 2003 09:49 - 427 of 498

yes - it was today


Buy orders Sell orders
Num(%) Num Vol(%) Vol VWAP Vol Vol(%) Num Num(%)
1% (56.67%) 17 (73.35%) 3,551,923 55.20 - 55.98 1,290,789 (26.65%) 13 (43.33%)
5% (55.88%) 19 (69.02%) 3,589,323 55.20 - 56.11 1,610,789 (30.98%) 15 (44.12%)
10% (55.10%) 27 (56.85%) 3,750,474 55.12 - 56.65 2,846,389 (43.15%) 22 (44.90%)
15% (50.79%) 32 (61.94%) 4,867,441 54.32 - 56.79 2,990,609 (38.06%) 31 (49.21%)
50% (48.48%) 32 (55.25%) 4,867,441 54.32 - 58.01 3,942,576 (44.75%) 34 (51.52%)
100% (47.95%) 35 (54.88%) 4,887,561 54.24 - 58.14 4,018,268 (45.12%) 38 (52.05%)
all (47.30%) 35 (54.86%) 4,887,561 54.24 - 58.23 4,022,268 (45.14%) 39 (52.70%)

0-1% (56.67%) 17 (73.35%) 3,551,923 55.20 - 55.98 1,290,789 (26.65%) 13 (43.33%)
1-5% (50.00%) 2 (10.46%) 37,400 55.20 - 56.11 320,000 (89.54%) 2 (50.00%)
5-10% (53.33%) 8 (11.54%) 161,151 55.12 - 56.65 1,235,600 (88.46%) 7 (46.67%)
10-15% (35.71%) 5 (88.56%) 1,116,967 54.32 - 56.79 144,220 (11.44%) 9 (64.29%)
15-50% (0.00%) 0 (0.00%) 0 54.32 - 58.01 951,967 (100.00%) 3 (100.00%)
50-100% (42.86%) 3 (21.00%) 20,120 54.24 - 58.14 75,692 (79.00%) 4 (57.14%)
100%- (0.00%) 0 (0.00%) 0 54.24 - 58.23 4,000 (100.00%) 1 (100.00%)

stv - 20 May 2003 11:31 - 428 of 498

L2? Do you think the price will fall below this level now & perhaps be higher Wed?

ainsoph - 20 May 2003 11:42 - 429 of 498

In the short term the intraday trading chart is looking negative and I think it will dip but have a trade ready for the magic moment in time



Buy orders Sell orders
Num(%) Num Vol(%) Vol VWAP Vol Vol(%) Num Num(%)
1% (58.06%) 18 (64.84%) 3,458,320 55.19 - 56.19 1,875,126 (35.16%) 13 (41.94%)
5% (53.85%) 21 (53.77%) 3,555,700 55.18 - 56.48 3,057,422 (46.23%) 18 (46.15%)
10% (54.72%) 29 (50.38%) 3,716,851 55.10 - 56.66 3,660,522 (49.62%) 24 (45.28%)
15% (51.52%) 34 (56.07%) 4,833,818 54.30 - 56.77 3,787,242 (43.93%) 32 (48.48%)
50% (49.28%) 34 (50.49%) 4,833,818 54.30 - 57.78 4,739,209 (49.51%) 35 (50.72%)
100% (48.68%) 37 (50.20%) 4,853,938 54.22 - 57.89 4,814,901 (49.80%) 39 (51.32%)
all (48.05%) 37 (50.18%) 4,853,938 54.22 - 57.97 4,818,901 (49.82%) 40 (51.95%)

stv - 20 May 2003 12:00 - 430 of 498

What price do you have your're trade ready for? L2 not looking that bad is it?

ainsoph - 20 May 2003 12:03 - 431 of 498

L2 is okay and fairly flat but not seeing any need to press ok at this time .... I don't use trading prices in that way but always get a quote when I think the time is right ... takes just a second or two if the trade is ready


ains

ainsoph - 20 May 2003 12:46 - 432 of 498

Trading seems to have come to a halt - keep checking to see if my system is still working


stv - 20 May 2003 13:23 - 433 of 498

L2? Alot of selling pressure still persists. As always I get in @ the wrong price.

ainsoph - 20 May 2003 13:27 - 434 of 498

I thought you were going to wait ? .... what price did you pay?



Buy orders Sell orders
Num(%) Num Vol(%) Vol VWAP Vol Vol(%) Num Num(%)
1% (46.15%) 12 (46.40%) 1,894,310 55.01 - 55.91 2,187,923 (53.60%) 14 (53.85%)
5% (48.48%) 16 (41.57%) 2,020,034 54.98 - 56.06 2,838,947 (58.43%) 17 (51.52%)
10% (50.94%) 27 (34.87%) 2,362,645 54.74 - 56.47 4,413,794 (65.13%) 26 (49.06%)
15% (46.97%) 31 (43.22%) 3,469,612 53.75 - 56.57 4,558,014 (56.78%) 35 (53.03%)
50% (44.93%) 31 (38.64%) 3,469,612 53.75 - 57.48 5,509,981 (61.36%) 38 (55.07%)
100% (44.74%) 34 (38.45%) 3,489,732 53.64 - 57.58 5,585,673 (61.55%) 42 (55.26%)
all (44.16%) 34 (38.44%) 3,489,732 53.64 - 57.65 5,589,673 (61.56%) 43 (55.84%)

0-1% (46.15%) 12 (46.40%) 1,894,310 55.01 - 55.91 2,187,923 (53.60%) 14 (53.85%)
1-5% (57.14%) 4 (16.19%) 125,724 54.98 - 56.06 651,024 (83.81%) 3 (42.86%)
5-10% (55.00%) 11 (17.87%) 342,611 54.74 - 56.47 1,574,847 (82.13%) 9 (45.00%)
10-15% (30.77%) 4 (88.47%) 1,106,967 53.75 - 56.57 144,220 (11.53%) 9 (69.23%)
15-50% (0.00%) 0 (0.00%) 0 53.75 - 57.48 951,967 (100.00%) 3 (100.00%)
50-100% (42.86%) 3 (21.00%) 20,120 53.64 - 57.58 75,692 (79.00%) 4 (57.14%)
100%- (0.00%) 0 (0.00%) 0 53.64 - 57.65 4,000 (100.00%) 1 (100.00%)


stv - 20 May 2003 13:35 - 435 of 498

sub 56. I really need this to take off Wed am & cannot understand weakness unless we've underestimated effect of the 3G writedowns. I wanted to buy when you did! :(

stv - 20 May 2003 14:13 - 436 of 498

What's L2 showing now. If I'd waited could've got it 0.75pts cheaper. Cannot afford sell off tommorrow as I feel very uncomfortable with the 3G writedown news.

ainsoph - 20 May 2003 14:35 - 437 of 498

How come you didnt wait then lol


might have come off the bottom but difficult to tell at this moment






Buy orders Sell orders
Num(%) Num Vol(%) Vol VWAP Vol Vol(%) Num Num(%)
1% (58.62%) 17 (56.33%) 2,750,352 55.05 - 55.67 2,132,278 (43.67%) 12 (41.38%)
5% (59.46%) 22 (52.71%) 3,126,076 54.98 - 55.84 2,804,654 (47.29%) 15 (40.54%)
10% (58.62%) 34 (43.48%) 3,471,187 54.82 - 56.34 4,511,801 (56.52%) 24 (41.38%)
15% (52.78%) 38 (49.48%) 4,578,154 54.05 - 56.45 4,673,721 (50.52%) 34 (47.22%)
50% (50.67%) 38 (44.87%) 4,578,154 54.05 - 57.36 5,625,688 (55.13%) 37 (49.33%)
100% (50.00%) 41 (44.64%) 4,598,274 53.97 - 57.46 5,701,380 (55.36%) 41 (50.00%)
all (49.40%) 41 (44.63%) 4,598,274 53.97 - 57.52 5,705,380 (55.37%) 42 (50.60%)

0-1% (58.62%) 17 (56.33%) 2,750,352 55.05 - 55.67 2,132,278 (43.67%) 12 (41.38%)
1-5% (62.50%) 5 (35.85%) 375,724 54.98 - 55.84 672,376 (64.15%) 3 (37.50%)
5-10% (57.14%) 12 (16.82%) 345,111 54.82 - 56.34 1,707,147 (83.18%) 9 (42.86%)
10-15% (28.57%) 4 (87.24%) 1,106,967 54.05 - 56.45 161,920 (12.76%) 10 (71.43%)
15-50% (0.00%) 0 (0.00%) 0 54.05 - 57.36 951,967 (100.00%) 3 (100.00%)
50-100% (42.86%) 3 (21.00%) 20,120 53.97 - 57.46 75,692 (79.00%) 4 (57.14%)
100%- (0.00%) 0 (0.00%) 0 53.97 - 57.52 4,000 (100.00%) 1 (100.00%)


ainsoph - 20 May 2003 14:49 - 438 of 498

new note from nomura - expects figures to be better than market expectations and write downs will be ignored as expected



stv - 20 May 2003 14:52 - 439 of 498

What price are you going to get in at then and will it be today. Are results out @7am. What's L2 looking like now after US has opened +ve and S&P near 925 now.

ainsoph - 20 May 2003 14:56 - 440 of 498

Waiting on possible mini dip right now and yes its probable it will be today ... results will be pre market




Buy orders Sell orders
Num(%) Num Vol(%) Vol VWAP Vol Vol(%) Num Num(%)
1% (54.84%) 17 (52.47%) 2,730,463 55.03 - 55.64 2,473,634 (47.53%) 14 (45.16%)
5% (57.89%) 22 (51.36%) 3,106,187 54.97 - 55.76 2,941,336 (48.64%) 16 (42.11%)
10% (58.62%) 34 (43.41%) 3,451,298 54.81 - 56.26 4,498,483 (56.59%) 24 (41.38%)
15% (52.78%) 38 (49.45%) 4,558,265 54.03 - 56.37 4,660,403 (50.55%) 34 (47.22%)
50% (50.67%) 38 (44.82%) 4,558,265 54.03 - 57.30 5,612,370 (55.18%) 37 (49.33%)
100% (50.00%) 41 (44.60%) 4,578,385 53.95 - 57.40 5,688,062 (55.40%) 41 (50.00%)
all (49.40%) 41 (44.58%) 4,578,385 53.95 - 57.46 5,692,062 (55.42%) 42 (50.60%)

0-1% (54.84%) 17 (52.47%) 2,730,463 55.03 - 55.64 2,473,634 (47.53%) 14 (45.16%)
1-5% (71.43%) 5 (44.55%) 375,724 54.97 - 55.76 467,702 (55.45%) 2 (28.57%)
5-10% (60.00%) 12 (18.14%) 345,111 54.81 - 56.26 1,557,147 (81.86%) 8 (40.00%)
10-15% (28.57%) 4 (87.24%) 1,106,967 54.03 - 56.37 161,920 (12.76%) 10 (71.43%)
15-50% (0.00%) 0 (0.00%) 0 54.03 - 57.30 951,967 (100.00%) 3 (100.00%)
50-100% (42.86%) 3 (21.00%) 20,120 53.95 - 57.40 75,692 (79.00%) 4 (57.14%)
100%- (0.00%) 0 (0.00%) 0 53.95 - 57.46 4,000 (100.00%) 1 (100.00%)



stv - 20 May 2003 15:21 - 441 of 498

Is your chart still looking for further dip. What's L2 like now? Too many sellers.

ainsoph - 20 May 2003 15:31 - 442 of 498

Volumes are relatively low and not a sell off ..... just a lack of enough buyers. Peeps do'nt want to take the chance and cashing profits. Price has steadied and waiting on direction - as I am




Buy orders Sell orders
Num(%) Num Vol(%) Vol VWAP Vol Vol(%) Num Num(%)
1% (47.22%) 17 (35.28%) 1,712,122 54.89 - 55.45 3,141,014 (64.72%) 19 (52.78%)
5% (47.62%) 20 (33.75%) 1,825,582 54.84 - 55.52 3,582,762 (66.25%) 22 (52.38%)
10% (50.00%) 30 (27.70%) 2,088,733 54.62 - 56.05 5,453,033 (72.30%) 30 (50.00%)
15% (45.33%) 34 (36.20%) 3,195,700 53.58 - 56.16 5,632,853 (63.80%) 41 (54.67%)
50% (43.59%) 34 (32.67%) 3,195,700 53.58 - 56.97 6,584,820 (67.33%) 44 (56.41%)
100% (43.53%) 37 (32.56%) 3,215,820 53.47 - 57.07 6,660,512 (67.44%) 48 (56.47%)
all (43.02%) 37 (32.55%) 3,215,820 53.47 - 57.12 6,664,512 (67.45%) 49 (56.98%)

0-1% (47.22%) 17 (35.28%) 1,712,122 54.89 - 55.45 3,141,014 (64.72%) 19 (52.78%)
1-5% (50.00%) 3 (20.44%) 113,460 54.84 - 55.52 441,748 (79.56%) 3 (50.00%)
5-10% (55.56%) 10 (12.33%) 263,151 54.62 - 56.05 1,870,271 (87.67%) 8 (44.44%)
10-15% (26.67%) 4 (86.03%) 1,106,967 53.58 - 56.16 179,820 (13.97%) 11 (73.33%)
15-50% (0.00%) 0 (0.00%) 0 53.58 - 56.97 951,967 (100.00%) 3 (100.00%)
50-100% (42.86%) 3 (21.00%) 20,120 53.47 - 57.07 75,692 (79.00%) 4 (57.14%)
100%- (0.00%) 0 (0.00%) 0 53.47 - 57.12 4,000 (100.00%) 1 (100.00%)


stv - 20 May 2003 16:05 - 443 of 498

Is your chart still looking for further dip. What's L2 like now? Weak Buy orders.
Register now or login to post to this thread.