Home | Log In | Register | Our Services | My Account | Contact | Help |
Shares Investor Evenings is going to Manchester, we will showcase four leading companies bringing them together in one room for one evening only.
Directors present their latest plans regarding development and growthAn opportunity to talk directly to the companies and personally put forward your questionsThe chance to network with other attendees over drinks and canapés - private investors, wealth managers, private client brokers, fund managers and financial institutionsTuesday 31st March 2015
Venue:Lancashire County Cricket Club, Manchester, Emirates Old Trafford, Talbot Road, Manchester, M16 0PX
Event Timings:18.00 | Registration and coffee | |
18.30 | Presentations • Neil O'Brien, CEO - Alkane Energy (ALK:AIM) • Andrew Newland, CEO - Angle (AGL:AIM) • Dr Satu Vainikka, Chief Executive Officer - Valirx (VAL:AIM) • Martin Perrin, Chief Financial Officer - Vipera (VIP:AIM) | |
20.30 | Drinks reception and canapés | |
21.30 | Close |
![]() | Alkane Energy is one of the UK’s fastest growing independent power generators. The Company operates mid-sized 'gas to power' electricity plants providing both predictable and fast response capacity to the grid. Alkane now has a total of 140MW of installed generating capacity and an electricity grid capacity of 160MW. |
![]() | ANGLE plc is a specialist medtech company listed on the London Stock Exchange AIM market (AGL.L). ANGLE's lead product is the Parsortix micro-fluidic cell separation device, which can capture very rare circulating tumour cells (CTCs) in cancer patient blood – even when there is less than one CTC in one billion healthy cells. In December 2013, ANGLE secured CE Mark regulatory authorisation for the clinical market in 2013 and FDA approval is planned for 2014. The primary application is the capture of circulating tumour cells (CTCs) in patient blood for: • Early detection of cancer;• Personalised cancer treatment;• Monitoring of cancer patients during treatment; and• Post-treatment monitoring of cancer patients in remission. |
![]() | Valirx Plc is an oncology-focussed Biopharmaceutical Company, developing treatments and diagnostics. Technologies are selected by using rigorous clinical and commercial processes to address unmet market needs. Clinical lead product is VAL201, a peptide for prostate cancer with follow-on indications in ovarian and breast cancers and endometriosis. Product VAL401, is a small molecule reformulation for lung cancers. The Company’s proprietary technology platform, GeneICE, enables selective silencing of rebellious genes’ inappropriate activity. VAL101, the first GeneICE therapeutic, targets and reduces expression of Bcl-2, implicated in about half of cancers. GeneICE extension to neurology and inflammatory diseases will follow. A novel diagnostic, the Nav3 system, detects pre-cancerous, cancerous and metastatic cells in tissue samples even before a tumour forms; indicating potential malignant formation. |
![]() | Vipera is a leading provider of mobile financial services platforms. The Vipera platform provides the easiest, fastest, most cost-effective way to develop and operate mobile data services. Solutions powered by Vipera run today on more than 500,000 phones, on hundreds of mobile networks in many countries. Founded in 2005, Vipera has offices in Zurich, Milan and London. |
The evening exposes investors to companies across various sectors. Perfect for existing investors as well as those looking for new investment opportunities.
Wednesday 15th February 2017
Venue:Radisson Blu Hotel Edinburgh, 80 High Street, The Royal Mile, Edinburgh, EH11TH
Event Timings:17.30 | Registration and coffee | |
17.55 | Presentations • Alex Borrelli, Chairman & CEO - BMR (BMR) • Jeremy Hawke, Mining & Operations Director - BMR (BMR) • Ed Molyneux, CEO - FreeAgent (FREE) • Michael Hunt, CFO - ReNeuron Group (RENE) • Richard Clemmey, MD - Tertiary Minerals (TYM) • Martin Perrin, CFO - Vipera (VIP) | |
20.45 | Drinks reception and canapés | |
21.45 | Close |
![]() | AJ Bell Youinvest is a multi-award winning provider of SIPPs, stocks and shares ISAs, Junior ISAs, Junior SIPPs and share dealing accounts. We offer customers access to a market leading range of investment options, including: shares, funds, ETFs, investment trusts and much more. Our online dealing service starts from just £4.95 and never costs more than £9.95 per deal. |
![]() | BMR has successfully developed a proprietary acid/brine leach process that enables it to achieve high metal recoveries from the different tailings deposits. BMR Group PLC is listed on AIM under the ticker BMR. The Company is focused on the recovery of lead and zinc from the tailings deposits of Zambia’s oldest mine at Kabwe. |
![]() | FreeAgent launched in 2007, hewn from the frustration that managing company finances was just too damn hard for most small businesses and freelancers. Since then we’ve doggedly stuck to our mantra of demystifying accounting and redefining the relationship people have with their finances. Ambitious? Sure. Crazy? Quite possibly, but we think it might just work. We’ve won some important awards over the years, but we’re most proud of the lovely things our users say about us, and the super smart and friendly team we’ve built. We’re based in the Scottish capital Edinburgh, recently described as “Probably the most beautiful city we have ever seen” by The Black Eyed Peas! High praise indeed.
|
![]() | ReNeuron is a leading, clinical-stage cell therapy development business. Based in the UK, its primary objective is the development of novel cell-based therapies targeting areas of significant unmet or poorly met medical need. ReNeuron has used its unique stem cell technologies to develop cell-based therapies for significant disease conditions where the cells can be readily administered “off-the-shelf” to any eligible patient without the need for additional immunosuppressive drug treatments. The Company’s therapeutic candidates for stroke disability and critical limb ischaemia are in clinical development and its cell-based treatment for blindness-causing diseases of the retina is currently in pre-clinical development. ReNeuron is also advancing a proprietary platform technology to exploit nanoparticles (exosomes) secreted by stem cells as potential new drug candidates targeting indications in tissue repair, fibrosis and cancer. |
![]() | Tertiary Minerals plc (ticker symbol 'TYM') is an AIM-traded mineral exploration and development company building a significant strategic position in the fluorspar sector. Fluorspar is an essential raw material in the chemical, steel and aluminium industries with no large scale commercial alternative, or recycling available. Tertiary controls two significant Scandinavian projects (Storuman in Sweden and Lassedalen in Norway) and a large deposit of strategic significance in Nevada USA (MB Project) from which the Company is planning to produce premium grade fluorspar - acid-spar.
|
![]() | Vipera is a leading provider of mobile financial services platforms. The Vipera platform provides the easiest, fastest, most cost-effective way to develop and operate mobile data services. Solutions powered by Vipera run today on more than 500,000 phones, on hundreds of mobile networks in many countries. Founded in 2005, Vipera has offices in Zurich, Milan and London. |
Looking for new investment ideas and want to meet senior directors of listed UK companies? Come along and join Shares and AJ Bell Media at one of their evening events in London on Thursday 7 September 2017 and meet James Parsons, CEO of Sound Energy (SOU), Martin Perrin, CFO of Vipera (VIP) and Martin Boddy, CEO of Jaywing (JWNG).
During the event and afterwards over drinks, investors will have the chance to listen to presentations from each of the companies and talk directly to the company directors about their plans and vision for their businesses.
Jaywing (JWNG) - Jaywing is an agency specialising in the application of data science in digital marketing, risk and customer servicing. It employs approximately 700 people in the UK and Australia, one of ten of which is an experienced data scientist. It has a blue chip client base with unusually high levels of recurring revenues.
LoopUp (LOOP) is a premium remote meetings solution that makes it easier to collaborate in real time. Streamlined and intuitive, LoopUp anticipates the needs of business users, while delivering the quality, security and reliability required in the enterprise. LoopUp easily integrates with the common tools you use every day, like Outlook, and doesn’t offer features you don’t need or require training. Over 2000 enterprises worldwide, including Travelex, Kia Motors America, Planet Hollywood, National Geographic, and Subaru, trust LoopUp with their remote meetings.
Vipera (VIP) - Vipera is the cutting edge provider of mobile financial services, customer engagement and digital consulting. Operating at the intersection of mobile technology, mobile commerce and digital marketing, Vipera is the innovation partner of choice for the world’s leading banks and retailers. Today Vipera’s proprietary bank grade platform Motif powers over 1 million apps across the globe for the world’s leading banks and retailers enabling mobile banking, mobile payments and mobile marketing at the frontier of market possibility
The evening is a perfect opportunity for existing shareholders or potential investors to hear from those that matter, the directors running the companies and fund managers managing their fund. Who better to explain the future potential and strategy.
Thursday 7 September 2017
Venue:Novotel Tower Bridge, London EC3N 2NR, 10 Pepys Street, London, EC3N 2NR
Event Timings:18.00 | Registration and coffee | |
18.30 | Presentations • Martin Boddy, Executive Chairman - Jaywing (JWNG) • Steve Flavell, co-CEO - LoopUp • James Parsons, CEO - Sound Energy (SOU) • Martin Perrin, CFO - Vipera (VIP) + More to be announced | |
20.30 | Drinks reception and canapés | |
21.30 | Close |
![]() | Jaywing is an agency specialising in the application of data science in digital marketing, risk and customer servicing. It employs approximately 600 people in the UK and Australia, one of ten of which is an experienced data scientist. It has a blue chip client base with unusually high levels of recurring revenues. Increasingly, its focus is on developing data-led products to provide differentiation, fuel growth and increase margin. Its ambition is to distribute its products internationally allowing it to gain access to faster growing and less competitive markets whilst continuing to grow its UK agency business. |
![]() | LoopUp (AIM: LOOP) is a premium remote meetings solution that makes it easier to collaborate in real time. Streamlined and intuitive, LoopUp anticipates the needs of business users, while delivering the quality, security and reliability required in the enterprise. LoopUp easily integrates with the common tools you use every day, like Outlook, and doesn’t offer features you don’t need or require training. Over 2000 enterprises worldwide, including Travelex, Kia Motors America, Planet Hollywood, National Geographic, and Subaru, trust LoopUp with their remote meetings. |
![]() | Sound Energy is a well-funded African and European upstream gas company, listed on AIM, with a recent significant discovery in Morocco, a cornerstone investor, a strategic partnership with Schlumberger (one of the largest companies in our sector) and a potentially transformational drill programme. We are pursuing an onshore gas strategy underpinned by strong European gas fundamentals, which is proving very robust to the current oil price environment and to an increasingly carbon-conscious world (where gas is, rightly, seen as a cleaner alternative to coal and oil). |
![]() | Vipera is a leading provider of mobile financial services platforms. The Vipera platform provides the easiest, fastest, most cost-effective way to develop and operate mobile data services. Solutions powered by Vipera run today on more than 500,000 phones, on hundreds of mobile networks in many countries. Founded in 2005, Vipera has offices in Zurich, Milan and London. |
Places at this event are very limited, so register now for your free ticket.
The evening is a perfect opportunity for existing shareholders or potential investors to hear from those that matter, the directors running the companies and fund managers managing their fund. Who better to explain the future potential and strategy.
Thursday 14 December 2017
Venue:Novotel Tower Bridge, London EC3N 2NR, 10 Pepys Street, London, EC3N 2NR
Event Timings:18.00 | Registration and coffee | |
18.30 | Presentations • Stewart Cazier, Head of Retail - ThinCats • Martin Perrin, CFO - Vipera (VIP) + More to be announced | |
20.30 | Drinks reception and canapés | |
21.30 | Close |
![]() | Echo Energy plc is a listed South and Central American focused mid-cap gas company in the making. The Company is pursuing a high value piped onshore gas strategy across South and Central America, which commences with a Multi Tcf potential Bolivian exploration portfolio. The Company is led by a team and Cornerstone Investor with strong regional connections and an indisputable track record in building mid cap AIM listed gas businesses with sustainable value growth for Private Investors. The Echo team builds its businesses around three strategic Pillars : Portfolio, People and Partnerships |
![]() | ThinCats are one of the pioneers of the peer-to-peer business lending industry; specialising in loans with security and linking retail and institutional investors directly with established business borrowers to provide a serious alternative to high street banks. The company was founded in the aftermath of the global financial crisis, with the aim of offering loans to UK businesses struggling to access funding through traditional channels, whilst providing investors with attractive rates of interest unavailable through many conventional investment portfolios. A key element of the ThinCats’ ethos has always been to avoid the algorithm-led decision making often used by banks; the founders were keen to hear the stories behind the borrowers’ investment needs, and assess each one based on its merits. The company continues to work in this way, harnessing the knowledge of financial experts to assess each loan application, thereby encouraging growth, development and innovation in UK business. |
![]() | Vipera is a leading provider of mobile financial services platforms. The Vipera platform provides the easiest, fastest, most cost-effective way to develop and operate mobile data services. Solutions powered by Vipera run today on more than 500,000 phones, on hundreds of mobile networks in many countries. Founded in 2005, Vipera has offices in Zurich, Milan and London. |