| Home | Log In | Register | Our Services | My Account | Contact | Help |
| Composite Indicators | Signal | ||||||||||
| Buy | |||||||||||
| Short Term Indicators | |||||||||||
| Buy | |||||||||||
| Buy | |||||||||||
| Buy | |||||||||||
| Buy | |||||||||||
| Hold | |||||||||||
| Short Term Indicators Average: 80% Buy | |||||||||||
| 20-Day Average Volume - 2,056,493 | |||||||||||
| Medium Term Indicators | |||||||||||
| Hold | |||||||||||
| Buy | |||||||||||
| Buy | |||||||||||
| Sell | |||||||||||
| Medium Term Indicators Average: 25% Buy | |||||||||||
| 50-Day Average Volume - 1,297,148 | |||||||||||
| Long Term Indicators | |||||||||||
| Buy | |||||||||||
| Buy | |||||||||||
| Buy | |||||||||||
| Long Term Indicators Average: 100% Buy | |||||||||||
| 100-Day Average Volume - 1,366,899 | |||||||||||
| Overall Average: 72% Buy | |||||||||||
| |||||||||||
- 20 Apr 2014 16:13
- 236 of 238