| Home | Log In | Register | Our Services | My Account | Contact | Help |
- 24 Apr 2003 21:51
Intraday
4 month candkestick with Indicators ad support /resistance
6 month Bollinger Bands,RSI, S Stochastic and 50 days MA
Charts - 5 days
Links batm web Vigilant Web PLUS Market Trades
- 29 Jul 2009 17:11
- 266 of 402
- 30 Jul 2009 16:41
- 267 of 402
- 04 Aug 2009 17:40
- 268 of 402
- 04 Aug 2009 17:41
- 269 of 402
- 04 Aug 2009 17:43
- 270 of 402
- 04 Aug 2009 17:45
- 271 of 402
- 04 Aug 2009 17:56
- 272 of 402
- 04 Aug 2009 18:05
- 273 of 402
- 06 Aug 2009 17:25
- 274 of 402
BATM COMMUNICATIONS (BVC)
ORD PRICE:39pMARKET VALUE: 154.4mTOUCH:38.5-38.75p12-MONTH HIGH:62pLOW:22.25pDIVIDEND YIELD:1.8%PE RATIO:10NET ASSET VALUE*: 31 centsNET CASH:$28m| 2008 | 65.8 | 10.2 | 2.80 | Nil |
| 2009 | 69.0 | 13.7 | 3.35 | Nil |
| % change | +5 | +34 | +20 | - |
*Includes intangible assets of $39m, or 10 cents per share 1:US$1.695 | ||||
- 07 Aug 2009 23:15
- 275 of 402
- 07 Aug 2009 23:24
- 276 of 402
- 10 Aug 2009 23:42
- 277 of 402
- 11 Aug 2009 14:57
- 278 of 402
- 13 Aug 2009 18:08
- 279 of 402
- 28 Aug 2009 18:42
- 280 of 402
- 31 Aug 2009 17:51
- 281 of 402
BVC.LS - BATM ADVANCED COMM (LSE)
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 08/28/09 | 44.0000 | 45.0000 | 44.0000 | 45.0000 | +1.0000 | 800870 | +2.27% |
| Composite Indicator | ||||||||||||
| Trend Spotter TM | Buy | |||||||||||
| Short Term Indicators | ||||||||||||
| 7 Day Average Directional Indicator | Buy | |||||||||||
| 10 - 8 Day Moving Average Hilo Channel | Buy | |||||||||||
| 20 Day Moving Average vs Price | Buy | |||||||||||
| 20 - 50 Day MACD Oscillator | Buy | |||||||||||
| 20 Day Bollinger Bands | Buy | |||||||||||
| Short Term Indicators Average: | 100% - Buy | |||||||||||
| 20-Day Average Volume - 692252 | ||||||||||||
| Medium Term Indicators | ||||||||||||
| 40 Day Commodity Channel Index | Buy | |||||||||||
| 50 Day Moving Average vs Price | Buy | |||||||||||
| 20 - 100 Day MACD Oscillator | Buy | |||||||||||
| 50 Day Parabolic Time/Price | Buy | |||||||||||
| Medium Term Indicators Average: | 100% - Buy | |||||||||||
| 50-Day Average Volume - 442160 | ||||||||||||
| Long Term Indicators | ||||||||||||
| 60 Day Commodity Channel Index | Buy | |||||||||||
| 100 Day Moving Average vs Price | Buy | |||||||||||
| 50 - 100 Day MACD Oscillator | Buy | |||||||||||
| Long Term Indicators Average: | 100% - Buy | |||||||||||
| 100-Day Average Volume - 617247 | ||||||||||||
| Overall Average: | 100% - Buy | |||||||||||
| ||||||||||||
- 11 Sep 2009 22:24
- 282 of 402
- 11 Sep 2009 22:27
- 283 of 402
- 14 Sep 2009 11:38
- 284 of 402
- 01 Oct 2009 22:15
- 285 of 402