| Home | Log In | Register | Our Services | My Account | Contact | Help |
- 10 Mar 2007 23:47
| Upcoming Floats | ||||
| date | name | activity | location | news |
| 01/08/07 | Aisi Realty Public | Property investment | Ukraine | |
| 01/08/07 | Worldspreads Group | Spreadbetting | Ireland | 1 |
| 02/08/07 | Lewis Charles Romania Property Fund | Property investments | Romania | |
| Late June/Early July | Ludgate Environmental Fund | Investment fund | Jersey | |
| 02/08/07 | Rapid Realisations Fund | Investments | Guernsey | |
| 03/08/07 | Et-china.com | Travel services | China | |
| 03/08/07 | Nordic Land | Property investment | Sweden, Norway | |
| 03/08/07 | Oakley Capital Investments | Private equity | Bermuda | |
| 03/08/07 | Sepura | Mobile radio equipment | UK | 1 |
| 06/08/07 | Energybuild | Coal Mining | UK | |
| 06/08/07 | IdaTech | Fuel cells | US | 1 |
| 06/08/07 | In House Group | Property management | UK | |
| 06/08/07 | Nviro Cleantech | Environmental technology | UK | 1 |
| 06/08/07 | Wadharma Investments (Kiwara) | Mineral exploration | Zambia | |
| Early August | American Leisure Group | Leisure development | US | |
| 10/08/07 | Azurite Investments (Hitchens Retail) | Retail investments | UK | |
| 10/08/07 | Hollywood Media Services | Event services | UK | |
| Missed Stated Date | ||||
| date | name | activity | location | news |
| Mid/End-July | Mathon Capital | Commerical property lender | UK | |
| Mid-July | Asia Environmental Partners | Environmental investments | Asia | |
| 19/07/07 | IMSG | Sales/marketing services | Ireland | |
| Mid-July | Tsar Emerald Corporation | Emerald mining | Russia | |
| 18/07/07 | Spitfire Oil | Oil producer | Australia | |
| 17/07/07 | Park Plaza | Hotels | Europe | 1 |
| 12/07/07 | PME African Infrastructure Opportunities | Investments | Africa | |
| 06/07/07 | Cardsave | Card payments | UK | |
| Early July | Vietnam Infrastructure | Investments | Vietnam | |
| 03/07/07 | Discover Leisure | Caravan/leisure retailer | UK | |
| Late June | AOI Medical | Orthopaedic devices | US | |
| 29/06/07 | Equidebt | Debt collector | UK | 1 |
| 28/06/07 | PXP Qudos Vietnam Property Fund | Property Investments | Vietnam | |
| Mid-June | Genesis Worldwide Inc | Construction technology | Canada | |
| 07/06/07 | Vector Hospitality | Hotels | UK | 1 2 3 4 5 6 7 8 9 |
| Recent Floats | ||||
| date | name | activity | location | news |
| 31/07/07 | Connemara Mining Company (CON) | Zinc/Gold Mining | Ireland | |
| Late July | Epicure Qatar Equity (EQEO) | Investments | Qatar | |
| 31/07/07 | Pan African Resources (Barberton Mines) (PAF) | Mining | South Africa | |
| 26/07/07 | Tawa (TAW) | Insurance investments | UK | |
| 24/07/07 | Africa Opportunity Fund (AOF) | Investments | Africa | |
| 24/07/07 | CapRegen (CGN) | Biotech investments | UK | |
| 24/07/07 | India Hospitality Corp (IHC) | Hospitality investments | India | |
| 20/07/07 | i-design group (IDG) | ATM adverts | UK | 1 |
| 20/07/07 | Mineral Securities (MXX) | Resource investments | British Virgin Islands | |
| 18/07/07 | Mobile Doctors Group (Petsome) (MDG) | Medico-legal reports | UK | |
| 16/07/07 | Freshwater UK (FWUK) | Marketing/PR | UK | |
| 16/07/07 | Shieldtech (Base Group) (STEC) | Ballistic protection equipment | UK | |
| 13/07/07 | Maple Energy (MPLE) | Oil/gas/ethanol | Peru | |
| 12/07/07 | Dhir India Investments (DHIR) | Distressed investments | India | |
| 12/07/07 | Superglass Holdings (SPGH) | Insulation manufacturer | UK | |
| 11/07/07 | China Real Estate Opportunities (CREO) | Property investment/development | China | 1 |
| 11/07/07 | Trinity Venture Capital (TVC) (TVCH) | Investments | Ireland | 1 |
| 10/07/07 | Minerva Resources (Palladex) (MVA) | Mining | Kyrgyzstan, Ethiopia, Sierra Leone | |
| 09/07/07 | Plant Offshore Group (POGL) | Oil/gas support | Malaysia | |
| 09/07/07 | Queenco Leisure International (QLI) | Casino operator | Greece | |
| 06/07/07 | Jetion Holdings (JHL) | Solar cell manufacturer | China | 1 |
| 06/07/07 | Mount Engineering (MOU) | Engineering | UK | |
| 05/07/07 | Cobra Holdings (CBRA) | Wholesale insurance | UK | |
| 05/07/07 | MobilityOne (MBO) | E-commerce payments | Malaysia | |
- 22 Jan 2015 19:48
- 415 of 440
- 23 Feb 2015 19:50
- 416 of 440
- 24 Feb 2015 07:20
- 417 of 440
- 24 Feb 2015 10:07
- 418 of 440
- 25 Feb 2015 10:32
- 419 of 440
- 25 Feb 2015 16:03
- 420 of 440
- 10 Mar 2015 10:46
- 421 of 440
- 12 Mar 2015 10:23
- 422 of 440
- 01 Apr 2015 11:00
- 423 of 440
- 16 Apr 2015 10:37
- 424 of 440
- 02 Oct 2015 08:39
- 425 of 440
- 02 Oct 2015 21:05
- 426 of 440
- 12 Oct 2015 20:40
- 427 of 440
- 12 Oct 2015 22:34
- 428 of 440
- 13 Oct 2015 11:19
- 429 of 440
- 13 Oct 2015 12:46
- 430 of 440
- 06 Jun 2016 17:51
- 431 of 440
- 07 Jun 2016 10:50
- 432 of 440
- 07 Jun 2016 16:40
- 433 of 440
- 08 Jun 2016 16:49
- 434 of 440