Chris Carson
- 07 Nov 2015 18:48
- 440 of 519
ITV poaches hit talent show The Voice from BBC in blow to Corporation's weekend schedule
The BBC has refused to pay 'an inflated price' for the show amid a review of the way it spends licence-fee payers' money
By Paul Kendall
3:10PM GMT 07 Nov 2015
Follow
CommentsComments
The Saturday night singing competition The Voice is leaving the BBC and heading for ITV.
Mark Linsey, acting director of BBC Television, confirmed today that the fifth series of the show, which starts in January will be the last one to be shown on the channel. The corporation did make a bid to retain the rights to the series, it is understood, but walked away from the process when ITV offered “substantially more” money.
Mr Linsey said: "The BBC is incredibly proud of The Voice, but the fifth series which starts in January will be our last. We always said we wouldn’t get into a bidding war or pay inflated prices to keep the show, and it’s testament to how the BBC has built the programme up - and established it into a mainstay of the Saturday night schedule - that another broadcaster has poached it."
The decision follows criticism from John Whittingdale, the culture secretary, who has held up The Voice as an example of the way the corporation squanders licence fee payers' money.
Referring to the BBC’s original purchase of the rights to the series for £20 million, he said: “The Voice has been very popular, but the fact it was contested between the BBC and ITV, the result was to force up the money paid for it." He has also described the series as, “way outside the definition of what I call public service broadcasting.”
The BBC’s royal charter is set to expire at the end of 2016 and Mr Whittingdale is currently heading a widespread review of the corporation’s size and scope, and its right to levy a licence fee.
A BBC source said: “We made a final bid for The Voice that we wouldn’t increase. We understand that ITV offered substantially more and we refused to compete. We have to be careful with licence fee money and we didn’t think it was in viewers’ interests to pay over the odds.
"The BBC is still committed to big entertainment shows on Saturday night on BBC One and we are working hard with our suppliers to develop new exciting entertainment formats for our audiences."
The source added: “We hope, however, that we can give the show the send-off it deserves with a brilliant final series next year.”
The new deal with ITV has not been finalised, but an announcement is expected imminently.
The fifth series began filming in September, with singers Boy George and Paloma Faith, replacing Tom Jones and Rita Ora on the judging panel. Although a ratings success in America, the show has not attracted quite as enthusiastic a following in this country. The ratings for the final show of the last series were the lowest ever for a finale.
However, the series still had a healthy average audience of 8.6million per episode, and it is thought ITV can add to that. Some reports have suggested that the commercial broadcaster may even launch a youth counterpart called The Voice Kids.
ITV has been worried about its viewing figures between January and April since dropping Dancing On Ice in 2014. It could now run The Voice in this period and follow it with Britain’s Got Talent, which traditionally starts in April. The X Factor then takes over in August and continues until the end of the year, helping ITV to dominate Saturday night TV all year round.
A spokesman for ITV said the broadcaster would not be commenting at this stage.
skinny
- 02 Mar 2016 08:30
- 455 of 519
Preliminary Results - year ended 31 December 2015
Delivering strong growth and building scale
Full year results for the year ended 31st December 2015
Revenue growth across all parts of the business
· Total external revenue up 15% at £2,972m (2014: £2,590m)
· 6% growth in Net Advertising Revenue to £1,719m (2014: £1,629m)
· Online, Pay & Interactive up 23% to £188m (2014: £153m)
· Total ITV Studios revenue up 33% to £1,237m (2014: £933m)
· 25% growth in Non-NAR to £1,664m (2014: £1,327m)
Sixth consecutive year of double digit profit growth
· Adjusted EBITA up 18% to £865m (2014: £730m)
· Broadcast & Online adjusted EBITA up 16% to £659m (2014: £568m)
· Studios adjusted EBITA up 27% to £206m (2014: £162m)
· Adjusted PBT up 18% to £843m (2014: £712m)
· Adjusted EPS up 20% to 16.5p (2014: 13.8p)
Strong cash flows funding investment and increased shareholder returns
· International content business strengthened by further acquisitions including Talpa Media, Twofour Group and Mammoth Screen
· Given our strong performance the Board is proposing a final dividend of 4.1p, giving a full year dividend of 6.0p per share, ahead of our previous guidance
· Reflecting ITV's strong cash generation and the Board's confidence in the business, it is also
proposing a 10.0p special dividend, equivalent to £400m
Positive outlook for 2016
· Expect another good year in 2016 with continued revenue growth across both businesses
· Over the full year we expect to outperform the television advertising market
· Euros football will impact phasing of ITV Family NAR, with Q1 flat while Q2 should be positive
· Online, Pay & Interactive will again deliver double-digit revenue growth
· ITV Studios will deliver double-digit revenue and profit growth, driven primarily by recent acquisitions
· We continue to see opportunities to invest across the business, organically and through acquisitions
Chris Carson
- 11 May 2016 16:32
- 458 of 519
ITV (ITV) Trades
221.20
+2.90 (+1.33%)
live: 4:30PM BST
Buy Volume 5,072,789 Trade Low 214.80
Sell Volume 4,310,444 Trade High 218.80
? Volume 16,563 VWAP 216
Total Volume 9,399,796 Prev day Vol 0
Status: Connected
(Pause Streaming)
Time Price Qty Type Bid Offer B/S Total Buy Total Sell
16:29:48 215.8000 1,697 AT 215.8000 215.9000 Sell 5,072,789 4,310,444
16:29:47 215.8000 472 AT 215.8000 215.9000 Sell 5,072,789 4,308,747
16:29:47 215.8000 2,454 AT 215.8000 215.9000 Sell 5,072,789 4,308,275
16:29:47 215.8000 4,019 AT 215.7000 215.8000 Buy 5,072,789 4,305,821
16:29:47 215.8000 165 AT 215.7000 215.8000 Buy 5,068,770 4,305,821
16:29:47 215.8000 579 AT 215.7000 215.8000 Buy 5,068,605 4,305,821
16:29:47 215.8000 1,712 AT 215.7000 215.8000 Buy 5,068,026 4,305,821
16:29:47 215.8000 2,988 AT 215.7000 215.8000 Buy 5,066,314 4,305,821
16:29:47 215.8000 524 AT 215.7000 215.8000 Buy 5,063,326 4,305,821
16:29:45 215.7000 2,227 AT 215.7000 215.8000 Sell 5,062,802 4,305,821
16:29:45 215.7000 98 AT 215.7000 215.8000 Sell 5,062,802 4,303,594
16:29:45 215.7000 2,575 AT 215.7000 215.8000 Sell 5,062,802 4,303,496
16:29:45 215.7000 736 AT 215.7000 215.8000 Sell 5,062,802 4,300,921
16:29:45 215.7000 3,500 AT 215.7000 215.8000 Sell 5,062,802 4,300,185
16:29:43 215.8000 871 AT 215.8000 215.9000 Sell 5,062,802 4,296,685
16:29:43 215.8000 641 AT 215.8000 215.9000 Sell 5,062,802 4,295,814
16:29:33 215.8000 177 AT 215.8000 215.9000 Sell 5,062,802 4,295,173
16:29:25 215.8000 1,703 AT 215.8000 215.9000 Sell 5,062,802 4,294,996
16:29:25 215.8000 2,953 AT 215.8000 215.9000 Sell 5,062,802 4,293,293
16:29:11 215.9000 1,231 AT 215.8000 215.9000 Buy 5,062,802 4,290,340
16:29:11 215.9000 1,283 AT 215.8000 215.9000 Buy 5,061,571 4,290,340
16:29:11 215.9000 2,334 AT 215.8000 215.9000 Buy 5,060,288 4,290,340
16:29:04 215.9719 2,298 NT 215.8000 215.9000 Buy 5,057,954 4,290,340
16:29:05 215.9000 1,083 AT 215.8000 215.9000 Buy 5,055,656 4,290,340
16:29:05 215.9000 3,500 AT 215.8000 215.9000 Buy 5,054,573 4,290,340
16:29:05 215.9000 793 AT 215.8000 215.9000 Buy 5,051,073 4,290,340
16:29:05 215.9000 3,815 AT 215.8000 215.9000 Buy 5,050,280 4,290,340
16:29:05 215.9000 422 AT 215.8000 215.9000 Buy 5,046,465 4,290,340
16:29:05 215.9000 287 AT 215.8000 215.9000 Buy 5,046,043 4,290,340
16:29:00 215.9000 4,480 AT 215.8000 215.9000 Buy 5,045,756 4,290,340
16:29:00 215.9000 1,300 AT 215.9000 216.0000 Sell 5,041,276 4,290,340
16:29:00 215.9000 966 AT 215.9000 216.0000 Sell 5,041,276 4,289,040
16:29:00 215.9000 1,373 AT 215.9000 216.0000 Sell 5,041,276 4,288,074
16:29:00 215.9000 430 AT 215.9000 216.0000 Sell 5,041,276 4,286,701
16:29:00 215.9000 1,806 AT 215.9000 216.0000 Sell 5,041,276 4,286,271
16:29:00 216.0000 1,541 AT 215.9000 216.0000 Buy 5,041,276 4,284,465
16:28:57 215.9000 1,324 AT 215.9000 216.0000 Sell 5,039,735 4,284,465
16:28:57 215.9000 2,009 AT 215.9000 216.0000 Sell 5,039,735 4,283,141
16:28:57 215.9000 1,672 AT 215.9000 216.0000 Sell 5,039,735 4,281,132
16:28:57 215.9000 350 AT 215.9000 216.0000 Sell 5,039,735 4,279,460
16:28:42 216.0000 240 AT 216.0000 216.1000 Sell 5,039,735 4,279,110
16:28:42 216.0000 2,920 AT 216.0000 216.1000 Sell 5,039,735 4,278,870
16:28:42 216.0000 920 AT 216.0000 216.1000 Sell 5,039,735 4,275,950
16:28:42 216.0000 2,920 AT 215.9000 216.0000 Buy 5,039,735 4,275,030
16:28:42 216.0000 1,200 AT 216.0000 216.1000 Sell 5,036,815 4,275,030
16:28:42 216.0000 4,532 AT 216.0000 216.1000 Sell 5,036,815 4,273,830
16:28:42 216.0000 5,671 AT 216.0000 216.1000 Sell 5,036,815 4,269,298
16:28:42 216.0000 1,637 AT 216.0000 216.1000 Sell 5,036,815 4,263,627
16:28:42 216.0000 7,669 AT 216.0000 216.1000 Sell 5,036,815 4,261,990
16:28:42 216.0000 4,168 AT 216.0000 216.1000 Sell 5,036,815 4,254,321
Make of that what you will!