skinny
- 02 Mar 2016 08:30
- 455 of 519
Preliminary Results - year ended 31 December 2015
Delivering strong growth and building scale
Full year results for the year ended 31st December 2015
Revenue growth across all parts of the business
· Total external revenue up 15% at £2,972m (2014: £2,590m)
· 6% growth in Net Advertising Revenue to £1,719m (2014: £1,629m)
· Online, Pay & Interactive up 23% to £188m (2014: £153m)
· Total ITV Studios revenue up 33% to £1,237m (2014: £933m)
· 25% growth in Non-NAR to £1,664m (2014: £1,327m)
Sixth consecutive year of double digit profit growth
· Adjusted EBITA up 18% to £865m (2014: £730m)
· Broadcast & Online adjusted EBITA up 16% to £659m (2014: £568m)
· Studios adjusted EBITA up 27% to £206m (2014: £162m)
· Adjusted PBT up 18% to £843m (2014: £712m)
· Adjusted EPS up 20% to 16.5p (2014: 13.8p)
Strong cash flows funding investment and increased shareholder returns
· International content business strengthened by further acquisitions including Talpa Media, Twofour Group and Mammoth Screen
· Given our strong performance the Board is proposing a final dividend of 4.1p, giving a full year dividend of 6.0p per share, ahead of our previous guidance
· Reflecting ITV's strong cash generation and the Board's confidence in the business, it is also
proposing a 10.0p special dividend, equivalent to £400m
Positive outlook for 2016
· Expect another good year in 2016 with continued revenue growth across both businesses
· Over the full year we expect to outperform the television advertising market
· Euros football will impact phasing of ITV Family NAR, with Q1 flat while Q2 should be positive
· Online, Pay & Interactive will again deliver double-digit revenue growth
· ITV Studios will deliver double-digit revenue and profit growth, driven primarily by recent acquisitions
· We continue to see opportunities to invest across the business, organically and through acquisitions
Chris Carson
- 11 May 2016 16:32
- 458 of 519
ITV (ITV) Trades
221.20
+2.90 (+1.33%)
live: 4:30PM BST
Buy Volume 5,072,789 Trade Low 214.80
Sell Volume 4,310,444 Trade High 218.80
? Volume 16,563 VWAP 216
Total Volume 9,399,796 Prev day Vol 0
Status: Connected
(Pause Streaming)
Time Price Qty Type Bid Offer B/S Total Buy Total Sell
16:29:48 215.8000 1,697 AT 215.8000 215.9000 Sell 5,072,789 4,310,444
16:29:47 215.8000 472 AT 215.8000 215.9000 Sell 5,072,789 4,308,747
16:29:47 215.8000 2,454 AT 215.8000 215.9000 Sell 5,072,789 4,308,275
16:29:47 215.8000 4,019 AT 215.7000 215.8000 Buy 5,072,789 4,305,821
16:29:47 215.8000 165 AT 215.7000 215.8000 Buy 5,068,770 4,305,821
16:29:47 215.8000 579 AT 215.7000 215.8000 Buy 5,068,605 4,305,821
16:29:47 215.8000 1,712 AT 215.7000 215.8000 Buy 5,068,026 4,305,821
16:29:47 215.8000 2,988 AT 215.7000 215.8000 Buy 5,066,314 4,305,821
16:29:47 215.8000 524 AT 215.7000 215.8000 Buy 5,063,326 4,305,821
16:29:45 215.7000 2,227 AT 215.7000 215.8000 Sell 5,062,802 4,305,821
16:29:45 215.7000 98 AT 215.7000 215.8000 Sell 5,062,802 4,303,594
16:29:45 215.7000 2,575 AT 215.7000 215.8000 Sell 5,062,802 4,303,496
16:29:45 215.7000 736 AT 215.7000 215.8000 Sell 5,062,802 4,300,921
16:29:45 215.7000 3,500 AT 215.7000 215.8000 Sell 5,062,802 4,300,185
16:29:43 215.8000 871 AT 215.8000 215.9000 Sell 5,062,802 4,296,685
16:29:43 215.8000 641 AT 215.8000 215.9000 Sell 5,062,802 4,295,814
16:29:33 215.8000 177 AT 215.8000 215.9000 Sell 5,062,802 4,295,173
16:29:25 215.8000 1,703 AT 215.8000 215.9000 Sell 5,062,802 4,294,996
16:29:25 215.8000 2,953 AT 215.8000 215.9000 Sell 5,062,802 4,293,293
16:29:11 215.9000 1,231 AT 215.8000 215.9000 Buy 5,062,802 4,290,340
16:29:11 215.9000 1,283 AT 215.8000 215.9000 Buy 5,061,571 4,290,340
16:29:11 215.9000 2,334 AT 215.8000 215.9000 Buy 5,060,288 4,290,340
16:29:04 215.9719 2,298 NT 215.8000 215.9000 Buy 5,057,954 4,290,340
16:29:05 215.9000 1,083 AT 215.8000 215.9000 Buy 5,055,656 4,290,340
16:29:05 215.9000 3,500 AT 215.8000 215.9000 Buy 5,054,573 4,290,340
16:29:05 215.9000 793 AT 215.8000 215.9000 Buy 5,051,073 4,290,340
16:29:05 215.9000 3,815 AT 215.8000 215.9000 Buy 5,050,280 4,290,340
16:29:05 215.9000 422 AT 215.8000 215.9000 Buy 5,046,465 4,290,340
16:29:05 215.9000 287 AT 215.8000 215.9000 Buy 5,046,043 4,290,340
16:29:00 215.9000 4,480 AT 215.8000 215.9000 Buy 5,045,756 4,290,340
16:29:00 215.9000 1,300 AT 215.9000 216.0000 Sell 5,041,276 4,290,340
16:29:00 215.9000 966 AT 215.9000 216.0000 Sell 5,041,276 4,289,040
16:29:00 215.9000 1,373 AT 215.9000 216.0000 Sell 5,041,276 4,288,074
16:29:00 215.9000 430 AT 215.9000 216.0000 Sell 5,041,276 4,286,701
16:29:00 215.9000 1,806 AT 215.9000 216.0000 Sell 5,041,276 4,286,271
16:29:00 216.0000 1,541 AT 215.9000 216.0000 Buy 5,041,276 4,284,465
16:28:57 215.9000 1,324 AT 215.9000 216.0000 Sell 5,039,735 4,284,465
16:28:57 215.9000 2,009 AT 215.9000 216.0000 Sell 5,039,735 4,283,141
16:28:57 215.9000 1,672 AT 215.9000 216.0000 Sell 5,039,735 4,281,132
16:28:57 215.9000 350 AT 215.9000 216.0000 Sell 5,039,735 4,279,460
16:28:42 216.0000 240 AT 216.0000 216.1000 Sell 5,039,735 4,279,110
16:28:42 216.0000 2,920 AT 216.0000 216.1000 Sell 5,039,735 4,278,870
16:28:42 216.0000 920 AT 216.0000 216.1000 Sell 5,039,735 4,275,950
16:28:42 216.0000 2,920 AT 215.9000 216.0000 Buy 5,039,735 4,275,030
16:28:42 216.0000 1,200 AT 216.0000 216.1000 Sell 5,036,815 4,275,030
16:28:42 216.0000 4,532 AT 216.0000 216.1000 Sell 5,036,815 4,273,830
16:28:42 216.0000 5,671 AT 216.0000 216.1000 Sell 5,036,815 4,269,298
16:28:42 216.0000 1,637 AT 216.0000 216.1000 Sell 5,036,815 4,263,627
16:28:42 216.0000 7,669 AT 216.0000 216.1000 Sell 5,036,815 4,261,990
16:28:42 216.0000 4,168 AT 216.0000 216.1000 Sell 5,036,815 4,254,321
Make of that what you will!