Sharesmagazine
 Home   Log In   Register   Our Services   My Account   Contact   Help 
 Stockwatch   Level 2   Portfolio   Charts   Share Price   Awards   Market Scan   Videos   Broker Notes   Director Deals   Traders' Room 
 Funds   Trades   Terminal   Alerts   Heatmaps   News   Indices   Forward Diary   Forex Prices   Shares Magazine   Investors' Room 
 CFDs   Shares   SIPPs   ISAs   Forex   ETFs   Comparison Tables   Spread Betting 
You are NOT currently logged in
Register now or login to post to this thread.
  • Page:
  • 1

15 million pound share purchase in 24 hours - Steamer (ELM)     

BANKONE - 12 Jan 2005 00:01

What is the sudden interest in large buys in this one. Look at the trades and it even appears dodgy
11/01/05 16:54 33.0 5,438,071 O 30.5 33.5 Buy 33,810,397 494,732 119,825
11/01/05 16:54 33.0 928,071 O 30.5 33.5 Buy 28,372,326 494,732 119,825
11/01/05 16:54 31.95 66,000 N 30.5 33.5 Sell 27,444,255 494,732 119,825
11/01/05 16:50 33.0 1,010,000 O 30.5 33.5 Buy 27,444,255 428,732 119,825
11/01/05 16:50 33.0 3,500,000 O 30.5 33.5 Buy 26,434,255 428,732 119,825
11/01/05 16:43 31.98 59,400 O 30.5 33.5 Sell 22,734,255 428,732 119,825
11/01/05 16:25 32.0 59,400 O 31.5 33.5 Sell 2,734,255 369,332 119,825
11/01/05 16:23 32.5 25,000 O 31.5 33.5 ? 2,734,255 309,932 119,825
11/01/05 16:22 33.066 2,100,000 B 31.5 33.5 Buy 2,734,255 309,932 94,825
11/01/05 16:20 33.5 29,584 O 31.5 33.5 Buy 634,255 309,932 94,825
11/01/05 16:11 33.25 2,970 O 31.5 33.5 Buy 604,671 309,932 94,825
11/01/05 15:58 33.2 200,000 O 30.5 33.5 Buy 22,934,255 428,732 119,825
11/01/05 15:42 32.75 15,000 O 31.5 34.0 ? 601,701 309,932 94,825
11/01/05 15:39 33.066 2,100,000 O 31.5 33.5 Buy 22,734,255 369,332 119,825
11/01/05 15:35 33.0 7,900,000 O 31.5 33.5 Buy 20,634,255 369,332 119,825
11/01/05 15:34 33.0 10,000,000 O 31.5 33.5 Buy 12,734,255 369,332 119,825


And yesterday

10/01/05 16:05 30.0 10,000 O 28.0 30.0 Buy 34,772,890 3,430 25,000
10/01/05 15:52 30.0 3,276 O 28.0 30.0 Buy 34,762,890 3,430 25,000
10/01/05 15:20 30.0 2,304 O 28.0 30.0 Buy 34,759,614 3,430 25,000
10/01/05 15:05 30.0 11,000 O 28.0 30.0 Buy 34,757,310 3,430 25,000
10/01/05 13:16 30.0 10,000 O 28.0 30.0 Buy 34,746,310 3,430 25,000
10/01/05 12:13 29.2 2,310 O 28.0 30.0 Buy 34,736,310 3,430 25,000
10/01/05 11:59 30.0 100,000 L 0.0 0.0 ? 0 0 0
10/01/05 11:59 29.75 100,000 L 0.0 0.0 ? 0 0 0
10/01/05 11:47 29.2 4,000 O 28.0 30.0 Buy 34,734,000 3,430 25,000
10/01/05 11:37 30.0 5,000 O 28.0 30.0 Buy 34,730,000 3,430 25,000
10/01/05 10:44 28.5 3,430 O 28.0 30.0 Sell 34,725,000 3,430 25,000
10/01/05 10:41 30.0 25,000 O 28.0 30.0 Buy 34,725,000 0 25,000
10/01/05 09:32 29.0 25,000 O 28.0 30.0 ? 0 0 25,000
10/01/05 09:28 30.0 17,350,000 O 28.0 30.0 Buy 34,700,000 0 25,000
10/01/05 09:14 30.0 4,850,000 O 28.0 30.0 Buy 17,350,000 0 25,000
10/01/05 09:13 30.0 12,500,000 O 28.0 30.0 Buy 12,500,000 0 25,000


Thats 34.8 million bought yesterday and 33.8 bought today thats 78.6 million at say and average of 30p approx 23.8million pounds spent on ELM shares. Me thinks someone knows something here.

Inetrim results for the last two years revealed end of February its a little early for T10s or even T25s on good results even if good results were expected.

BANKONE - 12 Jan 2005 00:14 - 2 of 2

  • Page:
  • 1
Register now or login to post to this thread.