MoneyAM MoneyAM
 Home   Log In   Register   Our Services   My Account   Contact   Help 
 Stockwatch   Level 2   Portfolio   Charts   Research   Share Price   Awards   Indices   Market Scan   Company Zone   Traders' Room 
 Funds   Trades   Terminal   Alerts   Heatmaps   News   Stock Screener   Forward Diary   Forex Prices   Director Deals   Investors' Room 
 CFDs   Shares   SIPPs   ISAs   Forex   ETFs   Videos   Comparison Tables   Spread Betting   Broker Notes   Shares Magazine 
You are NOT currently logged in

Filter Criteria [Hide filter]
Epic: Keywords: 
From: Time:  (hh:mm) RNS:  MonAM: 
To: Time:  (hh:mm)
Please Note - Streaming News is only available to subscribers to the Active Level and above
Too much news? Try filtering with NewsWatch. Alternatively, try our Desktop News Alert.

The following articles are from the past month only. Click here for older news.
 
27/11/23 06:07 (I3E) Director Deals - (I3E) BFN
27/11/23 06:07 (I3E) Director Deals - (I3E) BFN
06/07/23 06:06 (I3E) Director Deals - (I3E) BFN
04/07/23 06:05 (I3E) Director Deals - (I3E) BFN
13/10/22 06:06 (I3E) Director Deals - (I3E) BFN
13/10/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
07/06/22 06:06 (I3E) Director Deals - (I3E) BFN
29/10/21 06:12 (I3E) Director Deals - (I3E) BFN
01/06/21 08:37 I3 Energy Plc Ord 0.01p (I3E) i3 Energy swings to profit on maiden revenue as acquisitions bolster performance BFN
07/05/21 06:10 (I3E) Director Deals - (I3E) BFN
07/05/21 06:10 (I3E) Director Deals - (I3E) BFN
07/05/21 06:10 (I3E) Director Deals - (I3E) BFN
07/05/21 06:10 (I3E) Director Deals - (I3E) BFN
07/05/21 06:10 (I3E) Director Deals - (I3E) BFN
07/05/21 06:10 (I3E) Director Deals - (I3E) BFN
05/05/21 09:12 I3 Energy Plc Ord 0.01p (I3E) i3 Energy lifts income guidance as Q1 production tops expectations; eyes maiden dividend approval BFN
23/02/21 08:52 I3 Energy Plc Ord 0.01p (I3E) i3 Energy production in-line or above expectations; eyes maiden dividend BFN
06/11/20 11:05 i3 Energy PLC (I3E) Second Price Monitoring Extn RNS
06/11/20 11:00 i3 Energy PLC (I3E) Price Monitoring Extension RNS
05/11/20 16:12 i3 Energy PLC (I3E) Commencement of Trading on Toronto Stock Exchange RNS
02/11/20 16:17 i3 Energy PLC (I3E) Holding(s) in Company RNS
02/11/20 08:45 I3 Energy Plc Ord 0.01p (I3E) Coro Energy acquires 20% stake in ion Ventures for £500K BFN
02/11/20 08:32 I3 Energy Plc Ord 0.01p (I3E) i3 Energy eyes first dividend in Q1 2021; wraps up Toscana acquisition BFN
02/11/20 07:00 i3 Energy PLC (I3E) Operational Update RNS