Name Price Change %Change
AUD / USD 0.718 0.003 0.380
/ 0.000 0.000 0.000
EUR / CHF 1.074 0.000 0.030
EUR / DKK 7.442 -0.001 -0.010
EUR / GBP 0.902 -0.006 -0.640
EUR / JPY 123.740 -0.164 -0.130
EUR / NOK 10.806 -0.040 -0.370
EUR / SEK 10.358 -0.004 -0.030
EUR / USD 1.176 0.002 0.150
/ 9.749 0.000 0.000
EUX / CHF 1.073 1.073 0.000
EUX / DKK 7.443 7.443 0.000
EUX / GBP 0.906 0.906 0.000
EUX / JPY 124.380 124.380 0.000
EUX / NOK 10.792 10.792 0.000
EUX / SEK 10.343 10.343 0.000
EUX / USD 1.179 1.179 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.109 0.005 0.600
GBP / USD 1.304 0.011 0.830
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.666 0.001 0.220
USD / CAD 1.313 -0.000 -0.030
USD / CHF 0.913 -0.001 -0.070
USD / DKK 6.328 -0.008 -0.130
USD / EUR 0.850 -0.002 -0.150
USD / HKD 7.750 0.000 0.000
USD / JPY 105.210 -0.257 -0.240
USD / NOK 9.187 -0.049 -0.530
/ 12.980 0.000 0.000
USD / SEK 8.807 -0.012 -0.130
USD / SGD 1.356 -0.004 -0.280
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.486 0.025 0.150
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|