Name Price Change %Change
AUD / USD 0.707 -0.009 -1.300
/ 0.000 0.000 0.000
EUR / CHF 1.069 -0.003 -0.310
EUR / DKK 7.443 0.000 0.000
EUR / GBP 0.904 0.001 0.140
EUR / JPY 123.172 -0.328 -0.270
EUR / NOK 10.970 0.117 1.080
EUR / SEK 10.371 0.020 0.190
EUR / USD 1.170 -0.005 -0.420
/ 9.749 0.000 0.000
EUX / CHF 1.074 1.074 0.000
EUX / DKK 7.444 7.444 0.000
EUX / GBP 0.904 0.904 0.000
EUX / JPY 123.700 123.700 0.000
EUX / NOK 10.822 10.822 0.000
EUX / SEK 10.365 10.365 0.000
EUX / USD 1.175 1.175 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.106 -0.001 -0.130
GBP / USD 1.294 -0.007 -0.530
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.659 -0.007 -1.050
USD / CAD 1.323 0.009 0.670
USD / CHF 0.914 0.002 0.170
USD / DKK 6.360 0.025 0.400
USD / EUR 0.855 0.005 0.420
USD / HKD 7.750 0.000 0.000
USD / JPY 105.296 0.186 0.180
USD / NOK 9.376 0.140 1.510
/ 12.980 0.000 0.000
USD / SEK 8.867 0.051 0.570
USD / SGD 1.361 0.004 0.290
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.673 0.145 0.880
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|