Name Price Change %Change
AUD / USD 0.708 -0.001 -0.110
/ 0.000 0.000 0.000
EUR / CHF 1.071 0.001 0.070
EUR / DKK 7.442 -0.001 -0.010
EUR / GBP 0.909 0.002 0.250
EUR / JPY 123.377 -0.036 -0.030
EUR / NOK 10.967 0.027 0.240
EUR / SEK 10.368 -0.005 -0.050
EUR / USD 1.171 0.001 0.050
/ 9.749 0.000 0.000
EUX / CHF 1.070 1.070 0.000
EUX / DKK 7.443 7.443 0.000
EUX / GBP 0.905 0.905 0.000
EUX / JPY 123.150 123.150 0.000
EUX / NOK 10.968 10.968 0.000
EUX / SEK 10.378 10.378 0.000
EUX / USD 1.170 1.170 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.100 -0.002 -0.170
GBP / USD 1.288 -0.003 -0.200
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.660 0.000 0.050
USD / CAD 1.321 -0.001 -0.060
USD / CHF 0.914 -0.000 -0.010
USD / DKK 6.351 -0.004 -0.070
USD / EUR 0.853 -0.001 -0.080
USD / HKD 7.750 0.000 0.000
USD / JPY 105.304 -0.111 -0.110
USD / NOK 9.357 0.015 0.160
/ 12.980 0.000 0.000
USD / SEK 8.850 -0.012 -0.140
USD / SGD 1.358 -0.001 -0.110
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.558 -0.090 -0.540
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|