Name Price Change %Change
AUD / USD 0.708 -0.001 -0.140
/ 0.000 0.000 0.000
EUR / CHF 1.071 0.001 0.060
EUR / DKK 7.441 -0.001 -0.010
EUR / GBP 0.909 0.002 0.170
EUR / JPY 123.540 0.127 0.100
EUR / NOK 10.982 0.042 0.380
EUR / SEK 10.373 -0.001 -0.010
EUR / USD 1.173 0.002 0.180
/ 9.749 0.000 0.000
EUX / CHF 1.070 1.070 0.000
EUX / DKK 7.443 7.443 0.000
EUX / GBP 0.905 0.905 0.000
EUX / JPY 123.150 123.150 0.000
EUX / NOK 10.968 10.968 0.000
EUX / SEK 10.378 10.378 0.000
EUX / USD 1.170 1.170 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.100 -0.002 -0.190
GBP / USD 1.290 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.660 0.001 0.090
USD / CAD 1.320 -0.002 -0.120
USD / CHF 0.913 -0.001 -0.140
USD / DKK 6.342 -0.014 -0.220
USD / EUR 0.853 -0.002 -0.180
USD / HKD 7.750 0.000 0.000
USD / JPY 105.330 -0.085 -0.080
USD / NOK 9.363 0.021 0.220
/ 12.980 0.000 0.000
USD / SEK 8.844 -0.018 -0.200
USD / SGD 1.358 -0.002 -0.130
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.553 -0.095 -0.570
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|