Name Price Change %Change
AUD / USD 0.711 0.003 0.430
/ 0.000 0.000 0.000
EUR / CHF 1.072 -0.000 -0.020
EUR / DKK 7.441 -0.001 -0.010
EUR / GBP 0.905 -0.002 -0.250
EUR / JPY 123.973 0.493 0.400
EUR / NOK 10.936 -0.045 -0.410
EUR / SEK 10.350 -0.006 -0.050
EUR / USD 1.177 0.005 0.420
/ 9.749 0.000 0.000
EUX / CHF 1.072 1.072 0.000
EUX / DKK 7.442 7.442 0.000
EUX / GBP 0.909 0.909 0.000
EUX / JPY 123.590 123.590 0.000
EUX / NOK 10.957 10.957 0.000
EUX / SEK 10.359 10.359 0.000
EUX / USD 1.174 1.174 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.105 0.002 0.240
GBP / USD 1.300 0.008 0.640
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.664 0.004 0.560
USD / CAD 1.317 -0.002 -0.180
USD / CHF 0.911 -0.004 -0.440
USD / DKK 6.324 -0.028 -0.440
USD / EUR 0.850 -0.005 -0.430
USD / HKD 7.750 -0.000 0.000
USD / JPY 105.360 -0.034 -0.030
USD / NOK 9.294 -0.083 -0.880
/ 12.980 0.000 0.000
USD / SEK 8.798 -0.040 -0.460
USD / SGD 1.357 -0.001 -0.100
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.435 -0.112 -0.680
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|