Name Price Change %Change
AUD / USD 0.710 0.002 0.340
/ 0.000 0.000 0.000
EUR / CHF 1.072 -0.000 0.000
EUR / DKK 7.440 -0.001 -0.020
EUR / GBP 0.906 -0.002 -0.170
EUR / JPY 124.153 0.673 0.550
EUR / NOK 10.944 -0.037 -0.340
EUR / SEK 10.356 0.001 0.000
EUR / USD 1.178 0.007 0.570
/ 9.749 0.000 0.000
EUX / CHF 1.072 1.072 0.000
EUX / DKK 7.442 7.442 0.000
EUX / GBP 0.909 0.909 0.000
EUX / JPY 123.590 123.590 0.000
EUX / NOK 10.957 10.957 0.000
EUX / SEK 10.359 10.359 0.000
EUX / USD 1.174 1.174 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.104 0.002 0.170
GBP / USD 1.300 0.009 0.700
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.664 0.004 0.580
USD / CAD 1.316 -0.004 -0.290
USD / CHF 0.910 -0.005 -0.570
USD / DKK 6.315 -0.037 -0.580
USD / EUR 0.849 -0.007 -0.570
USD / HKD 7.750 -0.000 0.000
USD / JPY 105.372 -0.022 -0.020
USD / NOK 9.288 -0.089 -0.950
/ 12.980 0.000 0.000
USD / SEK 8.791 -0.047 -0.530
USD / SGD 1.357 -0.001 -0.100
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.472 -0.075 -0.450
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|