Name Price Change %Change
AUD / USD 0.709 0.004 0.570
/ 0.000 0.000 0.000
EUR / CHF 1.071 -0.001 -0.080
EUR / DKK 7.443 0.000 0.000
EUR / GBP 0.907 -0.006 -0.640
EUR / JPY 124.303 -0.371 -0.300
EUR / NOK 10.924 -0.045 -0.410
EUR / SEK 10.370 0.034 0.330
EUR / USD 1.186 0.004 0.300
/ 9.749 0.000 0.000
EUX / CHF 1.072 1.072 0.000
EUX / DKK 7.442 7.442 0.000
EUX / GBP 0.913 0.913 0.000
EUX / JPY 124.790 124.790 0.000
EUX / NOK 10.970 10.970 0.000
EUX / SEK 10.380 10.380 0.000
EUX / USD 1.181 1.181 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.102 0.006 0.660
GBP / USD 1.307 0.013 0.970
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.663 0.006 0.840
USD / CAD 1.311 -0.001 -0.090
USD / CHF 0.903 -0.003 -0.370
USD / DKK 6.276 -0.016 -0.260
USD / EUR 0.843 -0.004 -0.310
USD / HKD 7.750 0.000 0.000
USD / JPY 104.822 -0.628 -0.600
USD / NOK 9.212 -0.063 -0.680
/ 12.980 0.000 0.000
USD / SEK 8.744 0.005 0.060
USD / SGD 1.355 -0.001 -0.090
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.395 -0.060 -0.360
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|