Name Price Change %Change
AUD / USD 0.710 -0.001 -0.180
/ 0.000 0.000 0.000
EUR / CHF 1.073 0.000 0.030
EUR / DKK 7.441 0.001 0.010
EUR / GBP 0.903 0.001 0.060
EUR / JPY 123.844 -0.154 -0.120
EUR / NOK 10.905 -0.009 -0.080
EUR / SEK 10.355 0.013 0.120
EUR / USD 1.183 -0.003 -0.270
/ 9.749 0.000 0.000
EUX / CHF 1.071 1.071 0.000
EUX / DKK 7.443 7.443 0.000
EUX / GBP 0.908 0.908 0.000
EUX / JPY 124.270 124.270 0.000
EUX / NOK 10.931 10.931 0.000
EUX / SEK 10.364 10.364 0.000
EUX / USD 1.185 1.185 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.108 -0.001 -0.080
GBP / USD 1.310 -0.004 -0.310
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.666 0.001 0.120
USD / CAD 1.314 0.000 0.020
USD / CHF 0.908 0.003 0.380
USD / DKK 6.291 0.016 0.260
USD / EUR 0.845 0.003 0.260
USD / HKD 7.750 -0.000 0.000
USD / JPY 104.702 0.141 0.130
USD / NOK 9.215 0.009 0.090
/ 12.980 0.000 0.000
USD / SEK 8.754 0.039 0.450
USD / SGD 1.357 0.003 0.230
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.295 -0.014 -0.090
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|