Name Price Change %Change
AUD / USD 0.714 0.003 0.440
/ 0.000 0.000 0.000
EUR / CHF 1.071 -0.001 -0.080
EUR / DKK 7.440 -0.000 -0.010
EUR / GBP 0.906 0.003 0.280
EUR / JPY 124.013 0.092 0.070
EUR / NOK 10.924 -0.002 -0.020
EUR / SEK 10.373 0.026 0.250
EUR / USD 1.185 0.003 0.220
/ 9.749 0.000 0.000
EUX / CHF 1.073 1.073 0.000
EUX / DKK 7.441 7.441 0.000
EUX / GBP 0.903 0.903 0.000
EUX / JPY 123.720 123.720 0.000
EUX / NOK 10.932 10.932 0.000
EUX / SEK 10.374 10.374 0.000
EUX / USD 1.182 1.182 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.104 -0.003 -0.300
GBP / USD 1.307 -0.001 -0.060
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.669 0.003 0.420
USD / CAD 1.312 -0.001 -0.090
USD / CHF 0.904 -0.003 -0.280
USD / DKK 6.279 -0.015 -0.250
USD / EUR 0.844 -0.003 -0.250
USD / HKD 7.750 0.000 0.000
USD / JPY 104.695 -0.145 -0.140
USD / NOK 9.223 -0.018 -0.200
/ 12.980 0.000 0.000
USD / SEK 8.757 0.003 0.030
USD / SGD 1.357 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.228 0.025 0.150
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|