Name Price Change %Change
AUD / USD 0.713 0.002 0.240
/ 0.000 0.000 0.000
EUR / CHF 1.073 0.001 0.070
EUR / DKK 7.441 0.000 0.000
EUR / GBP 0.906 -0.000 -0.030
EUR / JPY 123.589 -0.231 -0.190
EUR / NOK 10.839 -0.069 -0.630
EUR / SEK 10.311 -0.013 -0.130
EUR / USD 1.182 0.002 0.130
/ 9.749 0.000 0.000
EUX / CHF 1.072 1.072 0.000
EUX / DKK 7.441 7.441 0.000
EUX / GBP 0.908 0.908 0.000
EUX / JPY 124.140 124.140 0.000
EUX / NOK 10.947 10.947 0.000
EUX / SEK 10.348 10.348 0.000
EUX / USD 1.182 1.182 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.103 0.000 0.030
GBP / USD 1.304 0.002 0.180
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.672 0.004 0.670
USD / CAD 1.317 -0.004 -0.290
USD / CHF 0.907 -0.000 -0.030
USD / DKK 6.292 -0.008 -0.130
USD / EUR 0.846 -0.002 -0.140
USD / HKD 7.750 0.000 0.000
USD / JPY 104.520 -0.314 -0.300
USD / NOK 9.168 -0.057 -0.620
/ 12.980 0.000 0.000
USD / SEK 8.721 -0.020 -0.230
USD / SGD 1.359 -0.002 -0.160
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.144 -0.061 -0.380
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|