Name Price Change %Change
AUD / USD 0.703 0.001 0.090
/ 0.000 0.000 0.000
EUR / CHF 1.069 0.001 0.070
EUR / DKK 7.447 0.002 0.030
EUR / GBP 0.903 -0.001 -0.070
EUR / JPY 121.819 -0.297 -0.240
EUR / NOK 11.135 0.042 0.380
EUR / SEK 10.395 -0.017 -0.160
EUR / USD 1.167 -0.000 -0.020
/ 9.749 0.000 0.000
EUX / CHF 1.068 1.068 0.000
EUX / DKK 7.446 7.446 0.000
EUX / GBP 0.904 0.904 0.000
EUX / JPY 122.090 122.090 0.000
EUX / NOK 11.149 11.149 0.000
EUX / SEK 10.422 10.422 0.000
EUX / USD 1.170 1.170 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.108 0.001 0.060
GBP / USD 1.293 0.001 0.100
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.663 -0.000 -0.030
USD / CAD 1.333 0.001 0.060
USD / CHF 0.916 0.001 0.070
USD / DKK 6.380 0.003 0.050
USD / EUR 0.857 0.000 0.040
USD / HKD 7.753 0.002 0.020
USD / JPY 104.370 -0.230 -0.220
USD / NOK 9.540 0.004 0.040
/ 12.980 0.000 0.000
USD / SEK 8.906 -0.011 -0.130
USD / SGD 1.365 -0.001 -0.080
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.341 -0.044 -0.270
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|