Name Price Change %Change
AUD / USD 0.704 0.001 0.210
/ 0.000 0.000 0.000
EUR / CHF 1.070 0.001 0.100
EUR / DKK 7.444 -0.000 -0.010
EUR / GBP 0.903 -0.001 -0.060
EUR / JPY 122.258 0.142 0.120
EUR / NOK 11.115 0.022 0.200
EUR / SEK 10.377 -0.035 -0.340
EUR / USD 1.169 0.001 0.120
/ 9.749 0.000 0.000
EUX / CHF 1.068 1.068 0.000
EUX / DKK 7.446 7.446 0.000
EUX / GBP 0.904 0.904 0.000
EUX / JPY 122.090 122.090 0.000
EUX / NOK 11.149 11.149 0.000
EUX / SEK 10.422 10.422 0.000
EUX / USD 1.170 1.170 0.000
/ 1244.740 0.000 -0.020
GBP / EUR 1.108 0.000 0.040
GBP / USD 1.295 0.003 0.230
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
/ 0.806 0.000 0.000
NZD / USD 0.664 0.001 0.150
USD / CAD 1.332 0.001 0.050
USD / CHF 0.915 -0.000 -0.030
USD / DKK 6.370 -0.007 -0.110
USD / EUR 0.856 -0.000 -0.040
USD / HKD 7.754 0.002 0.030
USD / JPY 104.608 0.008 0.010
USD / NOK 9.510 -0.025 -0.270
/ 12.980 0.000 0.000
USD / SEK 8.880 -0.038 -0.430
USD / SGD 1.365 -0.002 -0.110
/ 0.000 0.000 0.000
/ 0.000 0.000 0.000
USD / ZAR 16.294 -0.091 -0.550
/ 0.000 0.000 0.000
Story provided by Stock Market Wire
|