|
Please Note - Streaming News is only available to subscribers to the Active Level and above |
|
|
|
PDMR Purchases & LTIP Awards
RNS
|
RNS Number : 5030F
ITM Power PLC
17 November 2020
17 November 2020
ITM Power plc
(the "Company")
PDMR Dealings and LTIP Grants
ITM Power announces the following purchases of shares by Directors (Persons Discharging Management Responsibilities or "PDMR"s) in the placing announced on 22 October 2020, which completed on 12 November 2020:
PDMR
|
Placing 2020,
shares bought
|
Shares pre-placing
|
% ISC pre-placing
|
Shares post placing
|
% ISC pre-placing
|
Sir Roger Bone
|
21,276
|
258,710
|
0.05
|
279,986
|
0.05
|
Dr Graham Cooley
|
106,382
|
600,000
|
0.13
|
706,382
|
0.13
|
Dr Simon Bourne
|
10,638
|
69,129
|
0.01
|
79,767
|
0.01
|
Dr Rachel Smith
|
6,382
|
64,079
|
0.01
|
70,461
|
0.01
|
Andrew Allen
|
6,382
|
40,774
|
0.01
|
47,156
|
0.01
|
Martin Green
|
15,319
|
40,000
|
0.01
|
55,319
|
0.01
|
Katherine Roe
|
7,659
|
Nil
|
N/A
|
7,659
|
0.01
|
LTIP Grants
In the announcement concerning the grant of awards under the Company's Long Term Incentive Plan ("LTIP") dated 23 October 2020, it was stated that awards over a total number of 268,582 ordinary shares would be made to the Executive Directors and certain employees, conditional upon completion of the Fundraising announced on 22 October 2020. This condition having been satisfied, the following awards, disclosed in the announcement of 23 October 2020 have been made to PDMRs:
Name of Director/PDMR
|
Number of Shares over which the LTIP Award is granted
|
Graham Cooley
|
88,298
|
Andy Allen
|
45,919
|
Rachel Smith
|
45,863
|
Simon Bourne
|
67,839
|
Total awards granted
|
247,919
|
Enquiries:
ITM Power plc
|
+44 (0)114 263 7646
|
Nicola Ham Edmonds (Head of Legal and Company Secretary)
James Collins (IR)
|
|
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Sir Roger Bone | 2 | Reason for the notification | a) | Position/status | Chairman | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Purchase | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 235p | 21,276 | d) | Aggregated information | | | | - Aggregated volume | 21,276 | | | - Price | 235p | | | e) | Date of the transaction | 12 November 2020 | f) | Place of the transaction | The London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Graham Cooley | 2 | Reason for the notification | a) | Position/status | Chief Executive Officer | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Purchase | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 235p | 106,382 | d) | Aggregated information | | | | - Aggregated volume | 106,382 | | | - Price | 235p | | | e) | Date of the transaction | 12 November 2020 | f) | Place of the transaction | The London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Simon Bourne | 2 | Reason for the notification | a) | Position/status | CTO | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Purchase | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 235p | 10,638 | d) | Aggregated information | | | | - Aggregated volume | 10,638 | | | - Price | 235p | | | e) | Date of the transaction | 12 November 2020 | f) | Place of the transaction | The London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Rachel Smith | 2 | Reason for the notification | a) | Position/status | Executive Director | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Purchase | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 235p | 6,382 | d) | Aggregated information | | | | - Aggregated volume | 6,382 | | | - Price | 235p | | | e) | Date of the transaction | 12 November 2020 | f) | Place of the transaction | The London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Andrew Allen | 2 | Reason for the notification | a) | Position/status | Finance Director | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Purchase | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 235p | 6,382 | d) | Aggregated information | | | | - Aggregated volume | 6,382 | | | - Price | 235p | | | e) | Date of the transaction | 12 November 2020 | f) | Place of the transaction | The London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Martin Green | 2 | Reason for the notification | a) | Position/status | Non-Executive Director | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Purchase | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 235p | 15,319 | d) | Aggregated information | | | | - Aggregated volume | 15,319 | | | - Price | 235p | | | e) | Date of the transaction | 12 November 2020 | f) | Place of the transaction | The London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Katherine Roe | 2 | Reason for the notification | a) | Position/status | Non-Executive Director | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Purchase | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 235p | 7,659 | d) | Aggregated information | | | | - Aggregated volume | 7,659 | | | - Price | 235p | | | e) | Date of the transaction | 12 November 2020 | f) | Place of the transaction | The London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Graham Cooley | 2 | Reason for the notification | a) | Position/status | Chief Executive Officer | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Options over ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Issue of Options | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 0.05 | 88,298 | d) | Aggregated information | | | | - Aggregated volume | 88,298 | | | - Price | 4414.9 | | | e) | Date of the transaction | 13 November 2020 | f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Andrew Allen | 2 | Reason for the notification | a) | Position/status | Finance Director | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Options over ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Issue of Options | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | 0.05 | 45,919 | d) | Aggregated information | | | | - Aggregated volume | 45,919 | | | - Price | 2295.9 | | | e) | Date of the transaction | 13 November 2020 | f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Rachel Smith | 2 | Reason for the notification | a) | Position/status | Executive Director | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Options over ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Issue of Options | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | Nominal cost option | 45,863 | d) | Aggregated information | | | | - Aggregated volume | 45,863 | | | - Price | 2293.1 | | | e) | Date of the transaction | 13 November 2020 | f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | a) | Name | Simon Bourne | 2 | Reason for the notification | a) | Position/status | CTO | b) | Initial notification /Amendment | Initial Notification | 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) | Name | ITM Power plc | b) | LEI | 21380042MB2JKZ6RRP12 | 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) | Description of the financial instrument, type of instrument | Options over ordinary shares of 5p each | | | Identification code | ISIN: GB00B0130H42 | | | b) | Nature of the transaction | Issue of Options | c) | Price(s) and volume(s) | | | | Price(s) | Volume(s) | | Nominal cost option | 67,839 | d) | Aggregated information | | | | - Aggregated volume | 67,839 | | | - Price | 3391.9 | | | e) | Date of the transaction | 13 November 2020 | f) | Place of the transaction | Outside a trading venue |
-ends-
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com. RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
END
DSHUNVARRSUAAUA
|
|
|
|
|