| Friday 18 July | |
| Anglo-Eastern Plantations PLC | dividend payment date |
| Animalcare Group PLC | dividend payment date |
| C&C Group PLC | dividend payment date |
| Experian PLC | dividend payment date |
| Foresight Enterprise VCT PLC | dividend payment date |
| Helios Underwriting PLC | dividend payment date |
| Helios Underwriting PLC | dividend payment date |
| ICG Enterprise Trust PLC | dividend payment date |
| ICG-Longbow Senior Secured UK Property Debt Investments Ltd | dividend payment date |
| Impax Asset Management Group PLC | dividend payment date |
| Lion Finance Group PLC | dividend payment date |
| Maven Income & Growth VCT PLC | dividend payment date |
| Ocean Wilsons Holdings Ltd | dividend payment date |
| Pharos Energy PLC | dividend payment date |
| Restore PLC | dividend payment date |
| RWS Holdings PLC | dividend payment date |
| Monday 21 July | |
| no events scheduled | |
| Tuesday 22 July | |
| no events scheduled | |
| Wednesday 23 July | |
| Atalaya Mining Copper SA | dividend payment date |
| Spirent Communications PLC | special dividend payment date |
| Spirent Communications PLC | dividend payment date |
| Worldwide Healthcare Trust PLC | dividend payment date |
| Thursday 24 July | |
| Aberdeen Asian Income Fund Ltd | ex-dividend date |
| Bankers Investment Trust PLC | ex-dividend date |
| BlackRock Income & Growth Investment Trust PLC | ex-dividend date |
| Bloomsbury Publishing PLC | ex-dividend date |
| Calnex Solutions PLC | ex-dividend date |
| Celebrus Technologies PLC | ex-dividend date |
| City of London Investment Trust PLC | ex-dividend date |
| Creightons PLC | ex-dividend date |
| Elixirr International PLC | ex-dividend date |
| Facilities by ADF PLC | ex-dividend date |
| Foresight Solar Fund Ltd | ex-dividend date |
| Henderson Far East Income Ltd | ex-dividend date |
| International Biotechnology Trust PLC | ex-dividend date |
| Invesco Global Equity Income Trust PLC | ex-dividend date |
| JPMorgan Claverhouse Investment Trust PLC | ex-dividend date |
| M Winkworth PLC | ex-dividend date |
| Maven Income & Growth VCT 3 PLC | ex-dividend date |
| Maven Income & Growth VCT 4 PLC | ex-dividend date |
| Maven Income & Growth VCT 5 PLC | ex-dividend date |
| Maven Income & Growth VCT PLC | ex-dividend date |
| Pennon Group PLC | ex-dividend date |
| QinetiQ Group PLC | ex-dividend date |
| SSE PLC | ex-dividend date |
| Supermarket Income REIT PLC | ex-dividend date |
| Synectics PLC | ex-dividend date |
| Telecom Plus PLC | ex-dividend date |
| Touchstar PLC | ex-dividend date |
| Tufton Assets Ltd | ex-dividend date |
| Brunner Investment Trust PLC | dividend payment date |
| Fuller Smith & Turner PLC | dividend payment date |
| Sirius Real Estate Ltd | dividend payment date |
| Tribal Group PLC | dividend payment date |
| | |
| Comments and questions to newsroom@alliancenews.com |
| | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2025 Alliance News Ltd. All Rights Reserved. |