Tuesday 22 July | |
no events scheduled | |
Wednesday 23 July | |
Atalaya Mining Copper SA | dividend payment date |
Spirent Communications PLC | special dividend payment date |
Spirent Communications PLC | dividend payment date |
Worldwide Healthcare Trust PLC | dividend payment date |
Thursday 24 July | |
Aberdeen Asian Income Fund Ltd | ex-dividend date |
Bankers Investment Trust PLC | ex-dividend date |
BlackRock Income & Growth Investment Trust PLC | ex-dividend date |
Bloomsbury Publishing PLC | ex-dividend date |
Brunner Investment Trust PLC | dividend payment date |
Calnex Solutions PLC | ex-dividend date |
Celebrus Technologies PLC | ex-dividend date |
City of London Investment Trust PLC | ex-dividend date |
Creightons PLC | ex-dividend date |
Elixirr International PLC | ex-dividend date |
Facilities by ADF PLC | ex-dividend date |
Foresight Solar Fund Ltd | ex-dividend date |
Fuller Smith & Turner PLC | dividend payment date |
Henderson Far East Income Ltd | ex-dividend date |
International Biotechnology Trust PLC | ex-dividend date |
Invesco Global Equity Income Trust PLC | ex-dividend date |
JPMorgan Claverhouse Investment Trust PLC | ex-dividend date |
M Winkworth PLC | ex-dividend date |
Maven Income & Growth VCT 3 PLC | ex-dividend date |
Maven Income & Growth VCT 4 PLC | ex-dividend date |
Maven Income & Growth VCT 5 PLC | ex-dividend date |
Maven Income & Growth VCT PLC | ex-dividend date |
Pennon Group PLC | ex-dividend date |
QinetiQ Group PLC | ex-dividend date |
Sirius Real Estate Ltd | dividend payment date |
SSE PLC | ex-dividend date |
Supermarket Income REIT PLC | ex-dividend date |
Synectics PLC | ex-dividend date |
Telecom Plus PLC | ex-dividend date |
Touchstar PLC | ex-dividend date |
Tribal Group PLC | dividend payment date |
Tufton Assets Ltd | ex-dividend date |
Friday 25 July | |
3i Group PLC | dividend payment date |
Airtel Africa PLC | dividend payment date |
Anpario PLC | dividend payment date |
AVI Global Trust PLC | dividend payment date |
Baillie Gifford China Growth Trust PLC | dividend payment date |
Barings Emerging EMEA Opportunities PLC | dividend payment date |
Big Yellow Group PLC | dividend payment date |
Bisichi PLC | dividend payment date |
BP Marsh & Partners PLC | dividend payment date |
British Land Co PLC | dividend payment date |
British Smaller Cos VCT PLC | dividend payment date |
Bytes Technology Group PLC | dividend payment date |
Bytes Technology Group PLC | special dividend payment date |
Character Group PLC | dividend payment date |
Ecora Resources PLC | dividend payment date |
Franklin Global Trust PLC | dividend payment date |
Gooch & Housego PLC | dividend payment date |
Hargreave Hale AIM VCT PLC | special dividend payment date |
Hargreave Hale AIM VCT PLC | dividend payment date |
Henderson High Income Trust PLC | dividend payment date |
Hollywood Bowl Group PLC | dividend payment date |
Invesco Asia Dragon Trust PLC | dividend payment date |
Land Securities Group PLC | dividend payment date |
Paragon Banking Group PLC | dividend payment date |
Patria Private Equity Trust PLC | dividend payment date |
Premier Foods PLC | dividend payment date |
Real Estate Credit Investments Ltd | dividend payment date |
Record PLC | dividend payment date |
Residential Secure Income PLC | dividend payment date |
RS Group PLC | dividend payment date |
S&U PLC | dividend payment date |
Serica Energy PLC | dividend payment date |
Skillcast Group PLC | dividend payment date |
Value & Indexed Property Income Trust PLC | dividend payment date |
Vertu Motors PLC | dividend payment date |
Warehouse REIT PLC | dividend payment date |
Monday 28 July | |
LMS Capital PLC | special dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |