Tuesday 9 September | |
Lloyds Banking Group PLC | dividend payment date |
Wednesday 10 September | |
Ashtead Group PLC | dividend payment date |
BT Group PLC | dividend payment date |
Thursday 11 September | |
Atalaya Mining PLC | ex-dividend date |
Athelney Trust PLC | ex-dividend date |
Baltic Classifieds Group PLC | ex-dividend date |
BlackRock World Mining Trust PLC | ex-dividend date |
Churchill China PLC | ex-dividend date |
Colefax Group PLC | ex-dividend date |
Conduit Holdings Ltd | dividend payment date |
Costain Group PLC | ex-dividend date |
Creightons PLC | dividend payment date |
CT UK Capital & Income Investment Trust PLC | ex-dividend date |
Develop North PLC | ex-dividend date |
Downing Renewables & Infrastructure Trust PLC | ex-dividend date |
DSW Capital PLC | ex-dividend date |
Eurocell PLC | ex-dividend date |
Everplay Group PLC | ex-dividend date |
Fidelity European Trust PLC | ex-dividend date |
Franchise Brands PLC | ex-dividend date |
Goodwin PLC | ex-dividend date |
Grafton Group PLC | ex-dividend date |
Greggs PLC | ex-dividend date |
Gulf Keystone Petroleum Ltd | ex-dividend date |
Henderson High Income Trust PLC | ex-dividend date |
Integrated Diagnostics Holdings PLC | ex-dividend date |
Intertek Group PLC | ex-dividend date |
Irish Continental Group PLC | ex-dividend date |
JPMorgan Global Emerging Markets Income Trust PLC | ex-dividend date |
M&G PLC | ex-dividend date |
Macfarlane Group PLC | ex-dividend date |
Mears Group PLC | ex-dividend date |
Murray Income Trust PLC | dividend payment date |
Ramsdens Holdings PLC | ex-dividend date |
Ramsdens Holdings PLC | ex-dividend date |
RELX PLC | dividend payment date |
RM Infrastructure Income PLC | ex-dividend date |
SDCL Efficiency Income Trust PLC | ex-dividend date |
Solid State PLC | ex-dividend date |
Trifast PLC | ex-dividend date |
Uniphar PLC | ex-dividend date |
Friday 12 September | |
Baillie Gifford UK Growth Trust PLC | dividend payment date |
Bellevue Healthcare Trust PLC | dividend payment date |
BlackRock American Income Trust PLC | dividend payment date |
Clarkson PLC | dividend payment date |
Halfords Group PLC | dividend payment date |
Keller Group PLC | dividend payment date |
NatWest Group PLC | dividend payment date |
Nichols PLC | dividend payment date |
PetroTal Corp | dividend payment date |
Unilever PLC | dividend payment date |
Monday 15 September | |
abrdn European Logistics Income PLC | ex-dividend date |
4imprint Group PLC | dividend payment date |
Canadian General Investments Ltd | dividend payment date |
Foxtons Group PLC | dividend payment date |
Ibstock PLC | dividend payment date |
International Public Partnerships Ltd | dividend payment date |
Just Group PLC | dividend payment date |
Lancashire Holdings Ltd | dividend payment date |
Melrose Industries PLC | dividend payment date |
Pearson PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |