| Friday 19 September | |
| BP PLC | dividend payment date |
| Brunner Investment Trust PLC | dividend payment date |
| Empiric Student Property PLC | dividend payment date |
| Glencore PLC | dividend payment date |
| Henderson European Trust PLC | dividend payment date |
| Hostelworld Group PLC | special dividend payment date |
| Informa PLC | dividend payment date |
| Lindsell Train Investment Trust PLC | dividend payment date |
| Man Group PLC | dividend payment date |
| One Health Group PLC | dividend payment date |
| OSB Group PLC | dividend payment date |
| Pershing Square Holdings Ltd | dividend payment date |
| Reach PLC | dividend payment date |
| Riverstone Credit Opportunities Income PLC | dividend payment date |
| Segro PLC | dividend payment date |
| Speedy Hire PLC | dividend payment date |
| St James's Place PLC | dividend payment date |
| Vaalco Energy Inc | dividend payment date |
| Vesuvius PLC | dividend payment date |
| Monday 22 September | |
| abrdn Asia Focus PLC | dividend payment date |
| IMI PLC | dividend payment date |
| Quilter PLC | dividend payment date |
| Rentokil Initial PLC | dividend payment date |
| Rotork PLC | dividend payment date |
| Shell PLC | dividend payment date |
| XPS Pensions Group PLC | dividend payment date |
| Tuesday 23 September | |
| Aberdeen Group PLC | dividend payment date |
| Hiscox Ltd | dividend payment date |
| Supreme PLC | dividend payment date |
| Wednesday 24 September | |
| CRH PLC | dividend payment date |
| European Assets Trust PLC | dividend payment date |
| Harbour Energy PLC | dividend payment date |
| Northern Bear PLC | dividend payment date |
| Northern Bear PLC | special dividend payment date |
| Sabre Insurance Group PLC | dividend payment date |
| Thursday 25 September | |
| Advanced Medical Solutions Group PLC | ex-dividend date |
| Alfa Financial Software Holdings PLC | ex-dividend date |
| Alumasc Group PLC | ex-dividend date |
| BHP Group Ltd | dividend payment date |
| BlackRock Energy & Resources Income Trust PLC | ex-dividend date |
| British Smaller Cos VCT2 PLC | ex-dividend date |
| Central Asia Metals PLC | ex-dividend date |
| Chelverton UK Dividend Trust PLC | ex-dividend date |
| City of London Investment Group PLC | ex-dividend date |
| Computacenter PLC | ex-dividend date |
| Diverse Income Trust PLC | ex-dividend date |
| Drax Group PLC | ex-dividend date |
| Eleco PLC | ex-dividend date |
| Endeavour Mining PLC | ex-dividend date |
| Fevertree Drinks PLC | ex-dividend date |
| FIH Group PLC | ex-dividend date |
| Fintel PLC | ex-dividend date |
| Fletcher King PLC | ex-dividend date |
| FRP Advisory Group PLC | ex-dividend date |
| Hargreaves Services PLC | ex-dividend date |
| Harworth Group PLC | ex-dividend date |
| HgCapital Trust PLC | ex-dividend date |
| Ingenta PLC | ex-dividend date |
| JTC PLC | ex-dividend date |
| Lion Finance Group PLC | ex-dividend date |
| Lowland Investment Co PLC | ex-dividend date |
| Personal Group Holdings PLC | ex-dividend date |
| Phoenix Group Holdings PLC | ex-dividend date |
| Pollen Street Group Ltd | ex-dividend date |
| RHI Magnesita NV | dividend payment date |
| Rightmove PLC | ex-dividend date |
| Rio Tinto PLC | dividend payment date |
| Schroders PLC | dividend payment date |
| Secure Trust Bank PLC | dividend payment date |
| System1 Group PLC | ex-dividend date |
| System1 Group PLC | ex-dividend date |
| Wynnstay Group PLC | ex-dividend date |
| | |
| Comments and questions to newsroom@alliancenews.com |
| | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2025 Alliance News Ltd. All Rights Reserved. |