Friday 26 September | |
Aberdeen Equity Income Trust PLC | dividend payment date |
Arbuthnot Banking Group PLC | dividend payment date |
Athelney Trust PLC | dividend payment date |
Auto Trader Group PLC | dividend payment date |
Brickability Group PLC | dividend payment date |
Currys PLC | dividend payment date |
Domino's Pizza Group PLC | dividend payment date |
Elementis PLC | dividend payment date |
Foresight Environmental Infrastructure Ltd | dividend payment date |
Franchise Brands PLC | dividend payment date |
Globalworth Real Estate Investments Ltd | dividend payment date |
HSBC Holdings PLC | dividend payment date |
International Personal Finance PLC | dividend payment date |
Ithaca Energy PLC | dividend payment date |
Legal & General Group PLC | dividend payment date |
Mondi PLC | dividend payment date |
PayPoint PLC | dividend payment date |
Rights & Issues Investment Trust PLC | dividend payment date |
RM Infrastructure Income PLC | dividend payment date |
Samuel Heath & Sons PLC | dividend payment date |
Temple Bar Investment Trust PLC | dividend payment date |
Utilico Emerging Markets Trust PLC | dividend payment date |
Monday 29 September | |
abrdn European Logistics Income PLC | dividend payment date |
Entain PLC | dividend payment date |
Savills PLC | dividend payment date |
SDCL Efficiency Income Trust PLC | dividend payment date |
Tuesday 30 September | |
abrdn European Logistics Income PLC | special dividend payment date |
Alliance Witan PLC | dividend payment date |
Anglo American PLC | dividend payment date |
Antofagasta PLC | dividend payment date |
Babcock International Group PLC | dividend payment date |
CT UK Capital & Income Investment Trust PLC | dividend payment date |
Diversified Energy Co PLC | dividend payment date |
Energean PLC | dividend payment date |
Gulf Keystone Petroleum Ltd | dividend payment date |
HICL Infrastructure PLC | dividend payment date |
Imperial Brands PLC | dividend payment date |
Molten Ventures VCT PLC | dividend payment date |
NextEnergy Solar Fund Ltd | dividend payment date |
Premier Miton Global Renewables Trust PLC | dividend payment date |
Quartix Technologies PLC | dividend payment date |
Solid State PLC | dividend payment date |
Standard Chartered PLC | dividend payment date |
The Renewables Infrastructure Group Ltd | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
Zigup PLC | dividend payment date |
Wednesday 1 October | |
Genuit Group PLC | dividend payment date |
JPMorgan UK Small Cap Growth & Income PLC | dividend payment date |
Rathbones Group PLC | dividend payment date |
Shaftesbury Capital PLC | dividend payment date |
Thursday 2 October | |
Albion Technology & General VCT PLC | ex-dividend date |
Andrews Sykes Group PLC | ex-dividend date |
Aquila Energy Efficiency Trust PLC | ex-dividend date |
Arcontech Group PLC | ex-dividend date |
ASA International Group PLC | ex-dividend date |
Bank of Ireland Group PLC | ex-dividend date |
Bodycote PLC | ex-dividend date |
Braime Group PLC | ex-dividend date |
Braime Group PLC A | ex-dividend date |
Breedon Group PLC | ex-dividend date |
British American Tobacco PLC | ex-dividend date |
Calculus VCT PLC | dividend payment date |
CLS Holdings PLC | dividend payment date |
CT Private Equity Trust PLC | ex-dividend date |
European Opportunities Trust PLC | ex-dividend date |
F&C Investment Trust PLC | ex-dividend date |
Foresight Ventures VCT PLC | ex-dividend date |
Frenkel Topping Group PLC | ex-dividend date |
Gresham House Income & Growth VCT PLC | ex-dividend date |
Hansard Global PLC | ex-dividend date |
Henry Boot PLC | ex-dividend date |
Hunting PLC | ex-dividend date |
InterContinental Hotels Group PLC | dividend payment date |
Invesco Asia Dragon Trust PLC | ex-dividend date |
Johnson Service Group PLC | ex-dividend date |
Kainos Group PLC | ex-dividend date |
Keystone Law Group PLC | ex-dividend date |
Law Debenture Corp PLC | ex-dividend date |
LSL Property Services PLC | ex-dividend date |
Manchester & London Investment Trust PLC | ex-dividend date |
Manchester & London Investment Trust PLC | ex-dividend date |
Mears Group PLC | dividend payment date |
Mercia Asset Management PLC | ex-dividend date |
Morgan Sindall Group PLC | ex-dividend date |
Mortgage Advice Bureau PLC | ex-dividend date |
Murray International Trust PLC | ex-dividend date |
North American Income Trust PLC | ex-dividend date |
Old Mutual Ltd | ex-dividend date |
Pantheon Infrastructure PLC | ex-dividend date |
Petershill Partners PLC | ex-dividend date |
Real Estate Investors PLC | ex-dividend date |
RIT Capital Partners PLC | ex-dividend date |
Schroder European Real Estate Investment Trust PLC | ex-dividend date |
Schroder Japan Trust PLC | ex-dividend date |
Shires Income PLC | ex-dividend date |
Skillcast Group PLC | ex-dividend date |
Smith & Nephew PLC | ex-dividend date |
Spectris PLC | ex-dividend date |
STS Global Income & Growth Trust PLC | ex-dividend date |
TP ICAP Group PLC | ex-dividend date |
Travis Perkins PLC | ex-dividend date |
UIL Ltd | ex-dividend date |
Value & Indexed Property Income Trust PLC | ex-dividend date |
Van Elle Holdings PLC | ex-dividend date |
Volta Finance Ltd | ex-dividend date |
Weir Group PLC | ex-dividend date |
Wickes Group PLC | ex-dividend date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |