Monday 6 October | |
Capital Ltd | dividend payment date |
JPMorgan American Investment Trust PLC | dividend payment date |
JPMorgan American Investment Trust PLC | dividend payment date |
Thungela Resources Ltd | dividend payment date |
Zotefoams PLC | dividend payment date |
Tuesday 7 October | |
Intertek Group PLC | dividend payment date |
JPMorgan Global Growth & Income PLC | dividend payment date |
Wednesday 8 October | |
Dr Martens PLC | dividend payment date |
European Smaller Cos Trust PLC | dividend payment date |
LondonMetric Property PLC | dividend payment date |
Thursday 9 October | |
AG Barr PLC | ex-dividend date |
Amedeo Air Four Plus Ltd | ex-dividend date |
AVI Japan Opportunity Trust PLC | ex-dividend date |
AVI Japan Opportunity Trust PLC | ex-dividend date |
Barratt Redrow PLC | ex-dividend date |
Begbies Traynor Group PLC | ex-dividend date |
BlackRock Latin American Investment Trust PLC | ex-dividend date |
Centaur Media PLC | ex-dividend date |
Christie Group PLC | ex-dividend date |
Colefax Group PLC | dividend payment date |
Finsbury Growth & Income Trust PLC | ex-dividend date |
Gateley Holdings PLC | ex-dividend date |
Gore Street Energy Storage Fund PLC | ex-dividend date |
GSK PLC | dividend payment date |
JPMorgan Asia Growth & Income PLC | ex-dividend date |
JPMorgan Emerging Markets Investment Trust PLC | ex-dividend date |
JPMorgan Emerging Markets Investment Trust PLC | ex-dividend date |
Judges Scientific PLC | ex-dividend date |
Kerry Group PLC | ex-dividend date |
Kingfisher PLC | ex-dividend date |
Knights Group Holdings PLC | ex-dividend date |
Life Settlement Assets PLC | ex-dividend date |
Likewise Group PLC | ex-dividend date |
Macfarlane Group PLC | dividend payment date |
Manx Financial Group PLC | ex-dividend date |
Merchants Trust PLC | ex-dividend date |
Microlise Group PLC | ex-dividend date |
Mid Wynd International Investment Trust PLC | ex-dividend date |
MP Evans Group PLC | ex-dividend date |
Panther Securities PLC | ex-dividend date |
Panther Securities PLC | ex-dividend date |
Primary Health Properties PLC | ex-dividend date |
Ramsdens Holdings PLC | special dividend payment date |
Ramsdens Holdings PLC | dividend payment date |
Ruffer Investment Co Ltd | ex-dividend date |
Stelrad Group PLC | ex-dividend date |
Taylor Wimpey PLC | ex-dividend date |
Tesco PLC | ex-dividend date |
US Solar Fund PLC | ex-dividend date |
WPP PLC | ex-dividend date |
Friday 10 October | |
Atalaya Mining PLC | dividend payment date |
Chelverton UK Dividend Trust PLC | dividend payment date |
Churchill China PLC | dividend payment date |
Crest Nicholson Holdings PLC | dividend payment date |
CT Global Managed Portfolio Trust PLC | dividend payment date |
Derwent London PLC | dividend payment date |
Eurocell PLC | dividend payment date |
Everplay Group PLC | dividend payment date |
Forterra PLC | dividend payment date |
Grafton Group PLC | dividend payment date |
Greggs PLC | dividend payment date |
Lion Finance Group PLC | dividend payment date |
Lords Group Trading PLC | dividend payment date |
PageGroup PLC | dividend payment date |
Robinson PLC | dividend payment date |
Trifast PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |