Tuesday 21 October | |
no events scheduled | |
Wednesday 22 October | |
Central Asia Metals PLC | dividend payment date |
Jet2 PLC | dividend payment date |
Restore PLC | dividend payment date |
Thursday 23 October | |
Aberdeen Asian Income Fund Ltd | ex-dividend date |
abrdn Property Income Trust Ltd | ex-dividend date |
BAE Systems PLC | ex-dividend date |
Bankers Investment Trust PLC | ex-dividend date |
City of London Investment Trust | ex-dividend date |
CQS New City High Yield Fund Ltd | ex-dividend date |
Doric Nimrod Air Three Ltd | ex-dividend date |
Endeavour Mining PLC | dividend payment date |
FDM Group PLC | ex-dividend date |
Fidelity European Trust PLC | dividend payment date |
M Winkworth PLC | ex-dividend date |
Marshalls PLC | ex-dividend date |
MJ Gleeson PLC | ex-dividend date |
Moonpig Group PLC | ex-dividend date |
Morgan Advanced Materials PLC | ex-dividend date |
Morgan Sindall Group PLC | dividend payment date |
Pacific Horizon Investment Trust PLC | ex-dividend date |
Sanderson Design Group PLC | ex-dividend date |
Serica Energy PLC | ex-dividend date |
Strategic Equity Capital PLC | ex-dividend date |
Supermarket Income REIT PLC | ex-dividend date |
TBC Bank Group PLC | ex-dividend date |
Touchstar PLC | ex-dividend date |
Volta Finance Ltd | dividend payment date |
Wetherspoon PLC | ex-dividend date |
Friday 24 October | |
Advanced Medical Solutions Group PLC | dividend payment date |
Aquila Energy Efficiency Trust PLC | dividend payment date |
Centaur Media PLC | dividend payment date |
Computacenter PLC | dividend payment date |
Diales Group PLC | dividend payment date |
Drax Group PLC | dividend payment date |
Essentra PLC | dividend payment date |
Fletcher King PLC | dividend payment date |
Franklin Global Trust PLC | dividend payment date |
FRP Advisory Group PLC | dividend payment date |
Henderson High Income Trust PLC | dividend payment date |
Henry Boot PLC | dividend payment date |
HgCapital Trust PLC | dividend payment date |
Invesco Asia Dragon Trust PLC | dividend payment date |
JTC PLC | dividend payment date |
Kainos Group PLC | dividend payment date |
Keystone Law Group PLC | dividend payment date |
Law Debenture Corp PLC | dividend payment date |
Luceco PLC | dividend payment date |
Palace Capital PLC | dividend payment date |
Pantheon Infrastructure PLC | dividend payment date |
Patria Private Equity Trust PLC | dividend payment date |
Pollen Street Group Ltd | dividend payment date |
Rank Group PLC | dividend payment date |
Real Estate Investors PLC | dividend payment date |
Rightmove PLC | dividend payment date |
Ruffer Investment Co Ltd | dividend payment date |
Skillcast Group PLC | dividend payment date |
Stelrad Group PLC | dividend payment date |
STS Global Income & Growth Trust PLC | dividend payment date |
UIL Ltd | dividend payment date |
Monday 27 October | |
BlackRock Energy and Resources Income Trust PLC | dividend payment date |
Bridgepoint Group PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |