| Monday 27 October | |
| First Tin PLC | full year results |
| Greatland Resources PLC | trading statement |
| Rosslyn Data Technologies PLC | full year results |
| Tuesday 28 October | |
| Airtel Africa PLC | half year results |
| Anglo American PLC | trading statement |
| Auction Technology Group PLC | trading statement |
| C&C Group PLC | half year results |
| Evoke PLC | trading statement |
| HSBC Holdings PLC | Q3 results |
| RWS Holdings PLC | trading statement |
| Ultimate Products PLC | full year results |
| Wednesday 29 October | |
| Aston Martin Lagonda Global Holdings PLC | Q3 results |
| Bank of Ireland Group PLC | Q3 results |
| Ecora Resources PLC | trading statement |
| Elementis PLC | trading statement |
| Glencore PLC | trading statement |
| GSK PLC | Q3 results |
| Next PLC | trading statement |
| Smurfit Westrock PLC | Q3 results |
| Thursday 30 October | |
| Coca-Cola HBC AG | trading statement |
| Computacenter PLC | trading statement |
| Essentra PLC | trading statement |
| Filtronic PLC | trading statement |
| Haleon PLC | trading statement |
| PPHE Hotel Group Ltd | trading statement |
| Shell PLC | Q3 results |
| Spectris PLC | Q3 results |
| Standard Chartered PLC | Q3 results |
| WPP PLC | trading statement |
| Zotefoams PLC | trading statement |
| Friday 31 October | |
| LMS Capital PLC | trading statement |
| Strategic Equity Capital PLC | full year results |
| | |
| A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| | |
| Copyright 2025 Alliance News Ltd. All Rights Reserved. |