| Thursday 27 November | |
| Atlantic Lithium Ltd | AGM |
| Bradda Head Lithium Ltd | AGM |
| Fidelity Japan Trust PLC | GM 2 of 2 re voluntary winding up of company |
| JPMorgan UK Small Cap Growth & Income PLC | AGM |
| Litigation Capital Management PLC | AGM |
| Petra Diamonds Ltd | AGM |
| Polar Capital Global Healthcare Trust PLC | GM re amendment to existing articles |
| Wellnex Life Ltd | AGM |
| Friday 28 November | |
| Berkeley Energia Ltd | AGM |
| New Frontier Minerals Ltd | AGM |
| Quadrise PLC | AGM |
| Wishbone Gold PLC | AGM and EGM re share consolidation |
| Monday 1 December | |
| Schroder Japan Trust PLC | AGM |
| Tuesday 2 December | |
| Argo Blockchain PLC | GM re restructuring plan |
| Crystal Amber Fund Ltd | AGM |
| Futura Medical PLC | GM re equity raise |
| PRS REIT PLC | AGM |
| Smarter Web Co PLC | GM re share buyback authority, articles of association |
| Wednesday 3 December | |
| 450 PLC | AGM |
| Cordel Group PLC | AGM |
| Ferguson Enterprises Inc | AGM |
| OPG Power Ventures PLC | AGM; vote on delisting from London's AIM |
| Pensana PLC | AGM |
| Smithson Investment Trust PLC | GM re renewal of share buyback authority |
| VinaCapital Vietnam Opportunity Fund Ltd | AGM |
| | |
| A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2025 Alliance News Ltd. All Rights Reserved. |