| Friday 5 December | |
| Albion Crown VCT C PLC | dividend payment date |
| Albion Crown VCT PLC | dividend payment date |
| Artemis UK Future Leaders PLC | dividend payment date |
| Balfour Beatty PLC | dividend payment date |
| Caledonia Mining Corp PLC | dividend payment date |
| Chenavari Toro Income Fund Ltd | dividend payment date |
| CVS Group PLC | dividend payment date |
| Empiric Student Property PLC | dividend payment date |
| Fair Oaks Income Ltd | dividend payment date |
| Fair Oaks Income Realisation Ltd | dividend payment date |
| Galliford Try Holdings PLC | dividend payment date |
| Genus PLC | dividend payment date |
| Gresham House Energy Storage Fund PLC | dividend payment date |
| London Security PLC | dividend payment date |
| Majedie Investments PLC | dividend payment date |
| Mincon Group PLC | dividend payment date |
| NWF Group PLC | dividend payment date |
| Renishaw PLC | dividend payment date |
| Schroder Oriental Income Fund Ltd | dividend payment date |
| Sylvania Platinum Ltd | dividend payment date |
| TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
| Unilever PLC | dividend payment date |
| Whitbread PLC | dividend payment date |
| Young & Co's Brewery PLC | dividend payment date |
| Monday 8 December | |
| Ashmore Group PLC | dividend payment date |
| Tuesday 9 December | |
| Fidelity Emerging Markets Ltd | dividend payment date |
| GCP Infrastructure Investments Ltd | dividend payment date |
| Pan African Resources PLC | dividend payment date |
| YouGov PLC | dividend payment date |
| Wednesday 10 December | |
| BlackRock Smaller Cos Trust PLC | dividend payment date |
| Cavendish PLC | dividend payment date |
| Thursday 11 December | |
| Aberdeen Equity Income Trust PLC | ex-dividend date |
| Associated British Foods PLC | ex-dividend date |
| Brunner Investment Trust PLC | dividend payment date |
| Caffyns PLC | ex-dividend date |
| Celebrus Technologies PLC | ex-dividend date |
| Chelverton UK Dividend Trust PLC | ex-dividend date |
| Cranswick PLC | ex-dividend date |
| discoverIE Group PLC | ex-dividend date |
| DSW Capital PLC | ex-dividend date |
| Fidelity Asian Values PLC | dividend payment date |
| Fuller Smith & Turner PLC | ex-dividend date |
| Halfords Group PLC | ex-dividend date |
| Henderson High Income Trust PLC | ex-dividend date |
| Investec PLC | ex-dividend date |
| JPMorgan Global Emerging Markets Income Trust PLC | ex-dividend date |
| Mercia Asset Management PLC | ex-dividend date |
| Murray Income Trust PLC | dividend payment date |
| NewRiver REIT PLC | ex-dividend date |
| Patria Private Equity Trust PLC | ex-dividend date |
| Personal Assets Trust PLC | ex-dividend date |
| Polar Capital Holdings PLC | ex-dividend date |
| Scottish American Investment Company PLC | dividend payment date |
| Sirius Real Estate Ltd | ex-dividend date |
| Speedy Hire PLC | ex-dividend date |
| Springfield Properties PLC | dividend payment date |
| TR Property Investment Trust PLC | ex-dividend date |
| UIL Ltd | ex-dividend date |
| Vertu Motors PLC | ex-dividend date |
| ZIGUP PLC | ex-dividend date |
| | |
| Comments and questions to newsroom@alliancenews.com |
| | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2025 Alliance News Ltd. All Rights Reserved. |