| Tuesday 16 December | |
| International Paper Company | dividend payment date |
| Softcat PLC | dividend payment date |
| Softcat PLC | special dividend payment date |
| Volution Group PLC | dividend payment date |
| Wednesday 17 December | |
| CRH PLC | dividend payment date |
| Croma Security Solutions Group PLC | dividend payment date |
| Thursday 18 December | |
| Barings Emerging EMEA Opportunities PLC | ex-dividend date |
| Craneware PLC | dividend payment date |
| Develop North PLC | ex-dividend date |
| Diverse Income Trust PLC | ex-dividend date |
| Games Workshop Group PLC | ex-dividend date |
| Halma PLC | ex-dividend date |
| HSBC Holdings PLC | dividend payment date |
| Invesco Asia Dragon Trust PLC | ex-dividend date |
| Ithaca Energy PLC | dividend payment date |
| J Smart & Co (Contractors) PLC | ex-dividend date |
| JPMorgan European Discovery Trust PLC | ex-dividend date |
| Lion Finance Group PLC | ex-dividend date |
| Mercantile Investment Trust PLC | ex-dividend date |
| Northern 2 VCT PLC | ex-dividend date |
| Northern 3 VCT PLC | ex-dividend date |
| Northern Venture Trust PLC | ex-dividend date |
| Palace Capital PLC | ex-dividend date |
| Pembroke VCT B PLC | ex-dividend date |
| Pharos Energy PLC | ex-dividend date |
| Real Estate Investors PLC | ex-dividend date |
| SDCL Efficiency Income Trust PLC | ex-dividend date |
| Shell PLC | dividend payment date |
| Smurfit Westrock PLC | dividend payment date |
| STS Global Income & Growth Trust PLC | ex-dividend date |
| Templeton Emerging Markets IT PLC | ex-dividend date |
| Topps Tiles PLC | ex-dividend date |
| Town Centre Securities PLC | ex-dividend date |
| Tristel PLC | dividend payment date |
| United Utilities Group PLC | ex-dividend date |
| Volta Finance Ltd | ex-dividend date |
| Friday 19 December | |
| Aberdeen Asia Focus PLC | dividend payment date |
| Avingtrans PLC | dividend payment date |
| BlackRock Greater Europe Investment Trust PLC | dividend payment date |
| BlackRock World Mining Trust PLC | dividend payment date |
| BP PLC | dividend payment date |
| British Smaller Companies VCT PLC | dividend payment date |
| Cake Box Holdings PLC | dividend payment date |
| Calnex Solutions PLC | dividend payment date |
| FRP Advisory Group PLC | dividend payment date |
| GCP Asset Backed Income Fund Ltd | dividend payment date |
| Goldplat PLC | dividend payment date |
| J Sainsbury PLC | dividend payment date |
| J Sainsbury PLC | special dividend payment date |
| Ninety One PLC | dividend payment date |
| Partners Group Private Equity Ltd | dividend payment date |
| PayPoint PLC | dividend payment date |
| Pershing Square Holdings Ltd | dividend payment date |
| Record PLC | dividend payment date |
| Schroder BSC Social Impact Trust PLC | dividend payment date |
| Schroder Real Estate Investment Trust Ltd | dividend payment date |
| Seneca Growth Capital VCT B PLC | dividend payment date |
| Social Housing REIT PLC | dividend payment date |
| Tatton Asset Management PLC | dividend payment date |
| Telecom Plus PLC | dividend payment date |
| Yu Group PLC | dividend payment date |
| Monday 22 December | |
| Cordiant Digital Infrastructure Ltd | dividend payment date |
| Octopus Apollo VCT PLC | dividend payment date |
| | |
| Comments and questions to newsroom@alliancenews.com | |
| | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2025 Alliance News Ltd. All Rights Reserved. | |