| Friday 9 January | |
| 3i Group PLC | dividend payment date |
| Associated British Foods PLC | dividend payment date |
| ICG PLC | dividend payment date |
| JPMorgan European Growth & Income PLC | dividend payment date |
| Land Securities Group PLC | dividend payment date |
| Lion Finance Group PLC | dividend payment date |
| Marks & Spencer Group PLC | dividend payment date |
| Oxford Instruments PLC | dividend payment date |
| Pets At Home Group PLC | dividend payment date |
| Polar Capital Holdings PLC | dividend payment date |
| Regional REIT Ltd | dividend payment date |
| Supreme PLC | dividend payment date |
| UIL Ltd | dividend payment date |
| Worldwide Healthcare Trust PLC | dividend payment date |
| ZIGUP PLC | dividend payment date |
| Monday 12 January | |
| 3i Infrastructure PLC | dividend payment date |
| Develop North PLC | dividend payment date |
| Severn Trent PLC | dividend payment date |
| Tuesday 13 January | |
| Braemar PLC | dividend payment date |
| Fidelity Special Values PLC | dividend payment date |
| National Grid PLC | dividend payment date |
| Norcros PLC | dividend payment date |
| Wednesday 14 January | |
| Bellway PLC | dividend payment date |
| British Land Co PLC | dividend payment date |
| Celebrus Technologies PLC | dividend payment date |
| Duke Capital Ltd | dividend payment date |
| Helical PLC | dividend payment date |
| Mercia Asset Management PLC | dividend payment date |
| Thursday 15 January | |
| AB Dynamics PLC | ex-dividend date |
| AJ Bell PLC | ex-dividend date |
| BlackRock Latin American Investment Trust PLC | ex-dividend date |
| Cardiff Property PLC | ex-dividend date |
| Cerillion PLC | ex-dividend date |
| Character Group PLC | ex-dividend date |
| Compass Group PLC | ex-dividend date |
| Diploma PLC | ex-dividend date |
| Foresight Group Holdings Ltd | ex-dividend date |
| Future PLC | ex-dividend date |
| Grainger PLC | ex-dividend date |
| Invesco Bond Income Plus Ltd | ex-dividend date |
| Invesco Global Equity Income Trust PLC | ex-dividend date |
| JPMorgan Asia Growth & Income PLC | ex-dividend date |
| JPMorgan China Growth & Income PLC | ex-dividend date |
| Origin Enterprises PLC | ex-dividend date |
| Premier Miton Group PLC | ex-dividend date |
| Vp PLC | dividend payment date |
| | |
| Comments and questions to newsroom@alliancenews.com |
| | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |