| Friday 6 February | |
| Ashtead Group PLC | dividend payment date |
| Barings Emerging EMEA Opportunities PLC | dividend payment date |
| Bisichi PLC | dividend payment date |
| BlackRock Latin American Investment Trust PLC | dividend payment date |
| CT UK High Income Trust B PLC | dividend payment date |
| CT UK High Income Trust PLC | dividend payment date |
| Experian PLC | dividend payment date |
| Mercantile Investment Trust PLC | dividend payment date |
| Montanaro UK Smaller Cos Investment Trust PLC | dividend payment date |
| Origin Enterprises PLC | dividend payment date |
| QinetiQ Group PLC | dividend payment date |
| Schroder AsiaPacific Fund PLC | dividend payment date |
| Schroder European Real Estate Investment Trust PLC | dividend payment date |
| Scottish Oriental Smaller Co Trust PLC | dividend payment date |
| Scottish Oriental Smaller Co Trust PLC | special dividend payment date |
| TwentyFour Income Fund Ltd | dividend payment date |
| TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
| XPS Pensions Group PLC | dividend payment date |
| Monday 9 February | |
| Netcall PLC | dividend payment date |
| Tuesday 10 February | |
| Sage Group PLC | dividend payment date |
| TBC Bank Group PLC | dividend payment date |
| Wednesday 11 February | |
| BT Group PLC | dividend payment date |
| Future PLC | dividend payment date |
| Thursday 12 February | |
| Alternative Income REIT PLC | ex-dividend date |
| BlackRock American Income Trust PLC | ex-dividend date |
| BlackRock Income & Growth Investment Trust PLC | ex-dividend date |
| Fair Oaks Income Ltd | ex-dividend date |
| Fair Oaks Income Realisation Ltd | ex-dividend date |
| Franklin Global Trust PLC | ex-dividend date |
| GCP Asset Backed Income Fund Ltd | ex-dividend date |
| GCP Infrastructure Investments Ltd | ex-dividend date |
| Greencoat UK Wind PLC | ex-dividend date |
| ICG Enterprise Trust PLC | ex-dividend date |
| Impax Environmental Markets PLC | ex-dividend date |
| International Public Partnerships Ltd | ex-dividend date |
| JPMorgan Emerging EMEA Securities PLC | ex-dividend date |
| JPMorgan Japanese Investment Trust PLC | dividend payment date |
| Knights Group Holdings PLC | ex-dividend date |
| Majedie Investments PLC | ex-dividend date |
| Murray Income Trust PLC | ex-dividend date |
| NextEnergy Solar Fund Ltd | ex-dividend date |
| Octopus Renewables Infrastructure Trust PLC | ex-dividend date |
| Oxford Metrics PLC | ex-dividend date |
| Pershing Square Holdings Ltd | ex-dividend date |
| Ramsdens Holdings PLC | ex-dividend date |
| Ramsdens Holdings PLC | ex-dividend date |
| Rank Group PLC | ex-dividend date |
| Renew Holdings PLC | ex-dividend date |
| Samuel Heath & Sons PLC | ex-dividend date |
| Target Healthcare REIT PLC | ex-dividend date |
| Taylor Maritime Investments Ltd | dividend payment date |
| Tracsis PLC | dividend payment date |
| WH Smith PLC | dividend payment date |
| | |
| Comments and questions to newsroom@alliancenews.com |
| | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |