| Friday 3 April | |
| Brunner Investment Trust PLC | dividend payment date |
| Monday 6 April | |
| no events scheduled | |
| Tuesday 7 April | |
| Fiske PLC | dividend payment date |
| MJ Gleeson PLC | dividend payment date |
| Renishaw PLC | dividend payment date |
| TwentyFour Select Monthly Income Fund PLC | dividend payment date |
| Wednesday 8 April | |
| Alumasc Group PLC | dividend payment date |
| CRH PLC | dividend payment date |
| Dunelm Group PLC | dividend payment date |
| Dunelm Group PLC | special dividend payment date |
| VH Global Energy Infrastructure PLC | dividend payment date |
| Thursday 9 April | |
| Albion Crown VCT C PLC | ex-dividend date |
| Albion Crown VCT PLC | ex-dividend date |
| Athelney Trust PLC | ex-dividend date |
| BTG Consulting PLC | ex-dividend date |
| Bioventix PLC | ex-dividend date |
| Blackfinch Spring VCT PLC | ex-dividend date |
| BlackRock Smaller Cos Trust PLC | ex-dividend date |
| Centrica PLC | ex-dividend date |
| CLS Holdings PLC | ex-dividend date |
| Croda International PLC | ex-dividend date |
| CT Private Equity Trust PLC | ex-dividend date |
| CT UK High Income Trust B PLC | ex-dividend date |
| CT UK High Income Trust PLC | ex-dividend date |
| F&C Investment Trust PLC | ex-dividend date |
| Foxtons Group PLC | ex-dividend date |
| Guinness VCT PLC | ex-dividend date |
| Gulf Keystone Petroleum Ltd | ex-dividend date |
| Haleon PLC | ex-dividend date |
| Harbour Energy PLC | ex-dividend date |
| Howden Joinery Group PLC | ex-dividend date |
| Hunting PLC | ex-dividend date |
| InterContinental Hotels Group PLC | ex-dividend date |
| ITV PLC | ex-dividend date |
| JPMorgan China Growth & Income PLC | ex-dividend date |
| JPMorgan Emerging Markets Investment Trust PLC | ex-dividend date |
| Kerry Group PLC | ex-dividend date |
| Lloyds Banking Group PLC | ex-dividend date |
| Lowland Investment Co PLC | ex-dividend date |
| Luceco PLC | ex-dividend date |
| Man Group PLC | ex-dividend date |
| Manchester & London Investment Trust PLC | ex-dividend date |
| Maven Renovar VCT PLC | ex-dividend date |
| Mercantile Investment Trust PLC | ex-dividend date |
| Morgan Advanced Materials PLC | ex-dividend date |
| Murray International Trust PLC | ex-dividend date |
| Northamber PLC | ex-dividend date |
| Old Mutual Ltd | ex-dividend date |
| Permanent TSB Group Holdings PLC | ex-dividend date |
| Reckitt Benckiser Group PLC | ex-dividend date |
| Rentokil Initial PLC | ex-dividend date |
| Savills PLC | ex-dividend date |
| Savills PLC | ex-dividend date |
| Schroder Asian Total Return Investment Co PLC | ex-dividend date |
| Schroder European Real Estate Investment Trust PLC | ex-dividend date |
| Serco Group PLC | ex-dividend date |
| Softcat PLC | ex-dividend date |
| Somero Enterprises Inc | ex-dividend date |
| Standard Life PLC | ex-dividend date |
| TP ICAP Group PLC | ex-dividend date |
| Diales Group PLC | dividend payment date |
| Dr Martens PLC | dividend payment date |
| GSK PLC | dividend payment date |
| JPMorgan Global Growth & Income PLC | dividend payment date |
| PZ Cussons PLC | dividend payment date |
| Tristel PLC | dividend payment date |
| VPC Specialty Lending Investments PLC | dividend payment date |
| | |
| Comments and questions to newsroom@alliancenews.com |
| | |
| A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |