Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
02 Jul 2025 | Braemar PLC | James Gundy | 31,358 | 2 | 68,107 |
02 Jul 2025 | Braemar PLC | James Gundy | 66,484 | 0 | 0 |
02 Jul 2025 | Tesco PLC | Bertrand Bodson | 1,453 | 4 | 5,861 |
02 Jul 2025 | Charles Bond | 250,332 | 0 | 7,780 | |
02 Jul 2025 | Charles Bond | 560,908 | 0 | 7,775 | |
02 Jul 2025 | Ecr Minerals PLC | Andrew Scott | 2,685,765 | 0 | 6,000 |
02 Jul 2025 | Spectris PLC | Alison Henwood | 14 | 38 | 537 |
02 Jul 2025 | Natwest Group PLC | Roisin Donnelly | 619 | 5 | 3,101 |
02 Jul 2025 | Ecr Minerals PLC | Nick Tulloch | 10,071,620 | 0 | 22,500 |
02 Jul 2025 | Natwest Group PLC | Stuart Lewis | 636 | 5 | 3,186 |
02 Jul 2025 | Cls Holdings PLC | Eva Lindqvist | 21,400 | 1 | 14,888 |
02 Jul 2025 | Oxford Instruments PLC | Richard Tyson | 3,902 | 19 | 74,996 |
02 Jul 2025 | Oxford Instruments PLC | Richard Tyson | 4,002 | 19 | 74,997 |
02 Jul 2025 | Rs Group PLC | Kate Ringrose | 6,143 | 6 | 35,660 |
02 Jul 2025 | Rs Group PLC | Kate Ringrose | 12,527 | 0 | 0 |
02 Jul 2025 | Rs Group PLC | Kate Ringrose | 12,527 | 0 | 0 |
02 Jul 2025 | Triad Group PLC | Alison Lander | 6,722 | 3 | 19,998 |
02 Jul 2025 | Natwest Group PLC | Richard Haythornthwaite | 2,378 | 5 | 11,914 |
02 Jul 2025 | Katherine Innes-Ker | 2,515 | 2 | 4,099 | |
02 Jul 2025 | Natwest Group PLC | Geeta Gopalan | 620 | 5 | 3,106 |
02 Jul 2025 | Ecr Minerals PLC | Michael Whitlow | 10,071,620 | 0 | 22,500 |
02 Jul 2025 | Natwest Group PLC | Gillian Whitehead | 659 | 5 | 3,302 |
02 Jul 2025 | Tandem Group PLC | Simon Bragg | 5,000 | 2 | 9,450 |
02 Jul 2025 | Tandem Group PLC | Simon Bragg | 5,000 | 2 | 9,450 |
02 Jul 2025 | Tandem Group PLC | Simon Bragg | 5,000 | 2 | 9,375 |
02 Jul 2025 | Haleon PLC | Dawn Allen | 64,329 | 4 | 241,644 |
02 Jul 2025 | Haleon PLC | Dawn Allen | 136,529 | 0 | 0 |
02 Jul 2025 | Haleon PLC | Dawn Allen | 19,566 | 4 | 73,497 |
02 Jul 2025 | Haleon PLC | Dawn Allen | 41,484 | 0 | 0 |
02 Jul 2025 | Ms International PLC | Shelley Ashcroft | 1,655 | 0 | 0 |
02 Jul 2025 | Ms International PLC | Shelley Ashcroft | 1,640 | 12 | 20,008 |
02 Jul 2025 | Ms International PLC | Shelley Ashcroft | 1,655 | 0 | 0 |
02 Jul 2025 | Ms International PLC | Shelley Ashcroft | 1,638 | 12 | 19,984 |
02 Jul 2025 | Wynnstay Group PLC | Catherine Bradshaw | 4,000 | 4 | 15,240 |
01 Jul 2025 | Mitie Group PLC | Derek Mapp | 7,235 | 1 | 10,226 |
01 Jul 2025 | Legal & General Group PLC | John Kingman | 643 | 3 | 1,644 |
01 Jul 2025 | Pennon Group PLC | Susan Davy | 44,327 | 0 | 0 |
01 Jul 2025 | Pearson PLC | Sherry Coutu | 1,016 | 11 | 10,942 |
01 Jul 2025 | Pearson PLC | Graeme Pitkethly | 2,286 | 11 | 24,620 |
01 Jul 2025 | Tertiary Minerals PLC | Donald McAlister | 16,666,667 | 0 | 5,000 |
01 Jul 2025 | De La Rue PLC | Clive Vacher | 119,712 | 0 | 0 |
01 Jul 2025 | De La Rue PLC | Clive Vacher | 25,748 | 0 | 0 |
01 Jul 2025 | De La Rue PLC | Clive Vacher | 427,252 | 0 | 0 |
01 Jul 2025 | De La Rue PLC | Clive Vacher | 22,443 | 0 | 0 |
01 Jul 2025 | Tertiary Minerals PLC | Patrick Cheetham | 33,333,333 | 0 | 10,000 |
01 Jul 2025 | Mitie Group PLC | Mary Reilly | 1,796 | 1 | 2,538 |
01 Jul 2025 | City Of London Investment... | Rian Dartnell | 3,000 | 3 | 10,380 |
01 Jul 2025 | Legal & General Group PLC | Ric Lewis | 1,027 | 3 | 2,632 |
01 Jul 2025 | Tesco PLC | Imran Nawaz | 10,676 | 4 | 43,155 |
01 Jul 2025 | Tesco PLC | Imran Nawaz | 990 | 4 | 3,961 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
British Land Company PLC | 5 / 0 |
Cmc Markets PLC | 0 / 4 |
Cohort PLC | 0 / 5 |
Ocado Group PLC | 3 / 0 |
Marshalls PLC | 3 / 0 |
React Group PLC | 3 / 0 |
Avon Protection PLC | 2 / 0 |
Xp Factory PLC | 2 / 0 |
Polar Capital Holdings PLC | 0 / 2 |
Anglo American PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Ninety One PLC | Hendrik du Toit | 14,000,974 |
Cohort PLC | Nicholas Prest | 6,101,340 |
Marks And Spencer... | Stuart Machin | 2,774,425 |
Cohort PLC | Simon Walther | 959,148 |
Cohort PLC | Simon Walther | 958,416 |
Cohort PLC | Andrew Thomis | 891,510 |
Cohort PLC | Andrew Thomis | 853,508 |
Marks And Spencer... | Alison Dolan | 388,017 |
Brave Bison Group PLC | Oliver Green | 350,000 |
Brave Bison Group PLC | Theodore Green | 350,000 |