| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 11 Apr 2025 | Luceco PLC | William Hoy | 25,078 | 1 | 29,843 |
| 11 Apr 2025 | Sound Energy PLC | Graham Lyon | 2,945,296 | 0 | 19,999 |
| 11 Apr 2025 | Audioboom Group PLC | Steven Smith | 21,875 | 3 | 72,188 |
| 11 Apr 2025 | Staffline Group PLC | Daniel Quint | 183,933 | 0 | 0 |
| 11 Apr 2025 | Forterra PLC | Benjamin Guyatt | 37,622 | 2 | 58,991 |
| 11 Apr 2025 | Forterra PLC | Benjamin Guyatt | 12,433 | 2 | 19,992 |
| 11 Apr 2025 | Forterra PLC | Benjamin Guyatt | 23,520 | 2 | 37,162 |
| 11 Apr 2025 | Trifast PLC | Clive Watson | 20,000 | 1 | 12,376 |
| 11 Apr 2025 | Staffline Group PLC | Albert Ellis | 234,096 | 0 | 0 |
| 11 Apr 2025 | Easyjet PLC | Kenton Jarvis | 33 | 5 | 153 |
| 11 Apr 2025 | Argentex Group PLC | Nigel Railton | 43,104 | 0 | 20,000 |
| 11 Apr 2025 | Argentex Group PLC | Nigel Railton | 53,191 | 0 | 25,000 |
| 11 Apr 2025 | Argentex Group PLC | Nigel Railton | 53,162 | 0 | 24,986 |
| 11 Apr 2025 | Argentex Group PLC | Nigel Railton | 31,574 | 0 | 14,994 |
| 11 Apr 2025 | Argentex Group PLC | Nigel Railton | 21,323 | 0 | 9,996 |
| 11 Apr 2025 | Argentex Group PLC | Nigel Railton | 53,826 | 0 | 25,029 |
| 11 Apr 2025 | Baltic Classifieds Group PLC | Trevor Mather | 627,706 | 0 | 0 |
| 11 Apr 2025 | Baltic Classifieds Group PLC | Trevor Mather | 68,994 | 0 | 0 |
| 11 Apr 2025 | Baltic Classifieds Group PLC | Trevor Mather | 627,706 | 0 | 0 |
| 11 Apr 2025 | Baltic Classifieds Group PLC | Trevor Mather | 558,712 | 0 | 0 |
| 11 Apr 2025 | Tesco PLC | Imran Nawaz | 15,370 | 3 | 49,999 |
| 11 Apr 2025 | Altitude Group PLC | Graham Feltham | 444,444 | 0 | 0 |
| 11 Apr 2025 | Ashtead Group PLC | Renata Ribeiro | 150 | 39 | 5,898 |
| 11 Apr 2025 | Flowtech Fluidpower PLC | James Brooke | 27,700 | 0 | 13,656 |
| 11 Apr 2025 | Flowtech Fluidpower PLC | James Brooke | 27,700 | 0 | 0 |
| 11 Apr 2025 | Gcm Resources PLC | Keith Fulton | 540,541 | 0 | 10,000 |
| 11 Apr 2025 | BP PLC | Murray Auchincloss | 113 | 3 | 376 |
| 11 Apr 2025 | Staffline Group PLC | Thomas Spain | 39,396 | 0 | 11,425 |
| 11 Apr 2025 | Staffline Group PLC | Thomas Spain | 39,396 | 0 | 11,425 |
| 11 Apr 2025 | Staffline Group PLC | Thomas Spain | 172,844 | 0 | 52,890 |
| 11 Apr 2025 | Centrica PLC | Russell O'Brien | 104 | 1 | 149 |
| 11 Apr 2025 | Centrica PLC | Russell O'Brien | 22 | 0 | 0 |
| 11 Apr 2025 | Gsk PLC | Julie Brown | 10 | 0 | 0 |
| 11 Apr 2025 | Gsk PLC | Julie Brown | 10 | 13 | 126 |
| 11 Apr 2025 | Vistry Group PLC | Helen Owers | 3,734 | 5 | 19,702 |
| 11 Apr 2025 | Vistry Group PLC | Helen Owers | 3,830 | 5 | 19,592 |
| 11 Apr 2025 | Reach PLC | Darren Fisher | 84,119 | 1 | 56,949 |
| 11 Apr 2025 | Reach PLC | Darren Fisher | 91,121 | 0 | 0 |
| 11 Apr 2025 | Reach PLC | Darren Fisher | 87,224 | 0 | 0 |
| 11 Apr 2025 | Schroders PLC | Richard Oldfield | 83 | 3 | 254 |
| 11 Apr 2025 | Trifast PLC | Serena Lang | 15,726 | 1 | 9,219 |
| 11 Apr 2025 | Croda International PLC | Danuta Gray | 550 | 26 | 14,149 |
| 11 Apr 2025 | BP PLC | Katherine Thomson | 10 | 3 | 33 |
| 11 Apr 2025 | Tesco PLC | Gerry Murphy | 40,000 | 3 | 130,365 |
| 11 Apr 2025 | Niox Group PLC | Robert Naylor | 44,166 | 1 | 24,954 |
| 11 Apr 2025 | Zotefoams PLC | Ronan Cox | 8,008 | 2 | 19,998 |
| 11 Apr 2025 | Diageo PLC | Manik Jhangiani | 4 | 0 | 0 |
| 11 Apr 2025 | Diageo PLC | Manik Jhangiani | 7 | 21 | 145 |
| 11 Apr 2025 | Schroders PLC | Meagen Burnett | 66 | 3 | 202 |
| 11 Apr 2025 | Tesco PLC | Christopher Kennedy | 31,144 | 3 | 99,487 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Gsk PLC | 1 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| Barr (A.G.) PLC | 3 / 2 |
| Mortgage Advice Bureau... | 3 / 1 |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| React Group PLC | 3 / 0 |
| Schroders PLC | 3 / 0 |
| Ocado Group PLC | 2 / 0 |
| Mj Gleeson PLC | 2 / 0 |
| Marshalls PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Bae Systems PLC | Charles Woodburn | 9,610,956 |
| Evangelos Mytilineos | 1,629,590 | |
| Charles Dickson | 701,500 | |
| Barr (A.G.) PLC | Stuart Lorimer | 683,972 |
| Costain Group PLC | Helen Willis | 499,515 |
| Active Energy Group PLC | Paul Elliott | 278,200 |
| Osb Group PLC | Andrew Golding | 202,349 |
| Abrdn PLC | Jason Windsor | 163,984 |
| Dr. Martens PLC | Ije Nwokorie | 133,755 |
| Breedon Group PLC | Robert Wood | 89,575 |